| |||||||||
DarkSky :
Thessaloniki, GR
: 16/01/2021 09:00 |
|
. () 50%. : 7°C. : -1°C. 7->12 m/s. | |
. : 6°C. : -1°C. 6->12 m/s. UV 2. | |
. : 5°C. : -2°C. 3->6 m/s. | |
. : 8°C. : -3°C. 4->7 m/s. UV 2. | |
. () 10%. : 6°C. : -2°C. 2->3 m/s. UV 2. | |
. () 10%. : 10°C. : 3°C. 1->2 m/s. UV 2. | |
. : 14°C. : 6°C. 2->4 m/s. UV 2. | |
. () 70%. : 19°C. : 7°C. 3->9 m/s. UV 2. |
09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() |
1°C | 1°C | 1°C | 3°C | 4°C | 5°C | 6°C | 7°C |
UV: 0 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 1 | UV: 0 |
9->9 m/s | 9->9 m/s | 9->9 m/s | 8->8 m/s | 7->8 m/s | 7->9 m/s | 7->9 m/s | 7->9 m/s |
17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() |
7°C | 6°C | 6°C | 1°C | 0°C | 0°C | -1°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
7->9 m/s | 7->9 m/s | 7->9 m/s | 7->11 m/s | 7->11 m/s | 7->11 m/s | 7->11 m/s | 8->12 m/s |
01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() |
-1°C | -1°C | -1°C | 3°C | 3°C | 2°C | 2°C | 1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
8->12 m/s | 8->12 m/s | 8->12 m/s | 8->12 m/s | 8->12 m/s | 7->11 m/s | 7->11 m/s | 7->11 m/s |
09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() |
1°C | 2°C | 2°C | 3°C | 5°C | 6°C | 6°C | 6°C |
UV: 0 | UV: 1 | UV: 1 | UV: 1 | UV: 2 | UV: 1 | UV: 1 | UV: 0 |
7->10 m/s | 7->10 m/s | 7->9 m/s | 7->9 m/s | 6->9 m/s | 7->10 m/s | 6->9 m/s | 6->8 m/s |
Thessaloniki, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS