weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 965 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,5 °C | at 13:15 |
| Low Temperature | 7,6 °C | at 04:06 |
| Temperature Range | 6,9 °C | |
| High Apparent Temperature | 12,2 °C | at 13:15 |
| Low Apparent Temperature | 5,9 °C | at 03:42 |
| Low Wind Chill | 7,0 °C | at 03:42 |
| High Heat Index | 14,5 °C | at 13:15 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 72 % | at 13:16 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 02:12 |
| High Hourly Rainfall | 1,5 mm | at 02:23 |
| Wind | ||
| Highest Gust | 28,1 km/h | at 11:26 |
| Highest Speed (10 minute average) | 22,4 km/h (F4) | at 11:47 |
| Wind Run | 127,7 km | |
| Dominant Direction | 40° NE | |
| Pressure | ||
| High Pressure (SL) | 1018,2 hPa | at 23:59 |
| Low Pressure (SL) | 1010,6 hPa | at 04:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/11/2022 9:49:05 μμ
powered by
Cumulus v1.9.4 (1101)