weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 965 m
| Temperature and Humidity | ||
| Highest Temperature | 24,3 °C | 2:32 μμ on 02 Νοέμβριος |
| Lowest Temperature | 7,6 °C | 4:06 πμ on 06 Νοέμβριος |
| Highest Dew Point | 11,2 °C | 11:14 πμ on 05 Νοέμβριος |
| Lowest Dew Point | -4,4 °C | 3:10 μμ on 03 Νοέμβριος |
| Highest Apparent Temperature | 22,4 °C | 2:39 μμ on 02 Νοέμβριος |
| Lowest Apparent Temperature | 5,6 °C | 5:52 μμ on 05 Νοέμβριος |
| Lowest Wind Chill Temperature | 6,6 °C | 5:52 μμ on 05 Νοέμβριος |
| Highest Heat Index | 24,3 °C | 2:32 μμ on 02 Νοέμβριος |
| Highest Minimum | 13,7 °C | 03 Νοέμβριος |
| Lowest Maximum | 14,5 °C | 06 Νοέμβριος |
| Highest Humidity | 94 % | 4:18 μμ on 05 Νοέμβριος |
| Lowest Humidity | 16 % | 2:56 μμ on 03 Νοέμβριος |
| Highest Daily Range | 11,2 °C | 02 Νοέμβριος |
| Lowest Daily Range | 6,9 °C | 06 Νοέμβριος |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 4:20 μμ on 05 Νοέμβριος |
| Highest Hourly Rainfall | 5,1 mm | 4:51 μμ on 05 Νοέμβριος |
| Highest Daily Rainfall | 12,0 mm | 05 Νοέμβριος |
| Longest Dry Period | 21 days | to 04 Νοέμβριος |
| Longest Wet Period | 2 days | to 06 Νοέμβριος |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 12:07 μμ on 05 Νοέμβριος |
| Highest Wind Speed 10-minute Average | 22,4 km/h | 11:47 πμ on 06 Νοέμβριος |
| Highest Daily Wind Run | 179,3 km | 05 Νοέμβριος |
| Pressure | ||
| Lowest Pressure (sl) | 1010,6 hPa | 4:16 πμ on 06 Νοέμβριος |
| Highest Pressure (sl) | 1030,1 hPa | 12:40 μμ on 01 Νοέμβριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/11/2022 9:49:05 μμ
powered by
Cumulus v1.9.4 (1101)