weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 965 m
Records began on 15 Σεπτέμβριος 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,1 °C | at 4:22 μμ on 10 Αύγουστος 2021 |
| Lowest Temperature | -11,3 °C | at 7:02 πμ on 05 Ιανουάριος 2017 |
| Highest Dew Point | 25,1 °C | at 2:53 μμ on 17 Ιούλιος 2022 |
| Lowest Dew Point | -45,5 °C | at 3:06 μμ on 22 Αύγουστος 2020 |
| Highest Apparent Temperature | 35,5 °C | at 3:10 μμ on 01 Ιούλιος 2017 |
| Lowest Apparent Temperature | -20,8 °C | at 12:34 μμ on 24 Ιανουάριος 2022 |
| Lowest Wind Chill Temperature | -38,4 °C | at 3:06 μμ on 22 Αύγουστος 2020 |
| Highest Heat Index | 35,5 °C | at 11:01 πμ on 14 Ιούλιος 2021 |
| Highest Minimum | 24,5 °C | at 4:44 πμ on 28 Ιούλιος 2021 |
| Lowest Maximum | -7,5 °C | at 2:44 μμ on 07 Ιανουάριος 2017 |
| Highest Humidity | 100 % | at 11:06 μμ on 29 Οκτώβριος 2016 |
| Lowest Humidity | 5 % | at 1:23 μμ on 04 Μάιος 2021 |
| Highest Daily Range | 20,1 °C | on 22 Αύγουστος 2020 |
| Lowest Daily Range | 1,0 °C | on 28 Αύγουστος 2021 |
| Rainfall | ||
| Highest Rain Rate | 259,2 mm/hr | at 4:53 μμ on 30 Σεπτέμβριος 2021 |
| Highest Hourly Rainfall | 69,6 mm | at 5:35 μμ on 30 Σεπτέμβριος 2021 |
| Highest Daily Rainfall | 14338,0 mm | on 11 Απρίλιος 2022 |
| Highest Monthly Rainfall | 14395,0 mm | Απρίλιος 2022 |
| Longest Dry Period | 35 days | to 16 Σεπτέμβριος 2020 |
| Longest Wet Period | 13 days | to 08 Μάρτιος 2018 |
| Wind | ||
| Highest Wind Gust | 103,0 km/h | at 2:10 μμ on 29 Ιανουάριος 2022 |
| Highest Wind Speed Average | 74,9 km/h | at 3:37 μμ on 29 Ιανουάριος 2022 |
| Highest Daily Wind Run | 670,3 km | on 26 Μάρτιος 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 980,5 hPa | at 12:02 πμ on 15 Ιανουάριος 2014 |
| Highest Pressure (sl) | 1036,8 hPa | at 1:45 μμ on 23 Μάιος 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/11/2022 9:49:05 μμ
powered by
Cumulus v1.9.4 (1101)