weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 965 m
Records began on 15 Σεπτέμβριος 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | at 1:18 μμ on 30 Ιανουάριος 2018 |
| Lowest Temperature | -11,2 °C | at 6:30 πμ on 08 Ιανουάριος 2017 |
| Highest Dew Point | 13,2 °C | at 11:56 πμ on 10 Ιανουάριος 2021 |
| Lowest Dew Point | -32,3 °C | at 4:16 μμ on 25 Ιανουάριος 2022 |
| Highest Apparent Temperature | 15,1 °C | at 2:50 μμ on 01 Ιανουάριος 2022 |
| Lowest Apparent Temperature | -20,8 °C | at 12:34 μμ on 24 Ιανουάριος 2022 |
| Lowest Wind Chill Temperature | -16,0 °C | at 12:34 μμ on 24 Ιανουάριος 2022 |
| Highest Heat Index | 18,9 °C | at 1:18 μμ on 30 Ιανουάριος 2018 |
| Highest Minimum | 10,6 °C | at 6:16 πμ on 10 Ιανουάριος 2021 |
| Lowest Maximum | -7,5 °C | at 2:44 μμ on 07 Ιανουάριος 2017 |
| Highest Humidity | 96 % | at 9:47 μμ on 01 Ιανουάριος 2017 |
| Lowest Humidity | 5 % | at 7:44 πμ on 16 Ιανουάριος 2022 |
| Highest Daily Range | 13,8 °C | on 14 Ιανουάριος 2022 |
| Lowest Daily Range | 1,1 °C | on 09 Ιανουάριος 2021 |
| Rainfall | ||
| Highest Rain Rate | 237,5 mm/hr | at 6:47 πμ on 24 Ιανουάριος 2021 |
| Highest Hourly Rainfall | 39,9 mm | at 6:50 πμ on 24 Ιανουάριος 2021 |
| Highest Daily Rainfall | 149,4 mm | on 31 Ιανουάριος 2015 |
| Highest Monthly Rainfall | 616,5 mm | Ιανουάριος 2021 |
| Longest Dry Period | 16 days | to 02 Ιανουάριος 2016 |
| Longest Wet Period | 11 days | to 28 Ιανουάριος 2015 |
| Wind | ||
| Highest Wind Gust | 103,0 km/h | at 2:10 μμ on 29 Ιανουάριος 2022 |
| Highest Wind Speed Average | 75,4 km/h | at 11:35 πμ on 27 Ιανουάριος 2018 |
| Highest Daily Wind Run | 555,7 km | on 29 Ιανουάριος 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 982,1 hPa | at 10:36 πμ on 27 Ιανουάριος 2021 |
| Highest Pressure (sl) | 1036,7 hPa | at 10:36 μμ on 17 Ιανουάριος 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/11/2022 9:49:05 μμ
powered by
Cumulus v1.9.4 (1101)