Trends as of 20/04/2025 at 03:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2025 03:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9,8 | 0,0 | 2,5 | ENE | 91 | 8,4 | 1009,6 | 0,0 |
5 minutes ago | 9,9 | 0,0 | 2,5 | ENE | 90 | 8,3 | 1009,6 | 0,0 |
10 minutes ago | 10,2 | 0,0 | 0,0 | N | 90 | 8,6 | 1009,5 | 0,0 |
15 minutes ago | 10,2 | 0,0 | 2,5 | ENE | 90 | 8,6 | 1009,6 | 0,0 |
20 minutes ago | 10,7 | 0,0 | 2,5 | ENE | 90 | 9,1 | 1009,7 | 0,0 |
30 minutes ago | 11,1 | 0,0 | 3,6 | ENE | 90 | 9,5 | 1009,6 | 0,0 |
45 minutes ago | 11,1 | 3,6 | 3,6 | ENE | 88 | 9,2 | 1009,7 | 0,0 |
60 minutes ago | 11,6 | 1,1 | 6,1 | ENE | 88 | 9,7 | 1009,7 | 0,0 |
75 minutes ago | 12,0 | 1,1 | 7,2 | ENE | 88 | 10,1 | 1009,9 | 0,0 |
90 minutes ago | 11,7 | 3,6 | 6,1 | ENE | 88 | 9,8 | 1009,8 | 0,0 |
105 minutes ago | 11,4 | 0,0 | 2,5 | ENE | 90 | 9,8 | 1009,8 | 0,0 |
120 minutes ago | 11,4 | 0,0 | 3,6 | ENE | 89 | 9,7 | 1009,8 | 0,0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0,0 mm (0,0 mm last hour) | Today | 13 days since last rain on 07/04/2025 10:00 |
Yest. | 0,0 mm | ||
Month | 39,0 mm | ||
Year | 520,2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13,3 °C at 00:00 | Today | 9,8 °C at 03:12 |
Yest. | 23,0 °C at 13:49 | Yest. | 9,3 °C at 04:33 |
Month | 23,8 °C on 01/01/1970 | Month | 2,0 °C on 01/01/1970 |
Year | 23,8 °C on 01/01/1970 | Year | -16,7 °C on 01/01/1970 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13,3 °C at 00:00 | Today | 9,8 °C at 03:12 |
Yest. | 23,0 °C at 13:49 | Yest. | 8,9 °C at 05:00 |
Month | 23,8 °C on 01/01/1970 | Month | 1,6 °C on 01/01/1970 |
Year | 23,8 °C on 01/01/1970 | Year | -24,9 °C on 01/01/1970 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1010,2 hPa at 00:31 | Today | 1009,4 hPa at 03:06 |
Yest. | 1010,1 hPa at 23:11 | Yest. | 1006,6 hPa at 04:59 |
Month | 1022,3 hPa on 01/01/1970 | Month | 998,9 hPa on 01/01/1970 |
Year | 1037,0 hPa on 01/01/1970 | Year | 900,2 hPa on 01/01/1970 |
Wind Data
CURRENT |
![]() |
|
Now | 0,0 km/h ENE | |
Gust | 2,5 km/h ENE | |
WIND GUST HIGHS | ||
Today | 7,2 km/h ENE at 01:57 | |
Yest. | 25,6 km/h at 14:39 | |
Month | 35,6 km/h on 01/01/1970 | |
Year | 213,0 km/h on 01/01/1970 |