Trends as of 26/06/2026 at 22:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/06/2026 22:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24,6 | 0,0 | 0,0 | --- | 76 | 20,1 | 1010,3 | 0,0 |
| 5 minutes ago | 24,8 | 0,0 | 3,6 | ENE | 75 | 20,1 | 1010,2 | 0,0 |
| 10 minutes ago | 25,3 | 0,0 | 3,6 | ENE | 74 | 20,4 | 1010,2 | 0,0 |
| 15 minutes ago | 25,6 | 0,0 | 3,6 | ENE | 74 | 20,6 | 1010,1 | 0,0 |
| 20 minutes ago | 26,0 | 0,0 | 0,0 | N | 72 | 20,6 | 1010,0 | 0,0 |
| 30 minutes ago | 26,2 | 0,0 | 0,0 | N | 72 | 20,8 | 1010,0 | 0,0 |
| 45 minutes ago | 26,5 | 0,0 | 0,0 | N | 73 | 21,3 | 1009,9 | 0,0 |
| 60 minutes ago | 27,3 | 0,0 | 2,5 | NNE | 70 | 21,4 | 1009,9 | 0,0 |
| 75 minutes ago | 27,5 | 0,0 | 0,0 | N | 71 | 21,8 | 1009,5 | 0,0 |
| 90 minutes ago | 28,5 | 0,0 | 7,2 | E | 68 | 22,1 | 1009,4 | 0,0 |
| 105 minutes ago | 28,7 | 0,0 | 0,0 | N | 70 | 22,7 | 1009,2 | 0,0 |
| 120 minutes ago | 29,0 | 0,0 | 0,0 | N | 68 | 22,5 | 1009,1 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 18 days since last rain on 08/06/2026 22:50 |
| Yest. | 0,0 mm | ||
| Month | 22,2 mm | ||
| Year | 304,5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32,4 °C at 17:09 | Today | 21,6 °C at 00:32 |
| Yest. | 31,0 °C at 14:43 | Yest. | 20,5 °C at 02:08 |
| Month | 32,4 °C on 01/01/1970 | Month | 8,0 °C on 01/01/1970 |
| Year | 32,4 °C on 01/01/1970 | Year | -3,2 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34,5 °C at 16:48 | Today | 21,6 °C at 00:32 |
| Yest. | 32,2 °C at 14:43 | Yest. | 20,5 °C at 02:08 |
| Month | 34,5 °C on 01/01/1970 | Month | 7,8 °C on 01/01/1970 |
| Year | 34,5 °C on 01/01/1970 | Year | -6,8 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011,0 hPa at 11:57 | Today | 1008,3 hPa at 17:53 |
| Yest. | 1011,2 hPa at 10:15 | Yest. | 1008,6 hPa at 18:30 |
| Month | 1019,6 hPa on 01/01/1970 | Month | 1006,5 hPa on 01/01/1970 |
| Year | 1025,8 hPa on 01/01/1970 | Year | 975,8 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h ENE | |
| Gust | 0,0 km/h ENE | |
| WIND GUST HIGHS | ||
| Today | 25,6 km/h WNW at 13:39 | |
| Yest. | 24,5 km/h at 13:03 | |
| Month | 94,7 km/h on 01/01/1970 | |
| Year | 94,7 km/h on 01/01/1970 | |





