Trends as of 15/01/2026 at 19:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 19:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4,0 | 0,0 | 6,1 | NE | 92 | 2,8 | 1014,1 | 0,0 |
| 5 minutes ago | 4,4 | 0,0 | 6,1 | NE | 92 | 3,2 | 1013,9 | 0,0 |
| 10 minutes ago | 4,5 | 0,0 | 3,6 | NE | 91 | 3,2 | 1013,9 | 0,0 |
| 15 minutes ago | 4,5 | 0,0 | 6,1 | NNE | 91 | 3,2 | 1014,0 | 0,0 |
| 20 minutes ago | 4,8 | 0,0 | 17,3 | N | 91 | 3,5 | 1013,8 | 0,0 |
| 30 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 45 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 60 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 75 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 90 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 105 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
| 120 minutes ago | 14,8 | 11,2 | 24,5 | WNW | 62 | 7,6 | 1013,3 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 4 days since last rain on 11/01/2026 22:00 |
| Yest. | 0,0 mm | ||
| Month | 6,6 mm | ||
| Year | 6,6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14,9 °C at 12:05 | Today | 0,9 °C at 04:46 |
| Yest. | 14,3 °C at 15:37 | Yest. | -1,8 °C at 07:03 |
| Month | 19,4 °C on 01/01/1970 | Month | -3,2 °C on 01/01/1970 |
| Year | 19,4 °C on 01/01/1970 | Year | -3,2 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14,9 °C at 12:05 | Today | -0,2 °C at 07:12 |
| Yest. | 14,3 °C at 15:37 | Yest. | -3,5 °C at 06:25 |
| Month | 19,4 °C on 01/01/1970 | Month | -6,8 °C on 01/01/1970 |
| Year | 19,4 °C on 01/01/1970 | Year | -6,8 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015,0 hPa at 00:00 | Today | 1013,2 hPa at 12:36 |
| Yest. | 1015,5 hPa at 10:24 | Yest. | 1013,5 hPa at 04:57 |
| Month | 1015,8 hPa on 01/01/1970 | Month | 987,5 hPa on 01/01/1970 |
| Year | 1015,8 hPa on 01/01/1970 | Year | 987,5 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h NE | |
| Gust | 6,1 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 24,5 km/h W at 12:35 | |
| Yest. | 13,3 km/h at 09:05 | |
| Month | 51,5 km/h on 01/01/1970 | |
| Year | 51,5 km/h on 01/01/1970 | |





