Trends as of 11/03/2026 at 18:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/03/2026 18:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9,4 | 0,0 | 2,5 | E | 82 | 6,5 | 1014,1 | 0,0 |
| 5 minutes ago | 9,7 | 0,0 | 2,5 | E | 81 | 6,6 | 1014,2 | 0,0 |
| 10 minutes ago | 10,1 | 0,0 | 3,6 | E | 80 | 6,8 | 1014,2 | 0,0 |
| 15 minutes ago | 10,6 | 0,0 | 3,6 | E | 78 | 6,9 | 1014,1 | 0,0 |
| 20 minutes ago | 11,2 | 1,1 | 3,6 | E | 77 | 7,3 | 1014,1 | 0,0 |
| 30 minutes ago | 12,5 | 0,0 | 3,6 | ESE | 73 | 7,8 | 1014,1 | 0,0 |
| 45 minutes ago | 13,4 | 0,0 | 3,6 | ESE | 67 | 7,4 | 1014,0 | 0,0 |
| 60 minutes ago | 14,0 | 2,5 | 6,1 | SE | 64 | 7,3 | 1013,7 | 0,0 |
| 75 minutes ago | 14,5 | 2,5 | 7,2 | SE | 57 | 6,1 | 1013,9 | 0,0 |
| 90 minutes ago | 14,7 | 3,6 | 7,2 | SSW | 53 | 5,2 | 1013,9 | 0,0 |
| 105 minutes ago | 15,2 | 3,6 | 7,2 | S | 49 | 4,6 | 1014,1 | 0,0 |
| 120 minutes ago | 15,4 | 5,0 | 6,1 | SW | 46 | 3,8 | 1014,0 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 5 days since last rain on 06/03/2026 08:46 |
| Yest. | 0,0 mm | ||
| Month | 0,3 mm | ||
| Year | 146,7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17,0 °C at 12:17 | Today | 1,0 °C at 05:42 |
| Yest. | 16,3 °C at 15:52 | Yest. | 1,0 °C at 06:40 |
| Month | 17,4 °C on 01/01/1970 | Month | 0,0 °C on 01/01/1970 |
| Year | 19,4 °C on 01/01/1970 | Year | -3,2 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17,0 °C at 12:17 | Today | 1,0 °C at 05:42 |
| Yest. | 16,3 °C at 15:52 | Yest. | 1,0 °C at 06:40 |
| Month | 17,4 °C on 01/01/1970 | Month | -1,2 °C on 01/01/1970 |
| Year | 19,4 °C on 01/01/1970 | Year | -6,8 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017,6 hPa at 00:00 | Today | 1013,7 hPa at 17:51 |
| Yest. | 1020,7 hPa at 00:03 | Yest. | 1015,7 hPa at 17:16 |
| Month | 1021,5 hPa on 01/01/1970 | Month | 1011,4 hPa on 01/01/1970 |
| Year | 1025,8 hPa on 01/01/1970 | Year | 975,8 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h E | |
| Gust | 2,5 km/h E | |
| WIND GUST HIGHS | ||
| Today | 20,9 km/h WSW at 12:36 | |
| Yest. | 24,5 km/h at 11:06 | |
| Month | 33,1 km/h on 01/01/1970 | |
| Year | 80,6 km/h on 01/01/1970 | |





