Trends as of 10/11/2025 at 03:25

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2025 03:25. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18,3 6,1 11,2 ENE 95 17,5 1005,4 0,0
5 minutes ago 18,3 3,6 11,2 ENE 94 17,3 1005,4 0,0
10 minutes ago 18,4 6,1 11,2 ENE 94 17,4 1005,3 0,0
15 minutes ago 18,4 3,6 9,7 ENE 94 17,4 1005,5 0,0
20 minutes ago 18,5 6,1 9,7 ENE 93 17,4 1005,5 0,0
30 minutes ago 18,6 6,1 11,2 ENE 93 17,5 1005,7 0,0
45 minutes ago 18,6 5,0 9,7 ENE 92 17,3 1005,8 0,0
60 minutes ago 18,5 5,0 13,3 ENE 92 17,2 1006,1 0,0
75 minutes ago 18,5 7,2 13,3 ENE 92 17,2 1005,9 0,0
90 minutes ago 18,4 9,7 14,8 ENE 92 17,1 1006,1 0,0
105 minutes ago 18,1 5,0 11,2 ENE 92 16,8 1006,3 0,0
120 minutes ago 18,3 11,2 13,3 ENE 91 16,8 1006,1 0,0

Records and Stats

RAIN RAIN HISTORY
Today 0,0 mm (0,0 mm last hour) Today 1 day since last rain on 09/11/2025 06:54
Yest. 0,3 mm    
Month  10,2 mm    
Year 688,8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18,8 °C at 00:51 Today 18,1 °C at 00:00
Yest. 22,5 °C at 12:42 Yest. 13,7 °C at 00:32
Month  22,5 °C on 01/01/1970 Month  8,9 °C on 01/01/1970
Year 37,6 °C on 01/01/1970 Year -35,4 °C on 01/01/1970
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18,8 °C at 00:51 Today 18,1 °C at 00:00
Yest. 22,5 °C at 12:42 Yest. 13,5 °C at 03:22
Month  22,5 °C on 01/01/1970 Month  8,9 °C on 01/01/1970
Year 43,0 °C on 01/01/1970 Year -72,5 °C on 01/01/1970
BAROMETER HIGHS BAROMETER LOWS
Today 1007,3 hPa at 00:00 Today 1005,3 hPa at 03:03
Yest. 1009,5 hPa at 10:10 Yest. 1007,0 hPa at 23:57
Month  1025,7 hPa on 01/01/1970 Month  1005,1 hPa on 01/01/1970
Year  1037,0 hPa on 01/01/1970 Year  900,2 hPa on 01/01/1970

Wind Data

CURRENT Wind direction plot
Now 6,1 km/h ENE
Gust 11,2 km/h ENE
WIND GUST HIGHS
Today 18,4 km/h NE at 00:51
Yest. 24,5 km/h at 22:53
Month  24,5 km/h on 01/01/1970
Year 213,0 km/h on 01/01/1970