Trends as of 11/09/2024 at 09:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/09/2024 09:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21,4 | 5,0 | 14,8 | NW | 71 | 15,9 | 1011,2 | 0,0 |
5 minutes ago | 21,3 | 3,6 | 13,3 | NW | 72 | 16,1 | 1011,2 | 0,0 |
10 minutes ago | 21,2 | 5,0 | 13,3 | NW | 72 | 16,0 | 1011,2 | 0,0 |
15 minutes ago | 21,2 | 3,6 | 18,4 | NW | 72 | 16,0 | 1011,2 | 0,0 |
20 minutes ago | 21,0 | 7,2 | 18,4 | NW | 72 | 15,8 | 1011,1 | 0,0 |
30 minutes ago | 21,1 | 3,6 | 14,8 | WNW | 73 | 16,1 | 1011,1 | 0,0 |
45 minutes ago | 21,4 | 7,2 | 20,9 | NW | 71 | 15,9 | 1011,1 | 0,0 |
60 minutes ago | 20,7 | 6,1 | 14,8 | WNW | 74 | 15,9 | 1011,0 | 0,0 |
75 minutes ago | 21,0 | 7,2 | 13,3 | WNW | 72 | 15,8 | 1010,9 | 0,0 |
90 minutes ago | 19,2 | 1,1 | 3,6 | NNE | 82 | 16,1 | 1011,0 | 0,0 |
105 minutes ago | 18,4 | 0,0 | 3,6 | ENE | 86 | 16,0 | 1010,7 | 0,0 |
120 minutes ago | 19,5 | 0,0 | 6,1 | NW | 79 | 15,8 | 1010,6 | 0,0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0,0 mm (0,0 mm last hour) | Today | 1 day since last rain on 10/09/2024 13:38 |
Yest. | 18,0 mm | ||
Month | 18,6 mm | ||
Year | 200,7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21,8 °C at 08:37 | Today | 16,8 °C at 06:12 |
Yest. | 25,3 °C at 18:02 | Yest. | 19,6 °C at 12:36 |
Month | 32,5 °C on 01/01/1970 | Month | 16,8 °C on 01/01/1970 |
Year | 39,8 °C on 01/01/1970 | Year | -3,9 °C on 01/01/1970 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21,8 °C at 08:37 | Today | 16,8 °C at 06:12 |
Yest. | 25,3 °C at 18:02 | Yest. | 19,6 °C at 12:36 |
Month | 35,9 °C on 01/01/1970 | Month | 16,8 °C on 01/01/1970 |
Year | 44,0 °C on 01/01/1970 | Year | -5,2 °C on 01/01/1970 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1011,4 hPa at 09:21 | Today | 1009,2 hPa at 00:29 |
Yest. | 1012,6 hPa at 00:16 | Yest. | 1007,5 hPa at 14:53 |
Month | 1023,1 hPa on 01/01/1970 | Month | 1007,5 hPa on 01/01/1970 |
Year | 1115,1 hPa on 01/01/1970 | Year | 979,6 hPa on 01/01/1970 |
Wind Data
CURRENT | ||
Now | 5,0 km/h NW | |
Gust | 14,8 km/h NW | |
WIND GUST HIGHS | ||
Today | 20,9 km/h NW at 08:39 | |
Yest. | 22,0 km/h at 07:19 | |
Month | 31,7 km/h on 01/01/1970 | |
Year | 55,1 km/h on 01/01/1970 |