Trends as of 20/04/2024 at 18:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2024 18:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 16,5 13,3 28,1 SSE 69 10,8 1021,3 7,2
5 minutes ago 16,5 17,3 28,1 SSE 69 10,8 1021,3 7,2
10 minutes ago 16,6 17,3 28,1 SSE 70 11,1 1021,3 7,2
15 minutes ago 17,1 13,3 22,0 S 68 11,2 1021,3 7,2
20 minutes ago 17,7 13,3 25,6 S 65 11,0 1021,3 7,2
30 minutes ago 17,9 15,8 25,6 SSW 58 9,5 1021,3 7,2
45 minutes ago 19,4 7,2 14,8 SW 49 8,4 1021,1 7,2
60 minutes ago 19,1 5,0 14,8 WSW 47 7,5 1021,0 7,2
75 minutes ago 19,1 6,1 14,8 WSW 48 7,8 1021,0 7,2
90 minutes ago 19,1 8,6 17,3 WSW 50 8,4 1021,1 7,2
105 minutes ago 18,6 13,3 20,9 W 48 7,4 1021,0 7,2
120 minutes ago 18,8 11,2 20,9 W 50 8,2 1021,0 7,2

Records and Stats

RAIN RAIN HISTORY
Today 7,2 mm (0,0 mm last hour) Today 0 days since last rain on 20/04/2024 05:40
Yest. 0,0 mm    
Month  7,2 mm    
Year 112,5 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 19,7 °C at 17:29 Today 11,3 °C at 03:43
Yest. 19,6 °C at 12:01 Yest. 10,9 °C at 06:50
Month  28,0 °C on 01/01/1970 Month  7,1 °C on 01/01/1970
Year 28,0 °C on 01/01/1970 Year -3,9 °C on 01/01/1970
HEAT INDEX HIGHS WIND CHILL LOWS
Today 19,7 °C at 17:29 Today 8,5 °C at 03:31
Yest. 19,6 °C at 12:01 Yest. 10,6 °C at 06:51
Month  28,4 °C on 01/01/1970 Month  7,1 °C on 01/01/1970
Year 28,4 °C on 01/01/1970 Year -5,2 °C on 01/01/1970
BAROMETER HIGHS BAROMETER LOWS
Today 1021,5 hPa at 17:43 Today 1015,9 hPa at 03:44
Yest. 1025,3 hPa at 08:31 Yest. 1017,3 hPa at 23:54
Month  1031,6 hPa on 01/01/1970 Month  987,7 hPa on 01/01/1970
Year  1031,6 hPa on 01/01/1970 Year  979,6 hPa on 01/01/1970

Wind Data

CURRENT Wind direction plot
Now 13,3 km/h SSE
Gust 28,1 km/h SSE
WIND GUST HIGHS
Today 43,9 km/h ENE at 01:50
Yest. 55,1 km/h at 23:54
Month  55,1 km/h on 01/01/1970
Year 55,1 km/h on 01/01/1970