Trends as of 13/12/2025 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/12/2025 12:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14,4 | 8,6 | 18,4 | E | 69 | 8,8 | 1016,8 | 0,0 |
| 5 minutes ago | 14,4 | 9,7 | 18,4 | E | 69 | 8,8 | 1016,7 | 0,0 |
| 10 minutes ago | 14,4 | 12,2 | 17,3 | E | 69 | 8,8 | 1016,8 | 0,0 |
| 15 minutes ago | 14,5 | 9,7 | 13,3 | ENE | 71 | 9,3 | 1016,9 | 0,0 |
| 20 minutes ago | 14,4 | 8,6 | 13,3 | ENE | 71 | 9,2 | 1016,7 | 0,0 |
| 30 minutes ago | 14,3 | 7,2 | 13,3 | ENE | 72 | 9,3 | 1016,7 | 0,0 |
| 45 minutes ago | 14,2 | 7,2 | 11,2 | ENE | 74 | 9,6 | 1016,8 | 0,0 |
| 60 minutes ago | 13,4 | 7,2 | 13,3 | ENE | 75 | 9,1 | 1017,0 | 0,0 |
| 75 minutes ago | 13,3 | 8,6 | 13,3 | ENE | 75 | 9,0 | 1017,0 | 0,0 |
| 90 minutes ago | 13,1 | 6,1 | 9,7 | ENE | 77 | 9,2 | 1017,2 | 0,0 |
| 105 minutes ago | 13,1 | 0,0 | 6,1 | ENE | 77 | 9,2 | 1017,0 | 0,0 |
| 120 minutes ago | 12,6 | 5,0 | 7,2 | ENE | 77 | 8,7 | 1017,1 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 2 days since last rain on 11/12/2025 03:15 |
| Yest. | 0,0 mm | ||
| Month | 86,1 mm | ||
| Year | 816,9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14,6 °C at 11:32 | Today | 5,4 °C at 00:08 |
| Yest. | 18,3 °C at 13:59 | Yest. | 5,3 °C at 07:39 |
| Month | 18,3 °C on 01/01/1970 | Month | 4,0 °C on 01/01/1970 |
| Year | 37,6 °C on 01/01/1970 | Year | -35,4 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14,6 °C at 11:32 | Today | 5,4 °C at 00:08 |
| Yest. | 18,3 °C at 13:59 | Yest. | 5,3 °C at 07:39 |
| Month | 18,3 °C on 01/01/1970 | Month | 3,4 °C on 01/01/1970 |
| Year | 43,0 °C on 01/01/1970 | Year | -72,5 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017,3 hPa at 10:31 | Today | 1013,6 hPa at 00:19 |
| Yest. | 1013,9 hPa at 23:44 | Yest. | 1009,1 hPa at 14:51 |
| Month | 1017,3 hPa on 01/01/1970 | Month | 989,9 hPa on 01/01/1970 |
| Year | 1037,0 hPa on 01/01/1970 | Year | 900,2 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 8,6 km/h E | |
| Gust | 18,4 km/h E | |
| WIND GUST HIGHS | ||
| Today | 18,4 km/h E at 12:01 | |
| Yest. | 20,9 km/h at 12:23 | |
| Month | 62,3 km/h on 01/01/1970 | |
| Year | 213,0 km/h on 01/01/1970 | |





