Trends as of 13/07/2026 at 09:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/07/2026 09:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 29,3 | 0,0 | 6,1 | ESE | 50 | 17,8 | 1008,5 | 0,0 |
| 5 minutes ago | 29,1 | 1,1 | 7,2 | ESE | 51 | 18,0 | 1008,6 | 0,0 |
| 10 minutes ago | 28,6 | 5,0 | 11,2 | E | 53 | 18,1 | 1008,5 | 0,0 |
| 15 minutes ago | 28,3 | 5,0 | 14,8 | E | 54 | 18,1 | 1008,5 | 0,0 |
| 20 minutes ago | 27,9 | 7,2 | 14,8 | E | 55 | 18,1 | 1008,6 | 0,0 |
| 30 minutes ago | 27,9 | 6,1 | 14,8 | WNW | 56 | 18,3 | 1008,4 | 0,0 |
| 45 minutes ago | 27,6 | 5,0 | 9,7 | NW | 60 | 19,2 | 1008,4 | 0,0 |
| 60 minutes ago | 27,3 | 0,0 | 7,2 | ENE | 61 | 19,1 | 1008,3 | 0,0 |
| 75 minutes ago | 26,2 | 0,0 | 3,6 | ENE | 62 | 18,4 | 1008,3 | 0,0 |
| 90 minutes ago | 23,6 | 1,1 | 6,1 | NW | 72 | 18,3 | 1008,2 | 0,0 |
| 105 minutes ago | 21,8 | 1,1 | 3,6 | NNW | 76 | 17,4 | 1008,1 | 0,0 |
| 120 minutes ago | 21,9 | 0,0 | 6,1 | ENE | 74 | 17,1 | 1008,1 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 4 days since last rain on 09/07/2026 02:19 |
| Yest. | 0,0 mm | ||
| Month | 7,8 mm | ||
| Year | 312,3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29,3 °C at 09:24 | Today | 20,1 °C at 06:14 |
| Yest. | 31,1 °C at 16:46 | Yest. | 18,4 °C at 06:25 |
| Month | 34,7 °C on 01/01/1970 | Month | 17,0 °C on 01/01/1970 |
| Year | 35,4 °C on 01/01/1970 | Year | -3,2 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30,1 °C at 09:24 | Today | 20,1 °C at 06:14 |
| Yest. | 33,9 °C at 13:49 | Yest. | 18,4 °C at 06:25 |
| Month | 36,3 °C on 01/01/1970 | Month | 17,0 °C on 01/01/1970 |
| Year | 39,7 °C on 01/01/1970 | Year | -6,8 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1008,7 hPa at 00:31 | Today | 1007,1 hPa at 04:46 |
| Yest. | 1011,9 hPa at 00:09 | Yest. | 1006,6 hPa at 19:06 |
| Month | 1013,5 hPa on 01/01/1970 | Month | 927,9 hPa on 01/01/1970 |
| Year | 1025,8 hPa on 01/01/1970 | Year | 927,9 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h ESE | |
| Gust | 6,1 km/h ESE | |
| WIND GUST HIGHS | ||
| Today | 14,8 km/h WNW at 08:53 | |
| Yest. | 18,4 km/h at 21:34 | |
| Month | 39,2 km/h on 01/01/1970 | |
| Year | 94,7 km/h on 01/01/1970 | |





