Trends as of 07/12/2025 at 15:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/12/2025 15:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15,6 | 0,0 | 0,0 | --- | 81 | 12,4 | 1001,6 | 0,3 |
| 5 minutes ago | 15,8 | 0,0 | 0,0 | N | 80 | 12,4 | 1001,4 | 0,3 |
| 10 minutes ago | 15,6 | 0,0 | 0,0 | N | 79 | 12,0 | 1001,6 | 0,3 |
| 15 minutes ago | 15,8 | 0,0 | 0,0 | N | 79 | 12,2 | 1001,5 | 0,3 |
| 20 minutes ago | 15,7 | 0,0 | 0,0 | N | 78 | 11,9 | 1001,4 | 0,3 |
| 30 minutes ago | 16,0 | 0,0 | 0,0 | N | 79 | 12,4 | 1001,5 | 0,3 |
| 45 minutes ago | 15,9 | 0,0 | 0,0 | N | 76 | 11,7 | 1001,3 | 0,3 |
| 60 minutes ago | 16,2 | 0,0 | 6,1 | SSW | 75 | 11,8 | 1001,2 | 0,3 |
| 75 minutes ago | 16,1 | 0,0 | 6,1 | SSW | 76 | 11,9 | 1001,3 | 0,3 |
| 90 minutes ago | 16,2 | 2,5 | 6,1 | SSW | 77 | 12,2 | 1001,2 | 0,3 |
| 105 minutes ago | 16,6 | 0,0 | 6,1 | WSW | 75 | 12,2 | 1001,2 | 0,3 |
| 120 minutes ago | 16,4 | 0,0 | 0,0 | N | 74 | 11,8 | 1001,3 | 0,3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,3 mm (0,0 mm last hour) | Today | 0 days since last rain on 07/12/2025 00:05 |
| Yest. | 16,5 mm | ||
| Month | 85,2 mm | ||
| Year | 816,0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17,3 °C at 13:14 | Today | 11,2 °C at 06:26 |
| Yest. | 18,0 °C at 15:06 | Yest. | 11,9 °C at 23:40 |
| Month | 18,0 °C on 01/01/1970 | Month | 5,1 °C on 01/01/1970 |
| Year | 37,6 °C on 01/01/1970 | Year | -35,4 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17,3 °C at 13:14 | Today | 11,2 °C at 06:26 |
| Yest. | 18,0 °C at 15:06 | Yest. | 10,1 °C at 22:01 |
| Month | 18,0 °C on 01/01/1970 | Month | 4,3 °C on 01/01/1970 |
| Year | 43,0 °C on 01/01/1970 | Year | -72,5 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1002,2 hPa at 10:49 | Today | 1000,0 hPa at 00:58 |
| Yest. | 1000,6 hPa at 22:14 | Yest. | 989,9 hPa at 01:18 |
| Month | 1013,4 hPa on 01/01/1970 | Month | 989,9 hPa on 01/01/1970 |
| Year | 1037,0 hPa on 01/01/1970 | Year | 900,2 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h SW | |
| Gust | 0,0 km/h SW | |
| WIND GUST HIGHS | ||
| Today | 11,2 km/h ENE at 00:41 | |
| Yest. | 62,3 km/h at 01:16 | |
| Month | 62,3 km/h on 01/01/1970 | |
| Year | 213,0 km/h on 01/01/1970 | |





