Trends as of 14/12/2025 at 03:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/12/2025 03:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5,4 | 0,0 | 0,0 | --- | 96 | 4,8 | 1017,3 | 0,0 |
| 5 minutes ago | 5,3 | 0,0 | 0,0 | N | 96 | 4,7 | 1017,2 | 0,0 |
| 10 minutes ago | 5,3 | 0,0 | 0,0 | N | 96 | 4,7 | 1017,3 | 0,0 |
| 15 minutes ago | 5,4 | 0,0 | 0,0 | N | 95 | 4,7 | 1017,3 | 0,0 |
| 20 minutes ago | 5,6 | 0,0 | 2,5 | NE | 95 | 4,9 | 1017,4 | 0,0 |
| 30 minutes ago | 5,8 | 0,0 | 2,5 | NE | 95 | 5,1 | 1017,4 | 0,0 |
| 45 minutes ago | 6,2 | 0,0 | 2,5 | ENE | 95 | 5,5 | 1017,5 | 0,0 |
| 60 minutes ago | 6,3 | 0,0 | 0,0 | N | 94 | 5,4 | 1017,5 | 0,0 |
| 75 minutes ago | 6,5 | 0,0 | 9,7 | ENE | 94 | 5,6 | 1017,7 | 0,0 |
| 90 minutes ago | 6,2 | 0,0 | 2,5 | ENE | 93 | 5,2 | 1017,5 | 0,0 |
| 105 minutes ago | 6,7 | 0,0 | 0,0 | N | 92 | 5,5 | 1017,4 | 0,0 |
| 120 minutes ago | 7,7 | 1,1 | 6,1 | ENE | 91 | 6,3 | 1017,4 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 3 days since last rain on 11/12/2025 03:15 |
| Yest. | 0,0 mm | ||
| Month | 86,1 mm | ||
| Year | 816,9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9,0 °C at 00:39 | Today | 5,3 °C at 03:26 |
| Yest. | 14,7 °C at 12:36 | Yest. | 5,4 °C at 00:08 |
| Month | 18,3 °C on 01/01/1970 | Month | 4,0 °C on 01/01/1970 |
| Year | 37,6 °C on 01/01/1970 | Year | -35,4 °C on 01/01/1970 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9,0 °C at 00:39 | Today | 5,3 °C at 03:26 |
| Yest. | 14,7 °C at 12:36 | Yest. | 5,4 °C at 00:08 |
| Month | 18,3 °C on 01/01/1970 | Month | 3,4 °C on 01/01/1970 |
| Year | 43,0 °C on 01/01/1970 | Year | -72,5 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017,9 hPa at 00:15 | Today | 1017,2 hPa at 03:29 |
| Yest. | 1018,1 hPa at 23:22 | Yest. | 1013,6 hPa at 00:19 |
| Month | 1018,1 hPa on 01/01/1970 | Month | 989,9 hPa on 01/01/1970 |
| Year | 1037,0 hPa on 01/01/1970 | Year | 900,2 hPa on 01/01/1970 |
Wind Data
| CURRENT |
|
|
| Now | 0,0 km/h NE | |
| Gust | 0,0 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 11,2 km/h ENE at 00:57 | |
| Yest. | 24,5 km/h at 12:41 | |
| Month | 62,3 km/h on 01/01/1970 | |
| Year | 213,0 km/h on 01/01/1970 | |





