NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40° 15' 49"   Lon: E 023° 30' 59"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 25  1  13,8   4,5   8,8   0.0   294     0  18,3   4  -0,1   18    0    0    2    0
 25  2  10,6   3,2   6,7   0.0   324     0  17,0   1  -2,1   21    0    0    6    0
 25  3  17,4   5,2  12,3   0.0   198     5  23,7  15 -16,7   15    0    0    2    0
 25  4  19,1   8,3  13,9   0.0   142    11  26,1  22   2,0   10    0    0    0    0
 25  5  24,1  12,1  18,4   0.0    54    57  29,5  24   6,2    1    3    0    0    0
 25  6  30,5  17,0  25,0   0.0     5   205  34,7  25   8,6    5   28    0    0    0
 25  7  33,4  20,5  27,5   0.0     0   287  37,6  26   8,6   16   31    0    0    0
 25  8  31,8  19,7  25,8   0.0     1   231  35,0  10  15,4   30   31    0    0    0
 25  9  28,2  14,7  22,3   0.0    12   131  33,2   3 -35,4   17   22    0    1    1
 25 10  21,5  10,9  15,9   0.0    94    20  26,4  24   6,4    4    0    0    0    0
 25 11  19,4  10,0  14,4   0.0   125     6  22,6  21   3,0   30    0    0    0    0
 25 12  16,0   8,3  12,1   0.0    24     0  17,6   2   5,1    1    0    0    0    0
------------------------------------------------------------------------------------
        22,1  11,2  16,9   0.0  1278   956  37,6Ιουλ -35,4  Σεπ  115    0   11    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  1  23,1   0.0   6,6  12    10    4    0
 25  2  25,5   0.0   6,0   4    12    4    0
 25  3 432,6   0.0 392,1  15     8    6    1
 25  4  39,0   0.0  19,8   1     6    3    0
 25  5  52,8   0.0  19,2  25    10    5    0
 25  6   1,5   0.0   1,2  20     2    0    0
 25  7  13,2   0.0  13,2  31     1    1    0
 25  8   4,5   0.0   4,2  19     2    1    0
 25  9  10,2   0.0   3,6  18     5    2    0
 25 10  76,2   0.0  33,9   3     7    6    1
 25 11  52,2   0.0  21,9  28     9    5    1
 25 12  35,7   0.0  35,1   4     2    1    1
---------------------------------------------
       766,5   0.0 392,1  Μαρ   74   38    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3,8 184,0   12   ENE
 25  2   6,1  40,3    9   ENE
 25  3   6,9 213,0   15   ENE
 25  4   4,9  46,4   27   ENE
 25  5   4,8  43,9   12   NNW
 25  6   4,6  43,9   10   WSW
 25  7   4,6  57,6    9    SW
 25  8   4,8  46,4    9     E
 25  9   4,6  74,5   17     E
 25 10   3,9  42,8   16   ENE
 25 11   3,6  33,1   23     E
 25 12   6,9  39,2    4   ENE
------------------------------
         5,0 213,0  Μαρ   ENE