NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Δεκέμβριος
ο»Ώ Monthly Climatological Summary for Dec 2020
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 08.6 09.3 21:50 07.3 06:01 09.7 00.0 00.9 08.6 27.8 13:17 NE
02 09.6 11.5 13:26 08.4 07:57 08.7 00.0 00.0 13.7 27.8 16:01 NE
03 11.4 13.0 15:12 10.3 00:48 06.9 00.0 00.0 13.7 27.8 14:39 ENE
04 13.4 16.0 20:12 11.8 01:40 04.9 00.0 11.7 15.0 42.5 08:51 ENE
05 13.8 18.8 13:32 10.9 19:49 04.5 00.0 03.6 04.3 18.5 12:44 NE
06 14.4 16.5 13:43 12.7 01:46 03.9 00.0 09.0 14.5 44.4 23:23 ENE
07 12.5 14.5 10:19 06.8 00:00 05.8 00.0 19.5 13.3 44.4 09:13 ENE
08 10.1 17.1 13:40 04.4 07:49 08.2 00.0 00.3 03.9 16.6 22:35 NE
09 15.7 18.4 21:40 11.0 00:09 02.6 00.0 00.0 09.6 33.3 22:47 ESE
10 13.7 17.5 02:02 10.2 00:00 04.6 00.0 05.4 04.7 35.1 02:31 SSW
11 10.9 16.4 15:23 05.6 07:26 07.4 00.0 09.9 03.5 18.5 21:25 ENE
12 11.9 15.3 14:53 09.9 22:27 06.4 00.0 05.1 04.0 22.2 11:14 WNW
13 13.5 15.1 13:17 10.6 00:27 04.8 00.0 00.0 09.9 33.3 12:28 NE
14 11.5 14.2 00:15 10.2 00:00 06.8 00.0 04.2 02.8 24.1 00:06 NE
15 12.0 17.0 13:38 09.4 22:50 06.3 00.0 00.0 03.6 16.6 14:11 N
16 12.2 15.0 13:18 09.5 00:01 06.1 00.0 00.0 05.9 16.6 12:30 NE
17 12.2 13.9 15:02 10.1 22:03 06.1 00.0 00.0 06.1 16.6 12:45 NE
18 11.1 15.5 13:44 07.6 07:41 07.2 00.0 00.0 03.0 14.8 09:50 NNW
19 11.6 13.4 12:08 09.3 07:26 06.7 00.0 00.0 04.8 16.6 13:24 NE
20 11.4 12.1 13:31 10.8 08:04 06.9 00.0 00.0 08.5 24.1 23:00 NE
21 10.9 12.2 15:00 10.3 22:34 07.4 00.0 00.0 10.6 92.5 11:02 NE
22 11.2 13.8 14:42 10.2 08:36 07.1 00.0 00.0 04.8 16.6 09:12 NE
23 10.5 15.9 13:49 06.4 00:00 07.8 00.0 00.0 06.1 29.6 11:36 W
24 10.6 16.9 12:14 06.3 01:10 07.7 00.0 00.0 04.1 14.8 09:53 ENE
25 12.1 17.0 13:39 08.3 01:08 06.2 00.0 00.0 04.3 16.6 21:10 NE
26 12.9 15.4 14:00 09.6 07:08 05.4 00.0 00.0 05.4 16.6 01:44 NE
27 15.8 18.4 13:04 13.8 05:32 02.5 00.0 00.6 11.5 44.4 14:14 SE
28 13.4 17.4 13:40 08.8 22:16 04.9 00.0 00.0 08.2 33.3 08:55 WSW
29 15.4 19.2 12:21 10.1 21:51 02.9 00.0 00.0 09.8 29.6 07:28 SSW
30 14.7 18.9 14:07 11.2 00:05 03.6 00.0 00.0 06.9 27.8 06:44 SSE
31 13.8 18.1 14:37 07.0 22:51 04.5 00.0 00.9 06.6 40.7 09:29 SW
---------------------------------------------------------------------------------
12.4(12.5) 19.2 day 29 04.4 day 08 184.4 000.0 071.1 07.5 92.5 day 21 ENE
Min <= 30: 31
Max Rain: 19.5 ON 7-12-21
Days of Rain: 12 (> .2mm) 8 (> 2mm) 0 (> 20mm)





