NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024 Αύγουστος
Monthly Climatological Summary for Αυγ 2024
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40° 15' 49" Lon: E 023° 30' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26,3 32,4 15:21 20,9 04:18 0,0 8,1 0,0 5,5 29,5 12:40 E
2 26,6 32,6 15:56 19,8 05:21 0,0 8,3 0,0 4,5 17,3 13:04 SSE
3 27,1 34,0 16:27 19,7 03:49 0,0 8,8 0,0 3,4 24,5 18:57 WSW
4 27,8 33,2 14:07 22,2 03:38 0,0 9,5 0,0 4,3 18,4 13:08 WSW
5 27,3 32,8 16:54 22,2 03:05 0,0 9,0 0,3 4,3 24,5 16:09 E
6 26,7 32,0 18:17 21,3 06:52 0,0 8,4 0,0 4,7 25,6 14:54 W
7 27,2 31,4 15:42 21,7 23:10 0,0 8,9 0,0 5,0 22,0 16:32 SSE
8 26,3 31,2 14:44 20,7 03:23 0,0 8,1 0,0 4,6 22,0 13:47 S
9 26,8 32,0 15:50 22,0 02:17 0,0 8,5 0,0 5,1 31,7 18:50 S
10 27,6 33,8 10:41 21,6 02:47 0,0 9,3 0,0 4,0 25,6 10:48 SE
11 27,7 34,2 12:50 20,2 06:50 0,0 9,4 0,0 3,9 29,5 11:39 W
12 29,0 36,1 17:01 22,6 05:05 0,0 10,7 0,0 5,9 42,8 14:16 ENE
13 28,8 36,2 17:13 22,3 05:47 0,0 10,5 0,0 4,1 20,9 15:10 W
14 29,8 36,3 17:31 20,3 06:24 0,0 11,5 0,0 7,0 40,3 13:20 E
15 30,5 37,2 16:00 23,3 23:34 0,0 12,2 0,0 8,6 25,6 13:35 E
16 28,4 35,2 13:08 22,0 02:10 0,0 10,2 0,0 3,7 22,0 14:46 ESE
17 27,2 32,8 14:28 21,6 05:29 0,0 8,9 0,0 5,1 28,1 07:56 ESE
18 26,9 31,5 14:48 22,4 04:45 0,0 8,6 0,0 5,4 31,7 23:21 SE
19 27,6 32,4 15:28 21,7 05:57 0,0 9,2 0,0 3,8 28,1 00:05 WSW
20 27,6 33,4 16:36 22,2 07:16 0,0 9,4 0,0 4,8 35,6 23:44 ESE
21 26,7 31,4 15:21 20,8 07:27 0,0 8,4 2,4 7,0 35,6 00:00 WNW
22 27,1 34,2 15:05 19,7 06:44 0,0 9,0 0,0 4,1 22,0 14:43 W
23 28,3 34,8 13:55 21,4 02:45 0,0 10,0 0,0 3,9 22,0 16:15 W
24 27,6 33,5 17:03 21,8 03:28 0,0 9,3 0,0 4,7 20,9 08:50 WNW
25 27,4 32,7 13:43 21,2 23:59 0,0 9,1 0,0 5,2 20,9 13:23 NNE
26 27,8 35,1 15:38 20,7 00:06 0,0 9,5 0,0 3,8 39,2 13:02 ENE
27 26,3 32,7 16:22 20,3 03:16 0,0 8,0 0,0 6,7 35,6 10:51 E
28 26,1 32,2 17:54 18,8 06:26 0,0 7,8 0,0 3,7 20,9 14:10 W
29 24,4 30,1 12:44 20,0 07:17 0,0 6,1 7,5 3,9 31,7 21:06 NNE
30 22,9 29,6 10:54 18,7 14:29 0,0 4,6 19,2 3,1 42,8 14:22 E
31 23,9 28,9 15:15 19,6 06:06 0,0 5,6 1,5 2,5 14,8 07:55 NE
----------------------------------------------------------------------------------
27,2 37,2 15 18,7 30 0,0 274,9 30,9 4,7 42,8 12 ESE
Max >= 27,0: 31
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 19,2 on day 30
Days of Rain: 5 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration





