NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Αύγουστος
ο»Ώ Monthly Climatological Summary for Aug 2021
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 29.7 35.5 17:09 22.3 06:45 00.0 11.4 00.0 06.3 27.8 08:33 WSW
02 29.8 35.7 15:51 23.0 06:52 00.0 11.5 00.0 05.2 16.6 14:37 SW
03 31.2 42.3 17:24 21.8 05:54 00.0 12.9 00.0 06.3 37.0 16:01 W
04 30.3 36.1 13:29 23.5 03:31 00.0 12.0 00.0 06.1 22.2 14:32 SSW
05 30.5 36.1 15:31 25.1 07:22 00.0 12.2 00.0 06.3 20.4 15:09 ESE
06 31.1 37.6 15:27 24.7 07:16 00.0 12.8 00.0 09.6 37.0 13:58 NW
07 28.3 33.2 16:17 20.6 06:50 00.0 10.0 00.0 06.5 25.9 16:48 SSE
08 26.8 31.9 15:32 20.6 06:53 00.0 08.5 00.3 07.1 22.2 14:49 SE
09 27.6 32.7 14:08 21.2 07:08 00.0 09.3 00.0 06.8 27.8 14:16 SW
10 28.6 33.5 15:24 22.3 07:11 00.0 10.3 00.0 05.4 20.4 13:29 SW
11 28.0 33.6 15:42 22.1 22:22 00.0 09.7 00.0 07.6 50.0 21:10 SSW
12 28.0 34.1 14:08 21.5 05:34 00.0 09.7 03.0 07.1 27.8 15:40 W
13 28.3 33.5 14:25 23.6 06:04 00.0 10.0 00.0 05.6 25.9 12:01 SSE
14 27.6 32.6 13:51 23.6 00:00 00.0 09.3 00.0 12.3 92.5 17:00 ESE
15 26.8 31.8 17:18 21.8 06:13 00.0 08.5 00.0 07.4 24.1 14:08 SE
16 27.7 34.1 15:11 21.6 07:09 00.0 09.4 00.0 07.9 92.5 17:10 SE
17 27.2 34.3 14:41 19.5 06:50 00.0 08.9 00.0 05.9 22.2 16:46 SSE
18 28.5 35.5 13:10 21.9 07:11 00.0 10.2 00.0 06.0 25.9 15:25 ESE
19 26.5 31.2 18:13 23.0 07:38 00.0 08.2 21.0 06.5 33.3 10:12 NE
20 26.0 31.1 18:00 21.0 00:00 00.0 07.7 00.0 08.7 33.3 09:25 ENE
21 26.2 32.6 13:59 20.2 01:39 00.0 07.9 00.0 07.3 25.9 14:59 E
22 27.0 32.6 15:47 21.7 01:13 00.0 08.7 00.0 06.8 24.1 14:48 WNW
23 27.1 34.6 16:25 19.6 07:20 00.0 08.8 00.0 07.7 29.6 14:56 ENE
24 26.7 33.9 13:08 19.4 07:20 00.0 08.4 00.0 06.8 27.8 14:26 E
25 26.0 33.2 15:25 18.8 03:46 00.0 07.7 00.0 06.5 22.2 16:59 SE
26 25.6 34.5 15:01 19.5 07:08 00.0 07.3 03.6 05.3 29.6 18:12 SE
27 26.5 34.3 15:13 19.9 03:21 00.0 08.2 00.0 06.9 20.4 17:22 ESE
28 29.2 33.5 17:08 22.8 07:38 00.0 10.9 00.0 23.6 92.5 00:00 S
29 32.6 32.6 00:00 32.6 00:00 00.0 14.3 00.0 92.5 92.5 00:00 S
30 30.5 32.8 14:30 19.9 23:10 00.0 12.2 00.0 47.6 92.5 11:00 SSW
31 25.6 33.0 17:12 19.2 02:18 00.0 07.3 00.0 06.8 37.0 11:52 ENE
---------------------------------------------------------------------------------
28.1(27.9) 42.3 day 03 18.8 day 25 000.0 304.3 027.9 11.6 92.5 day 30 S
Max >= 30: 31
Min <= 30: 30
Max Rain: 21.0 ON 19-08-21
Days of Rain: 4 (> .2mm) 3 (> 2mm) 1 (> 20mm)





