NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Αύγουστος
ο»Ώ Monthly Climatological Summary for Aug 2020
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 28.7 35.9 14:47 22.5 05:18 00.0 10.4 00.0 05.9 24.1 17:12 WSW
02 27.7 31.4 15:15 23.2 23:35 00.0 09.4 00.0 09.3 29.6 01:01 E
03 26.9 30.8 14:12 22.5 00:00 00.0 08.6 00.0 16.8 92.5 00:00 ENE
04 25.7 29.9 10:44 21.5 02:48 00.0 07.4 00.0 25.0 92.5 23:59 E
05 25.8 30.3 14:09 21.4 07:08 00.0 07.5 00.0 30.2 92.5 07:06 NW
06 26.7 30.6 17:53 22.5 06:33 00.0 08.4 00.0 11.2 44.4 12:34 ENE
07 27.0 29.7 17:31 22.6 00:00 00.0 08.7 00.0 08.9 29.6 19:16 W
08 26.3 31.6 16:27 22.4 01:45 00.0 08.0 04.5 08.3 40.7 04:19 NW
09 28.0 34.1 17:08 21.8 07:01 00.0 09.7 00.0 06.4 33.3 11:20 NE
10 27.2 32.3 12:34 20.2 06:28 00.0 08.9 00.0 06.6 29.6 13:40 W
11 27.0 31.8 14:42 22.4 00:00 00.0 08.7 00.0 06.6 27.8 14:48 W
12 26.8 31.2 15:12 21.4 02:26 00.0 08.5 00.0 06.1 24.1 16:40 WSW
13 27.0 32.1 14:10 21.7 04:10 00.0 08.7 00.0 06.7 24.1 16:52 E
14 26.2 30.4 10:32 22.1 02:19 00.0 07.9 00.0 06.3 22.2 14:20 SE
15 26.7 31.9 14:35 21.8 07:11 00.0 08.4 00.0 07.4 25.9 16:00 SE
16 26.0 29.9 16:17 21.9 00:00 00.0 07.7 00.0 07.1 27.8 13:16 ENE
17 24.9 29.2 14:56 21.1 02:02 00.0 06.6 00.0 07.0 27.8 13:44 E
18 24.4 28.4 13:37 19.4 04:41 00.0 06.1 00.0 05.8 22.2 16:18 S
19 25.4 29.1 17:15 20.2 07:13 00.0 07.1 00.0 05.8 27.8 23:34 SW
20 26.1 30.5 15:27 19.2 06:39 00.0 07.8 00.0 07.8 27.8 13:31 SSW
21 25.9 30.7 16:14 19.2 06:29 00.0 07.6 00.0 05.6 24.1 15:20 WSW
22 26.6 32.3 16:08 20.9 07:20 00.0 08.3 00.0 06.0 24.1 16:09 W
23 26.7 32.5 13:29 21.0 04:14 00.0 08.4 00.0 04.9 24.1 13:45 S
24 26.5 30.6 15:39 21.9 01:30 00.0 08.2 00.0 06.1 22.2 14:28 W
25 26.3 31.2 12:08 21.0 21:49 00.0 08.0 01.8 08.4 55.5 21:15 NNW
26 24.2 29.5 13:38 18.7 05:45 00.0 05.9 00.0 06.0 24.1 13:46 WSW
27 24.4 30.6 15:32 17.8 06:41 00.0 06.1 00.0 05.2 24.1 13:09 SSW
28 25.4 32.7 14:35 18.4 06:42 00.0 07.1 00.0 05.0 25.9 12:52 S
29 26.0 34.1 15:57 18.8 05:19 00.0 07.7 00.0 06.9 31.4 15:21 E
30 25.5 31.3 15:53 18.7 01:47 00.0 07.2 00.0 05.1 18.5 16:11 WSW
31 25.5 31.9 13:29 18.8 07:02 00.0 07.2 00.0 04.5 20.4 13:55 SSW
---------------------------------------------------------------------------------
26.2(26.1) 35.9 day 01 17.8 day 27 000.0 246.3 006.3 08.4 92.5 day 05 ENE
Max >= 30: 24
Min <= 30: 31
Max Rain: 4.5 ON 8-08-20
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)





