NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2019 Ιούλιος
ο»Ώ Monthly Climatological Summary for Jul 2019
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 25.7 30.3 11:44 18.7 06:42 00.0 07.4 00.0 07.0 27.8 11:51 WSW
02 26.6 31.6 11:31 20.9 06:01 00.0 08.3 00.0 07.8 29.6 13:30 W
03 27.2 33.9 17:08 19.4 04:02 00.0 08.9 00.0 06.3 24.1 15:20 WSW
04 28.2 34.7 14:29 21.0 03:45 00.0 09.9 00.0 09.3 31.4 06:45 ENE
05 27.7 31.8 12:15 22.5 06:29 00.0 09.4 00.0 09.0 29.6 21:13 E
06 27.1 32.4 14:51 20.3 06:01 00.0 08.8 00.0 06.6 24.1 17:34 S
07 27.2 31.9 16:55 20.7 06:41 00.0 08.9 00.0 05.9 20.4 15:55 S
08 27.6 32.6 15:20 20.0 06:36 00.0 09.3 00.0 07.4 92.5 20:13 SW
09 28.3 32.2 14:25 23.5 04:33 00.0 10.0 00.0 06.5 20.4 17:41 SSE
10 26.8 30.9 14:08 20.2 00:00 00.0 08.5 21.6 08.7 99.9 22:18 SSE
11 21.5 25.1 18:08 18.7 00:00 00.0 03.2 07.2 07.2 29.6 11:09 NNE
12 23.4 27.9 16:32 17.5 06:41 00.0 05.1 00.0 09.6 33.3 16:56 W
13 24.9 28.3 16:40 20.3 07:05 00.0 06.6 00.0 07.2 24.1 19:09 S
14 21.7 25.0 19:10 18.4 06:40 00.0 03.4 09.3 05.3 16.6 18:39 ENE
15 22.8 27.0 15:15 17.7 06:48 00.0 04.5 00.0 07.3 24.1 18:28 SE
16 21.5 24.3 11:33 18.8 04:11 00.0 03.2 06.0 04.0 22.2 11:16 NE
17 23.6 27.1 17:12 19.5 23:29 00.0 05.3 00.0 06.7 29.6 03:23 WNW
18 25.0 29.3 17:08 19.8 00:42 00.0 06.7 00.0 06.0 18.5 17:41 SSE
19 24.9 30.6 12:53 19.1 05:02 00.0 06.6 00.0 06.7 24.1 17:08 WSW
20 25.2 29.4 16:29 19.0 03:07 00.0 06.9 00.0 10.8 92.5 19:47 W
21 26.3 30.5 16:07 21.5 05:24 00.0 08.0 00.0 07.3 22.2 15:49 W
22 26.4 31.5 17:14 20.2 06:39 00.0 08.1 00.0 05.9 24.1 14:29 WSW
23 26.5 31.3 13:57 22.0 23:50 00.0 08.2 06.0 04.9 33.3 16:27 WSW
24 25.4 29.0 12:12 21.8 06:03 00.0 07.1 00.0 07.9 92.5 20:37 ESE
25 25.7 29.3 14:31 21.1 05:32 00.0 07.4 00.0 11.3 92.5 20:23 WSW
26 26.1 30.3 13:34 21.9 06:55 00.0 07.8 00.0 05.5 18.5 15:47 SSE
27 25.9 30.6 15:55 19.2 06:44 00.0 07.6 00.0 05.8 20.4 18:12 S
28 26.6 30.8 13:14 21.8 03:14 00.0 08.3 00.0 07.9 24.1 17:43 SE
29 27.1 32.2 16:17 22.8 07:00 00.0 08.8 00.0 07.2 24.1 15:47 S
30 25.6 30.4 13:23 22.1 06:03 00.0 07.3 00.0 04.3 35.1 14:56 E
31 27.0 31.6 15:23 21.4 06:38 00.0 08.7 00.0 05.2 20.4 14:57 SW
---------------------------------------------------------------------------------
25.7(25.3) 34.7 day 04 17.5 day 12 000.0 228.2 050.1 07.1 99.9 day 25 SSW
Max >= 30: 20
Min <= 30: 31
Max Rain: 21.6 ON 10-07-19
Days of Rain: 5 (> .2mm) 5 (> 2mm) 1 (> 20mm)





