NOAA-Style Climate Reports


Report for 2025 Ιούνιος
                   Monthly Climatological Summary for Ιουν 2025

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40° 15' 49"   Lon: E 023° 30' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,3  25,7   16:48  15,1   05:13   0,6   2,6   0,0   2,3  14,8   15:17     W
 2  20,3  26,3   14:13  13,0   05:40   1,4   3,4   0,0   3,3  17,3   13:14   WSW
 3  21,6  28,3   17:05  14,1   04:32   0,9   4,1   0,0   2,8  14,8   14:27   WSW
 4  23,9  28,5   13:37  15,3   05:20   0,6   6,2   0,0   5,0  14,8   12:40     W
 5  26,5  30,6   16:51   8,6   06:55   0,2   8,5   0,0   4,6  14,8   14:30     W
 6  25,4  32,0   13:08  18,4   03:54   0,0   7,1   0,0   4,5  20,9   07:58   WSW
 7  25,0  30,0   14:47  17,9   03:55   0,0   6,7   0,0   5,0  18,4   12:08   WSW
 8  24,2  29,0   15:08  18,7   06:00   0,0   5,9   0,0   3,8  24,5   15:24     W
 9  25,0  30,4   13:58  18,2   05:52   0,0   6,7   0,0   3,3  20,9   14:07   WSW
10  26,9  33,0   15:55  21,9   03:31   0,0   8,6   0,0   5,4  43,9   14:50     E
11  24,2  29,8   17:19   8,6   06:06   0,2   6,2   0,0   3,5  20,9   15:01   WNW
12  26,5  31,4   12:06  19,4   05:27   0,0   8,2   0,0   4,5  25,6   11:35   SSE
13  25,5  29,9   11:27  18,8   02:15   0,0   7,2   0,0   6,0  24,5   08:05     E
14  23,5  28,2   14:31  18,2   23:25   0,0   5,2   0,0   4,4  24,5   16:30     S
15  22,8  27,1   13:27  17,3   01:32   0,1   4,5   0,0   4,6  20,9   12:39    SE
16  22,9  28,1   17:42  16,6   03:47   0,1   4,8   0,0   5,0  17,3   11:03   SSE
17  24,2  30,9   15:11  16,7   04:47   0,1   6,1   0,0   3,3  18,4   12:11     W
18  27,1  32,3   11:49  19,4   05:45   0,0   8,8   0,0   5,9  25,6   10:23     W
19  28,1  31,2   13:27   8,6   06:57   0,6  10,2   0,0   7,2  22,0   09:27     W
20  25,8  32,9   13:05  19,6   03:57   0,0   7,4   1,2   4,7  31,7   19:17     W
21  24,9  29,3   13:46  17,8   23:54   0,0   6,6   0,3   5,2  22,0   10:09     E
22  22,9  27,6   15:25  16,9   06:12   0,1   4,7   0,0   6,8  25,6   13:13     N
23  23,7  30,7   17:19  16,3   05:03   0,3   5,7   0,0   4,1  33,1   14:21     W
24  24,8  32,2   16:56  16,0   06:14   0,2   6,7   0,0   3,6  31,7   15:21     W
25  26,7  34,7   16:28  17,7   05:21   0,0   8,5   0,0   1,8  18,4   13:28     W
26  27,9  34,1   16:24  21,0   04:28   0,0   9,5   0,0   5,0  25,6   16:11     W
27  29,5  34,7   16:19  21,5   03:25   0,0  11,2   0,0   4,7  40,3   22:29   NNW
28  28,1  32,5   14:23  21,2   06:24   0,0   9,8   0,0   4,7  25,6   11:09    SW
29  25,8  30,0   16:52  19,8   23:58   0,0   7,5   0,0   7,2  35,6   10:42     E
30  25,6  32,3   17:34  17,6   04:07   0,0   7,3   0,0   4,3  29,5   14:18     W
----------------------------------------------------------------------------------
    25,0  34,7    25     8,6     5     5,4 205,9   1,5   4,6  43,9    10     WSW

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 1,2 on day 20
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration