NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Ιούνιος
ο»Ώ Monthly Climatological Summary for Jun 2021
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.9 25.4 15:14 11.1 06:23 00.0 00.6 00.3 10.7 55.5 17:28 NW
02 18.7 23.3 16:22 11.7 06:33 00.0 00.4 00.0 07.5 29.6 00:28 S
03 20.1 28.2 14:14 12.2 06:33 00.0 01.8 00.0 08.4 33.3 15:35 W
04 20.3 24.8 15:46 13.3 06:35 00.0 02.0 00.0 07.0 24.1 15:24 SE
05 20.7 25.9 15:50 13.3 06:25 00.0 02.4 00.0 06.7 24.1 17:36 S
06 21.7 26.6 16:19 14.8 03:48 00.0 03.4 00.0 07.2 24.1 22:41 SE
07 22.4 27.2 15:52 18.2 06:08 00.0 04.1 02.4 06.0 20.4 14:48 SSE
08 20.8 24.9 12:11 17.0 06:20 00.0 02.5 02.4 04.3 18.5 13:18 NE
09 22.0 27.1 15:59 16.5 06:44 00.0 03.7 00.9 05.7 18.5 18:53 W
10 23.2 28.6 18:08 17.5 06:26 00.0 04.9 00.0 06.0 27.8 12:35 WNW
11 22.0 26.5 12:02 17.3 04:58 00.0 03.7 00.9 06.0 24.1 17:43 NE
12 21.4 26.4 12:13 17.3 00:00 00.0 03.1 01.5 04.9 29.6 12:40 ENE
13 21.6 27.5 15:35 14.9 05:43 00.0 03.3 00.9 06.4 33.3 20:58 W
14 19.6 24.5 14:22 15.1 15:45 00.0 01.3 17.4 07.2 37.0 15:13 E
15 19.5 24.2 14:58 13.8 06:52 00.0 01.2 00.0 06.2 27.8 14:42 SW
16 22.8 28.6 16:29 16.3 06:14 00.0 04.5 00.0 04.6 18.5 14:54 S
17 24.0 29.1 13:56 18.2 04:24 00.0 05.7 00.0 05.6 24.1 13:15 SSE
18 23.4 29.2 17:45 16.8 06:27 00.0 05.1 02.4 06.9 24.1 14:09 SW
19 23.1 28.1 15:52 19.0 06:47 00.0 04.8 08.1 05.9 31.4 17:26 SE
20 23.2 27.3 13:29 18.2 06:44 00.0 04.9 00.9 06.0 22.2 12:42 SE
21 24.3 28.9 17:27 18.9 05:30 00.0 06.0 00.0 05.8 18.5 15:29 SSE
22 25.4 29.5 15:19 19.8 04:52 00.0 07.1 03.9 06.0 24.1 01:41 SSW
23 26.8 31.4 17:08 20.7 06:42 00.0 08.5 00.0 06.1 22.2 13:10 WSW
24 28.0 32.5 14:08 22.1 06:04 00.0 09.7 00.0 06.2 20.4 14:21 SSW
25 28.2 33.5 17:49 21.7 06:19 00.0 09.9 00.0 08.4 92.5 16:15 SW
26 28.3 34.9 14:50 22.0 05:21 00.0 10.0 00.0 07.3 29.6 17:33 SSE
27 27.9 32.4 15:21 21.1 06:29 00.0 09.6 00.0 06.7 27.8 00:13 SSE
28 27.8 32.4 12:48 21.5 05:40 00.0 09.5 00.0 05.4 20.4 13:22 S
29 27.8 32.0 16:08 22.3 04:56 00.0 09.5 00.0 06.5 18.5 19:08 SE
30 28.1 32.8 16:25 22.5 06:20 00.0 09.8 00.0 05.7 18.5 17:27 S
---------------------------------------------------------------------------------
23.4(23.0) 34.9 day 26 11.1 day 01 000.0 153.0 042.0 06.4 92.5 day 25 S
Max >= 30: 8
Min <= 30: 30
Max Rain: 17.4 ON 14-06-21
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)





