NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024 Μάϊος
Monthly Climatological Summary for Μαϊ 2024
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40° 15' 49" Lon: E 023° 30' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,7 22,8 14:26 12,5 23:57 1,5 0,9 0,0 5,2 22,0 03:08 SE
2 17,3 22,5 15:58 10,2 06:29 2,1 1,1 0,0 5,2 20,9 13:13 SSE
3 18,6 24,4 15:47 11,2 06:52 1,3 1,6 0,0 6,7 43,9 14:16 WNW
4 15,3 18,8 18:51 11,0 23:56 3,0 0,0 3,9 4,5 36,7 09:53 NW
5 16,4 23,9 14:32 9,6 02:28 3,3 1,4 0,0 5,6 31,7 10:41 ESE
6 16,3 22,8 15:29 8,8 06:26 3,4 1,4 0,0 4,2 20,9 13:30 SE
7 17,1 24,5 15:35 9,8 05:57 2,8 1,6 0,0 3,3 14,8 11:28 WSW
8 18,9 26,4 14:27 11,4 05:52 1,6 2,2 0,0 4,4 22,0 13:50 SSE
9 18,2 21,7 15:39 12,3 03:07 1,0 0,9 0,0 8,0 28,1 08:24 ENE
10 15,8 17,6 00:37 14,4 16:39 2,5 0,0 1,8 8,8 40,3 11:05 ENE
11 16,4 21,7 14:18 12,3 06:54 2,4 0,5 0,6 4,0 20,9 14:00 WNW
12 18,0 24,3 14:27 10,2 03:44 2,0 1,7 0,0 3,8 20,9 14:31 W
13 17,2 21,8 11:46 11,4 03:43 1,8 0,7 0,9 5,7 24,5 10:30 ESE
14 15,8 20,5 15:16 12,9 01:43 2,7 0,2 1,2 4,2 20,9 12:37 ESE
15 16,6 20,3 15:25 14,3 23:22 1,9 0,2 0,0 9,3 31,7 11:23 ENE
16 14,9 16,6 04:22 13,1 11:51 3,4 0,0 3,6 6,3 24,5 07:26 ENE
17 16,3 21,2 12:22 9,9 06:43 2,6 0,6 0,0 4,7 18,4 08:28 NNW
18 17,4 24,0 15:26 10,5 06:20 2,3 1,4 0,0 3,5 17,3 12:41 SSW
19 20,1 24,6 17:49 16,2 05:47 0,4 2,1 0,0 4,0 22,0 23:31 WNW
20 21,0 26,4 14:51 16,6 23:26 0,1 2,8 0,0 9,1 25,6 15:23 E
21 21,3 27,5 16:12 14,9 23:58 0,6 3,6 0,0 4,9 24,5 17:33 E
22 20,3 26,6 14:53 11,8 06:19 1,5 3,5 0,0 4,2 17,3 11:16 SW
23 22,8 27,9 13:02 16,2 23:56 0,1 4,6 0,0 5,9 24,5 14:33 S
24 20,0 26,3 13:41 12,4 05:53 1,3 3,1 0,6 4,2 18,4 12:00 S
25 21,0 27,7 14:09 13,5 06:13 1,1 3,8 0,0 5,4 31,7 12:13 ESE
26 21,4 26,3 16:54 15,4 23:40 0,3 3,3 0,0 10,6 40,3 10:16 E
27 19,5 24,9 15:53 11,5 06:02 1,2 2,5 0,0 5,7 25,6 12:32 WNW
28 20,0 24,0 14:32 15,8 06:01 0,3 2,0 0,0 7,3 28,1 16:38 ESE
29 19,7 25,6 16:52 13,4 06:17 0,9 2,4 0,0 4,8 24,5 12:50 W
----------------------------------------------------------------------------------
18,3 27,9 23 8,8 6 49,4 50,1 12,6 5,6 43,9 3 ESE
Max >= 27,0: 3
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 3,9 on day 4
Days of Rain: 7 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration





