NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2023 Μάϊος
ο»Ώ Monthly Climatological Summary for May 2023
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.5 21.3 15:04 09.5 03:15 02.8 00.0 00.0 04.1 18.5 14:50 S
02 17.2 22.8 15:54 09.0 03:32 01.1 00.0 00.0 09.7 40.7 14:26 ENE
03 15.0 17.5 18:18 13.1 04:55 03.3 00.0 17.4 13.8 44.4 16:28 ENE
04 15.3 19.8 16:41 10.9 06:46 03.0 00.0 00.3 02.6 22.2 13:17 ENE
05 15.8 22.0 16:52 10.3 06:26 02.5 00.0 00.0 03.5 20.4 13:21 NW
06 17.8 24.3 12:55 10.7 06:34 00.5 00.0 00.0 05.1 31.4 11:13 NNE
07 17.2 22.9 14:00 10.3 06:22 01.1 00.0 00.0 03.7 20.4 12:19 SSE
08 17.4 22.9 12:37 11.3 05:01 00.9 00.0 00.0 04.1 18.5 15:08 SE
09 14.7 16.6 00:25 13.5 10:36 03.6 00.0 11.1 08.2 31.4 14:31 ENE
10 14.5 18.2 16:33 10.9 23:59 03.8 00.0 00.0 09.2 29.6 13:50 E
11 14.4 17.6 13:31 10.6 00:47 03.9 00.0 00.0 07.7 31.4 12:03 ENE
12 14.4 17.7 19:35 10.6 00:00 03.9 00.0 00.0 04.4 16.6 11:19 ESE
13 15.3 20.5 14:56 09.7 06:17 03.0 00.0 00.0 04.2 68.5 14:03 S
14 16.3 21.3 14:40 12.3 00:31 02.0 00.0 00.6 04.0 20.4 17:16 E
15 16.7 21.7 13:28 12.0 04:52 01.6 00.0 00.0 03.5 18.5 14:49 WNW
16 17.4 22.6 11:21 11.2 02:03 00.9 00.0 00.3 04.5 38.9 18:34 ENE
17 17.6 24.1 18:07 11.8 04:55 00.7 00.0 00.0 03.7 18.5 13:25 SSW
18 16.8 22.4 14:12 12.3 06:51 01.5 00.0 03.0 04.8 24.1 17:17 ENE
19 18.3 24.9 16:10 13.0 05:42 00.0 00.0 00.0 04.1 24.1 16:14 NW
20 19.1 26.6 13:56 10.8 06:23 00.0 00.8 00.0 04.2 27.8 14:05 SSE
21 18.6 21.8 12:43 15.0 00:02 00.0 00.3 00.3 02.6 25.9 13:32 ENE
22 19.2 23.5 15:50 15.0 03:29 00.0 00.9 00.0 05.6 38.9 12:29 ENE
23 19.5 25.3 14:13 14.7 05:48 00.0 01.2 00.0 04.0 20.4 16:02 S
24 19.7 24.9 16:09 12.6 06:26 00.0 01.4 00.0 03.6 16.6 12:39 SW
25 19.7 24.5 12:18 13.1 06:18 00.0 01.4 00.0 02.9 16.6 11:45 ESE
26 20.4 27.7 14:24 15.2 00:58 00.0 02.1 00.0 04.7 27.8 13:46 ENE
27 20.9 26.2 16:59 15.2 06:37 00.0 02.6 00.3 04.8 33.3 11:14 NNW
28 19.6 23.2 18:26 16.5 23:56 00.0 01.3 10.2 03.2 16.6 18:45 NE
29 19.0 24.4 16:13 15.0 02:22 00.0 00.7 01.8 04.8 22.2 13:18 NW
30 20.3 24.3 14:57 16.5 23:39 00.0 02.0 02.4 03.7 20.4 17:50 WNW
31 19.7 25.2 13:42 14.9 05:08 00.0 01.4 00.0 03.5 20.4 13:55 WNW
----------------------------------------------------------------------------------
17.5(17.5) 27.7 day 26 09.0 day 02 040.0 016.1 047.7 04.9 68.5 day 03 ENE
Min <= 30: 31
Max Rain: 17.4 ON 3-05-23
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)





