NOAA-Style Climate Reports


Report for 2026 Απρίλιος
                   Monthly Climatological Summary for Απρ 2026

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40° 15' 49"   Lon: E 023° 30' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  13,5   16:09  11,7   23:32   5,7   0,0  16,8  16,6  66,2   22:19   ENE
 2  10,3  14,0   17:50   8,6   13:49   8,0   0,0  31,8  13,3  68,4   04:46    NE
 3  10,9  15,9   18:02   6,2   04:40   7,4   0,0  12,3   1,3  14,8   11:33   WNW
 4  12,8  16,9   18:09   9,5   01:01   5,5   0,0   0,9   2,1  14,8   12:29    SW
 5  12,9  19,9   15:10   7,3   07:28   5,4   0,1   0,3   2,7  18,4   12:25     W
 6  13,3  20,5   15:44   6,1   05:33   5,2   0,2   0,0   2,7  14,8   11:36   WSW
 7  14,3  22,7   18:33   6,6   06:13   4,6   0,5   0,0   2,1  17,3   14:33     W
 8  18,1  23,9   14:07   9,2   02:38   2,0   1,8   0,0   7,2  42,8   11:34     N
 9  13,2  17,5   15:26   8,3   22:48   5,1   0,0   0,0   5,5  24,5   16:57    SE
10  12,1  16,8   17:04   7,9   05:41   6,2   0,0   0,0   5,4  20,9   14:12   ESE
11  10,8  14,6   16:58   7,7   23:27   7,5   0,0   0,3   4,2  14,8   13:29   ENE
12  12,0  17,8   14:16   5,9   01:54   6,3   0,0   0,0   4,1  20,9   15:55   SSE
13  13,3  18,3   14:17   8,7   06:07   5,0   0,0   0,0   5,5  25,6   09:18   ESE
14  14,1  19,3   14:44  10,1   02:20   4,3   0,0   0,0   7,1  28,1   12:27   ENE
15  15,2  20,6   14:04  11,1   00:09   3,2   0,1   0,0   3,8  25,6   02:38     W
16  15,6  16,8   09:56  12,4   03:44   2,7   0,0   0,0   0,4  11,2   04:04   ENE
17  16,5  20,5   18:33   9,6   07:11   2,0   0,3   0,0   2,2  17,3   13:34     W
18  14,0  20,2   15:29   8,2   06:34   4,4   0,1   3,6   2,7  18,4   17:46    NE
19  14,1  19,8   17:25   7,9   06:22   4,4   0,1   0,0   4,2  18,4   13:28     S
20  15,4  20,5   15:31   9,1   01:31   3,3   0,4   0,0   5,5  20,9   11:52    SE
21  15,5  22,8   16:05   8,0   06:53   3,5   0,7   3,6   3,3  22,0   16:40    SE
22  11,6  13,4   05:11   9,6   23:55   6,7   0,0  11,7   8,3  39,2   07:55   ENE
23  11,1  16,1   16:58   6,7   23:35   7,2   0,0   6,3   3,7  18,4   06:56   NNW
24  12,5  19,7   14:49   4,8   06:44   5,9   0,1   0,0   3,4  20,9   13:49   WSW
25  14,4  22,2   15:27   6,2   06:27   4,7   0,7   0,0   3,6  18,4   15:57     W
26  15,1  22,3   18:06   7,4   05:26   4,0   0,8   0,0   3,9  20,9   15:18     W
27  15,5  20,5   15:10   9,6   04:49   3,1   0,3   0,0  10,2  47,9   10:16   ENE
28  14,2  19,9   14:34   7,1   06:17   4,2   0,1   0,0   3,7  17,3   11:18   SSW
----------------------------------------------------------------------------------
    13,6  23,9     8     4,8    24   137,5   6,3  87,6   5,0  68,4     2       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,8 on day 2
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration