NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Απρίλιος
ο»Ώ Monthly Climatological Summary for Apr 2020
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 09.4 12.3 00:05 08.2 23:36 08.9 00.0 10.5 20.5 55.5 23:43 ENE
02 07.9 12.9 19:07 04.9 05:38 10.4 00.0 17.7 06.4 55.5 02:08 NNE
03 10.2 14.1 15:08 05.1 04:23 08.1 00.0 00.6 05.4 25.9 13:53 E
04 10.2 11.2 00:00 09.0 07:12 08.1 00.0 19.5 08.8 55.5 23:19 NE
05 11.4 13.6 13:14 09.4 23:53 06.9 00.0 13.2 18.2 62.9 05:26 NE
06 11.1 15.3 12:58 08.5 07:05 07.2 00.0 02.4 10.0 46.3 21:41 ENE
07 14.1 18.5 17:30 07.5 01:28 04.2 00.0 00.0 17.9 55.5 11:51 ENE
08 12.8 18.2 13:22 05.5 07:26 05.5 00.0 00.0 09.8 37.0 10:23 NE
09 13.1 19.4 17:10 05.5 05:10 05.2 00.0 00.0 06.8 27.8 13:12 W
10 13.5 21.6 17:27 05.6 06:22 04.8 00.0 00.0 05.1 20.4 16:09 WSW
11 14.7 24.1 14:31 07.6 07:02 03.6 00.0 00.0 05.1 24.1 15:17 SSW
12 15.7 21.0 16:59 10.0 03:13 02.6 00.0 00.0 12.2 44.4 09:15 ENE
13 13.5 19.0 17:44 07.7 06:59 04.8 00.0 00.0 04.0 16.6 14:49 S
14 14.4 20.5 15:14 07.6 07:23 03.9 00.0 00.0 04.5 16.6 15:26 ESE
15 12.1 15.7 07:13 09.3 00:00 06.2 00.0 04.2 04.4 24.1 09:56 ENE
16 11.3 16.6 17:29 05.2 06:35 07.0 00.0 00.3 06.8 27.8 12:01 WSW
17 12.1 17.9 15:51 05.0 06:26 06.2 00.0 00.0 05.5 24.1 13:40 WSW
18 14.5 20.8 17:06 07.6 07:12 03.8 00.0 00.0 04.5 16.6 17:16 SW
19 16.3 21.6 14:45 10.6 04:52 02.0 00.0 00.0 04.5 16.6 18:35 SSW
20 16.8 24.5 14:12 10.2 06:47 01.5 00.0 00.0 09.3 40.7 23:45 ENE
21 12.7 16.7 00:06 10.9 10:51 05.6 00.0 00.9 21.6 50.0 03:27 ENE
22 11.8 13.9 18:32 09.4 23:49 06.5 00.0 00.0 10.1 29.6 10:38 NNE
23 13.1 18.5 16:08 08.8 23:59 05.2 00.0 00.0 08.3 35.1 14:20 NE
24 12.7 18.0 15:38 05.3 05:13 05.6 00.0 00.0 06.9 24.1 10:04 WSW
25 13.7 19.7 17:08 06.3 05:32 04.6 00.0 00.0 04.9 18.5 15:33 SSW
26 15.4 21.4 15:53 08.1 07:11 02.9 00.0 00.0 05.3 18.5 14:20 SSW
27 16.3 22.1 15:13 09.8 07:00 02.0 00.0 00.0 06.4 18.5 16:30 S
28 17.0 22.6 15:23 10.8 05:32 01.3 00.0 00.0 05.3 18.5 16:59 SSE
29 18.5 22.7 13:34 14.0 07:19 00.0 00.2 00.6 05.3 20.4 14:13 SSW
30 18.5 23.9 16:32 11.2 07:08 00.0 00.2 00.0 05.4 18.5 17:08 SSW
---------------------------------------------------------------------------------
13.5(13.4) 24.5 day 20 04.9 day 02 144.8 000.4 069.9 08.3 62.9 day 05 ENE
Min <= 30: 30
Max Rain: 19.5 ON 4-04-20
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)





