NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Μάρτιος
ο»Ώ Monthly Climatological Summary for Mar 2021
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 09.7 16.3 13:42 03.5 03:22 08.6 00.0 00.0 11.0 37.0 22:06 N
02 09.0 13.2 16:27 04.3 00:00 09.3 00.0 00.0 07.6 29.6 01:27 ENE
03 09.4 18.9 13:49 01.6 06:16 08.9 00.0 00.0 05.0 22.2 13:40 SSW
04 10.3 17.5 13:42 04.5 03:11 08.0 00.0 00.0 05.5 18.5 13:17 ESE
05 11.5 17.3 13:35 05.6 06:56 06.8 00.0 00.0 05.1 18.5 14:08 ESE
06 13.3 20.0 16:01 07.2 07:15 05.0 00.0 00.0 07.4 40.7 23:21 NNE
07 09.0 10.5 15:49 07.6 08:05 09.3 00.0 00.0 12.6 38.9 03:36 NE
08 10.9 15.2 12:43 07.6 03:34 07.4 00.0 00.0 05.3 18.5 13:46 E
09 11.3 13.6 10:27 09.6 00:01 07.0 00.0 01.2 09.3 27.8 17:27 NE
10 12.5 16.8 13:46 10.4 06:58 05.8 00.0 00.6 09.0 27.8 09:16 ENE
11 07.9 11.5 17:21 03.2 23:56 10.4 00.0 07.5 05.6 33.3 06:30 NE
12 08.4 14.0 14:08 02.6 02:09 09.9 00.0 00.0 06.2 22.2 14:09 ENE
13 10.9 16.8 15:31 05.7 05:11 07.4 00.0 00.0 05.6 20.4 14:12 E
14 13.4 18.5 16:37 08.1 00:16 04.9 00.0 00.0 07.0 18.5 23:58 E
15 14.0 17.4 12:50 09.5 00:00 04.3 00.0 00.0 11.1 42.5 22:11 WNW
16 11.4 15.6 13:54 08.3 03:34 06.9 00.0 00.0 23.0 59.2 12:25 NW
17 11.7 15.5 14:44 09.1 23:17 06.6 00.0 00.0 20.6 53.6 10:00 NW
18 10.6 16.3 14:11 05.6 22:14 07.7 00.0 00.0 17.2 92.5 22:45 NW
19 09.8 13.2 12:41 07.0 00:45 08.5 00.0 00.6 10.8 27.8 11:24 NE
20 08.5 09.3 05:09 07.8 19:41 09.8 00.0 18.3 15.6 37.0 11:17 NE
21 07.9 08.7 13:28 07.2 23:29 10.4 00.0 06.9 21.1 46.3 23:44 NE
22 09.7 12.1 15:44 07.4 00:03 08.6 00.0 01.5 09.7 38.9 01:48 NE
23 07.8 09.8 12:34 06.5 22:30 10.5 00.0 01.8 06.0 24.1 00:54 NE
24 06.5 13.7 14:01 00.1 00:00 11.8 00.0 00.3 10.7 44.4 15:43 N
25 05.6 11.0 14:13 -01.7 02:56 12.7 00.0 00.0 06.7 31.4 10:48 ESE
26 07.8 14.6 14:16 -00.4 06:45 10.5 00.0 00.0 09.6 46.3 14:50 W
27 10.1 16.5 16:34 03.5 02:05 08.2 00.0 00.0 05.7 18.5 14:49 SSW
28 11.4 17.0 17:14 04.7 06:40 06.9 00.0 00.0 05.8 20.4 15:20 WSW
29 12.3 18.5 13:11 -02.0 07:26 06.0 00.0 00.0 06.1 29.6 14:40 SE
30 13.7 17.3 14:19 10.1 03:12 04.6 00.0 00.0 07.3 27.8 11:44 SSE
31 11.3 16.2 15:26 05.9 04:51 07.0 00.0 00.0 09.1 33.3 16:14 ENE
---------------------------------------------------------------------------------
10.2(10.2) 20.0 day 06 -02.0 day 29 250.0 000.0 038.7 09.6 92.5 day 18 NNE
Min <= 30: 31
Max Rain: 18.3 ON 20-03-21
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)





