NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Μάρτιος
ο»Ώ Monthly Climatological Summary for Mar 2020
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 09.6 16.5 13:53 04.0 01:58 08.7 00.0 00.0 06.2 24.1 12:39 ESE
02 13.2 18.8 16:49 07.5 00:10 05.1 00.0 00.0 07.8 18.5 16:28 ENE
03 16.6 21.7 14:06 11.6 04:19 01.7 00.0 00.0 16.1 46.3 20:58 E
04 15.2 17.0 12:37 11.0 00:00 03.1 00.0 05.1 11.8 42.5 13:17 ESE
05 11.6 18.0 14:49 07.5 08:38 06.7 00.0 05.1 04.9 29.6 14:00 NNW
06 10.7 16.5 14:17 03.3 05:57 07.6 00.0 00.0 05.0 18.5 16:06 ESE
07 14.5 20.0 14:16 08.5 04:21 03.8 00.0 00.0 11.3 31.4 15:17 ENE
08 15.0 18.1 09:16 12.4 22:17 03.3 00.0 08.7 08.8 29.6 07:11 ENE
09 11.9 12.8 15:51 10.9 00:00 06.4 00.0 16.8 02.9 16.6 00:55 W
10 11.9 15.7 16:46 07.3 23:40 06.4 00.0 01.5 04.5 27.8 18:34 NE
11 10.7 16.6 14:55 03.7 07:12 07.6 00.0 00.0 07.3 33.3 16:53 W
12 12.0 19.0 16:19 05.5 07:11 06.3 00.0 00.0 04.8 18.5 15:51 W
13 13.4 21.0 15:14 07.0 07:09 04.9 00.0 00.0 04.6 18.5 12:40 SW
14 14.6 21.0 13:42 08.2 06:33 03.7 00.0 00.0 04.9 27.8 10:49 ESE
15 10.9 13.6 08:21 06.7 23:42 07.4 00.0 09.0 15.6 44.4 14:41 ENE
16 08.1 13.4 15:08 03.2 00:00 10.2 00.0 00.6 13.4 48.1 09:06 ENE
17 07.7 13.7 15:32 01.2 06:48 10.6 00.0 00.0 06.4 22.2 14:53 WSW
18 09.4 16.5 13:46 03.7 04:20 08.9 00.0 00.0 06.1 25.9 14:17 E
19 09.8 15.3 16:31 04.5 04:20 08.5 00.0 00.0 06.7 24.1 14:05 W
20 11.6 19.1 13:12 04.1 05:10 06.7 00.0 00.0 04.6 27.8 12:56 S
21 12.7 20.0 14:14 05.7 06:42 05.6 00.0 00.0 05.3 20.4 15:48 SE
22 14.6 19.8 13:50 09.3 05:13 03.7 00.0 00.0 09.7 29.6 12:39 ENE
23 10.8 13.9 02:43 08.1 00:00 07.5 00.0 05.7 18.0 42.5 09:41 ENE
24 09.7 12.1 14:41 08.0 01:31 08.6 00.0 00.0 20.8 46.3 19:09 ENE
25 10.0 12.1 13:41 08.9 00:50 08.3 00.0 00.0 21.9 48.1 11:48 ENE
26 10.6 12.3 17:21 09.4 04:56 07.7 00.0 01.5 20.9 50.0 07:02 ENE
27 10.1 11.0 03:12 09.1 08:30 08.2 00.0 12.9 06.9 37.0 03:15 ENE
28 10.4 13.1 12:44 07.5 21:28 07.9 00.0 04.2 02.1 18.5 16:15 NE
29 12.0 16.3 15:12 08.2 00:00 06.3 00.0 00.0 05.3 22.2 15:25 WSW
30 12.1 18.3 15:50 05.3 07:42 06.2 00.0 00.0 04.8 18.5 14:49 SW
---------------------------------------------------------------------------------
11.7(11.7) 21.7 day 03 01.2 day 17 197.3 000.0 066.3 09.0 50.0 day 26 ENE
Min <= 30: 30
Max Rain: 16.8 ON 9-03-20
Days of Rain: 11 (> .2mm) 8 (> 2mm) 0 (> 20mm)





