NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Φεβρουάριος
ο»Ώ Monthly Climatological Summary for Feb 2021
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 18.1 15:50 08.4 00:00 03.8 00.0 00.0 06.7 38.9 00:32 SW
02 12.1 18.5 15:29 08.1 00:58 06.2 00.0 00.0 04.2 16.6 05:32 ENE
03 11.1 17.5 14:15 05.7 07:36 07.2 00.0 00.0 03.6 16.6 14:14 WSW
04 11.6 17.1 11:54 07.8 00:03 06.7 00.0 00.0 04.8 20.4 12:37 W
05 12.2 17.3 14:12 07.1 01:58 06.1 00.0 00.0 04.0 20.4 16:31 SE
06 12.6 17.0 14:29 08.6 00:00 05.7 00.0 00.0 03.3 16.6 11:25 SSE
07 12.2 16.2 15:22 07.7 05:37 06.1 00.0 00.0 03.9 18.5 14:09 ENE
08 15.5 19.8 15:00 09.7 00:00 02.8 00.0 00.0 10.7 48.1 16:09 E
09 13.8 19.6 14:13 07.7 07:55 04.5 00.0 00.9 06.9 46.3 20:56 SSW
10 12.3 18.4 15:53 06.0 07:29 06.0 00.0 00.0 03.1 16.6 14:52 SW
11 14.9 19.6 12:12 09.5 22:47 03.4 00.0 00.0 11.6 59.2 20:53 WNW
12 09.2 14.2 14:12 05.3 00:00 09.1 00.0 00.0 09.8 48.1 01:29 N
13 04.0 06.5 06:25 01.6 00:00 14.3 00.0 02.1 13.7 38.9 23:14 NE
14 01.1 01.9 03:56 00.0 09:48 17.2 00.0 00.3 18.1 51.8 07:38 NE
15 02.8 07.5 13:38 -01.6 07:55 15.5 00.0 00.0 09.2 35.1 11:37 NNE
16 02.3 07.9 13:31 -03.2 03:09 16.0 00.0 00.0 07.8 33.3 10:37 NE
17 02.9 08.6 15:20 -02.8 06:47 15.4 00.0 00.0 06.2 18.5 15:41 E
18 09.9 16.7 15:39 02.6 00:04 08.4 00.0 00.0 10.5 44.4 05:59 NW
19 08.5 15.7 13:49 01.4 06:17 09.8 00.0 00.0 06.5 24.1 11:00 ENE
20 10.0 12.9 16:20 07.2 02:13 08.3 00.0 01.8 06.4 24.1 23:17 NE
21 09.4 13.3 15:44 04.2 23:57 08.9 00.0 00.3 08.5 27.8 00:45 ENE
22 08.2 14.5 15:08 03.2 07:21 10.1 00.0 00.0 05.3 20.4 12:02 W
23 09.3 16.7 15:57 02.9 07:12 09.0 00.0 00.0 03.6 16.6 13:11 SW
24 11.4 19.4 13:25 04.7 07:37 06.9 00.0 00.0 05.1 24.1 13:25 E
25 11.0 17.3 14:25 05.0 05:12 07.3 00.0 00.0 05.0 18.5 15:18 E
26 11.3 18.5 13:56 05.3 04:47 07.0 00.0 00.0 04.5 18.5 14:26 SW
27 10.5 16.8 16:07 04.4 07:21 07.8 00.0 00.0 04.5 20.4 13:08 WSW
28 09.7 13.4 05:18 04.9 21:32 08.6 00.0 00.0 07.5 35.1 05:14 NE
---------------------------------------------------------------------------------
09.8(9.9) 19.8 day 08 -03.2 day 16 238.1 000.0 005.4 07.0 59.2 day 14 NE
Min <= 30: 28
Max Rain: 2.1 ON 13-02-21
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)





