NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Φεβρουάριος
ο»Ώ Monthly Climatological Summary for Feb 2020
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.6 19.1 14:39 03.7 01:12 06.7 00.0 00.0 04.7 18.5 02:43 SW
02 11.1 17.0 13:56 06.2 02:18 07.2 00.0 00.0 05.1 18.5 15:20 WNW
03 10.7 17.2 13:26 06.1 05:49 07.6 00.0 00.0 03.7 16.6 16:37 NW
04 11.6 18.5 12:17 05.7 06:08 06.7 00.0 00.0 04.5 18.5 15:42 E
05 07.9 11.0 07:18 05.6 23:09 10.4 00.0 09.3 08.3 42.5 13:22 NW
06 06.6 09.5 14:48 03.5 00:00 11.7 00.0 00.0 05.5 29.6 15:09 NNE
07 04.4 11.6 15:32 -01.8 07:51 13.9 00.0 00.0 05.3 25.9 13:17 NNW
08 05.4 09.2 11:58 00.8 00:39 12.9 00.0 00.3 05.9 24.1 10:09 E
09 06.7 12.6 14:30 02.3 08:06 11.6 00.0 00.0 05.0 18.5 15:26 S
10 09.0 14.3 13:43 03.8 00:05 09.3 00.0 00.0 05.7 18.5 22:38 ENE
11 10.6 18.9 15:17 03.2 07:13 07.7 00.0 00.0 03.6 14.8 13:58 SE
12 11.1 14.2 11:32 07.7 02:11 07.2 00.0 01.8 09.2 42.5 10:33 NE
13 10.9 15.1 13:39 06.1 22:38 07.4 00.0 00.0 05.1 18.5 15:09 SE
14 10.8 15.1 14:36 05.9 02:34 07.5 00.0 09.9 08.6 22.2 16:23 NE
15 11.2 13.9 14:08 07.9 00:00 07.1 00.0 01.8 03.7 18.5 00:29 NE
16 09.4 14.0 12:47 04.4 23:34 08.9 00.0 00.0 06.9 29.6 13:02 ENE
17 08.2 15.0 13:48 02.7 07:46 10.1 00.0 00.0 03.9 16.6 14:01 WSW
18 08.7 15.3 15:33 03.3 04:50 09.6 00.0 00.0 03.9 18.5 14:09 W
19 09.7 15.6 12:35 04.6 07:18 08.6 00.0 00.0 03.7 14.8 11:46 E
20 10.4 14.3 13:39 07.1 00:00 07.9 00.0 00.6 04.7 22.2 19:13 NE
21 09.4 14.0 13:41 05.0 22:20 08.9 00.0 00.0 06.7 25.9 03:34 NNE
22 09.2 13.6 12:53 05.0 00:00 09.1 00.0 00.0 04.7 27.8 04:45 E
23 08.8 13.8 15:01 03.0 06:16 09.5 00.0 00.0 05.5 25.9 12:22 WSW
24 11.7 18.1 19:41 03.4 03:19 06.6 00.0 00.0 08.4 59.2 21:56 NW
25 12.3 16.8 14:31 07.1 07:35 06.0 00.0 00.0 06.7 24.1 13:33 E
26 12.7 17.3 11:48 08.6 07:32 05.6 00.0 00.0 06.1 16.6 23:35 E
27 14.0 18.2 09:10 09.9 00:00 04.3 00.0 00.0 14.2 48.1 15:20 W
28 10.5 16.0 13:48 05.4 07:34 07.8 00.0 02.4 09.0 50.0 00:15 NW
29 09.9 16.1 14:05 04.5 23:17 08.4 00.0 00.0 13.7 53.6 08:16 NW
---------------------------------------------------------------------------------
09.8(9.9) 19.1 day 01 -01.8 day 07 246.3 000.0 026.1 06.3 59.2 day 24 NNE
Min <= 30: 29
Max Rain: 9.9 ON 14-02-20
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)





