NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Ιανουάριος
ο»Ώ Monthly Climatological Summary for Jan 2021
Name: Ormylia City: Ormylia State:
Elevation: 20 m Lat: N 40Β° 15' 49" Lon: E 023Β° 30' 59"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 08.9 17.2 13:52 03.5 08:08 09.4 00.0 00.0 04.9 24.1 12:36 WNW
02 11.8 16.9 13:25 05.1 00:54 06.5 00.0 03.6 10.9 27.8 16:31 ENE
03 14.8 18.3 14:26 12.1 19:57 03.5 00.0 06.9 05.6 33.3 01:20 E
04 13.6 16.8 17:41 08.1 22:52 04.7 00.0 55.5 08.0 83.3 12:56 ESE
05 09.5 16.4 13:44 04.2 08:02 08.8 00.0 00.3 04.8 25.9 12:32 WNW
06 11.0 16.9 14:23 05.9 00:23 07.3 00.0 00.0 05.0 18.5 14:29 ENE
07 12.9 18.2 12:30 08.0 07:47 05.4 00.0 00.0 03.0 16.6 13:19 ENE
08 15.5 20.5 12:16 12.2 08:38 02.8 00.0 00.0 04.1 20.4 18:18 E
09 15.0 19.0 14:10 12.1 00:00 03.3 00.0 00.0 09.1 37.0 18:50 NE
10 12.3 14.4 13:37 10.9 08:02 06.0 00.0 04.8 13.7 35.1 15:24 NE
11 14.6 17.5 14:02 12.7 01:39 03.7 00.0 03.0 07.6 48.1 13:15 NE
12 13.4 16.2 15:25 09.1 21:37 04.9 00.0 03.9 06.9 42.5 23:20 NNE
13 10.2 13.8 14:11 06.2 18:49 08.1 00.0 00.0 09.9 44.4 00:57 NNW
14 06.8 10.6 13:10 02.0 08:13 11.5 00.0 01.2 07.1 35.1 14:09 NNW
15 05.0 09.7 13:58 00.6 07:19 13.3 00.0 00.3 06.2 33.3 03:18 WNW
16 03.7 05.6 02:51 -00.7 23:53 14.6 00.0 00.6 08.4 31.4 13:39 NNE
17 00.8 05.2 13:42 -03.5 06:10 17.5 00.0 00.0 08.0 33.3 12:27 NNW
18 00.9 07.1 13:57 -04.1 22:18 17.4 00.0 00.0 06.3 31.4 13:09 NNE
19 00.5 07.7 13:44 -05.9 02:59 17.8 00.0 00.0 05.7 33.3 07:53 NNW
20 03.6 11.9 13:56 -02.8 02:40 14.7 00.0 00.0 04.5 18.5 14:32 NNW
21 08.6 15.3 15:55 00.4 00:35 09.7 00.0 00.0 04.5 16.6 12:57 ENE
22 10.7 17.4 13:51 05.6 06:28 07.6 00.0 00.0 03.9 18.5 12:50 ENE
23 12.8 16.8 14:29 07.3 05:38 05.5 00.0 00.0 09.6 37.0 21:43 SSW
24 13.5 16.5 12:13 05.8 08:16 04.8 00.0 00.6 09.8 38.9 23:59 SSW
25 15.3 17.9 12:57 13.3 00:00 03.0 00.0 00.0 15.5 40.7 06:34 SW
26 10.4 16.2 11:23 05.5 00:00 07.9 00.0 10.2 06.6 33.3 15:23 SW
27 05.0 15.5 15:18 03.3 00:00 13.3 00.0 00.0 12.0 46.3 20:16 NW
28 04.4 09.3 14:42 -01.4 00:00 13.9 00.0 00.0 10.9 44.4 00:07 NW
29 07.1 13.8 13:55 -01.8 00:46 11.2 00.0 00.0 04.9 16.6 19:19 ENE
30 12.2 16.1 16:08 06.8 23:48 06.1 00.0 07.5 10.1 51.8 12:30 NNW
31 11.5 17.0 11:22 05.4 01:31 06.8 00.0 00.0 13.1 92.5 15:39 ENE
---------------------------------------------------------------------------------
09.6(9.6) 20.5 day 08 -05.9 day 19 271.2 000.0 098.4 07.8 92.5 day 31 N
Min <= 30: 31
Min <= -5: 1
Max Rain: 55.5 ON 4-01-21
Days of Rain: 13 (> .2mm) 8 (> 2mm) 1 (> 20mm)





