NOAA-Style Climate Reports


Report for 2022 Ιανουάριος
ο»Ώ			Monthly Climatological Summary for Jan 2022

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40Β° 15' 49"   Lon: E 023Β° 30' 59"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  08.7  16.5   14:49  03.6   06:08  09.6  00.0  00.0  01.4  11.1   14:19   SSW
02  11.6  18.9   14:34  05.3   23:35  06.7  00.0  00.0  02.5  20.4   05:50   SSW
03  09.2  16.9   10:52  04.4   05:38  09.1  00.0  00.0  02.4  14.8   15:22    E 
04  09.4  16.6   14:45  04.4   07:56  08.9  00.0  00.0  02.5  12.9   13:20   SSW
05  10.7  16.6   12:45  06.1   04:20  07.6  00.0  00.0  04.3  16.6   21:52   SSW
06  11.5  18.7   14:05  07.5   07:37  06.8  00.0  00.0  05.0  16.6   18:00    S 
07  11.1  15.3   13:02  07.7   08:01  07.2  00.0  00.0  05.4  27.8   22:07    S 
08  10.6  12.1   11:18  09.6   02:00  07.7  00.0  03.0  15.1  35.1   16:26    S 
09  10.6  12.4   16:01  09.1   03:42  07.7  00.0  32.4  04.7  22.2   00:33    S 
10  10.3  11.6   14:51  09.2   09:26  08.0  00.0  38.4  11.7  55.5   19:07    S 
11  07.8  11.7   02:59  03.7   00:00  10.5  00.0  25.2  24.0  72.2   16:37    S 
12  03.9  06.7   11:51  01.2   18:33  14.4  00.0  04.5  05.0  25.9   00:17    S 
13  02.2  07.6   12:36 -02.6   23:52  16.1  00.0  00.0  04.9  22.2   01:03    S 
14  02.0  10.8   15:15 -04.4   07:07  16.3  00.0  00.0  03.2  31.4   16:14   SE
15  07.5  14.9   10:27 -01.0   03:01  10.8  00.0  00.0  38.5  92.5   00:00   SSW
16  09.3  16.5   09:52  05.7   09:56  09.0  00.0  00.0  86.9  92.5   00:00   SSE
17  08.8  13.3   16:08  01.0   08:07  09.5  00.0  00.0  46.3  92.5   00:00   ESE
18  09.0  12.2   13:50  01.9   23:21  09.3  00.0  00.0  43.6  92.5   17:18   WNW
19  02.2  08.8   14:19 -04.0   04:08  16.1  00.0  00.0  15.0  92.5   18:46    S 
20  03.7  10.7   13:42 -03.4   00:38  14.6  00.0  00.0  21.1  92.5   19:23   SW
21  07.9  14.4   10:14 -00.6   01:04  10.4  00.0  00.6  40.1  92.5   00:00   ENE
22  03.7  06.0   14:38  00.1   07:38  14.6  00.0  01.2  45.3  92.5   20:28   NE
23  01.1  06.3   18:02 -28.4   09:05  17.2  00.0  01.2  08.1  92.5   23:30   NW
24  01.0  04.8   14:33 -03.0   21:45  17.3  00.0  00.0  12.4  92.5   03:20   ENE
25 -01.4  06.2   16:14 -07.0   05:43  19.7  00.0  00.0  03.2  18.5   14:34   NE
26  01.0  09.4   15:18 -06.1   06:37  17.3  00.0  00.0  04.5  24.1   18:54   NW
27  02.4  10.5   13:34 -04.1   05:07  15.9  00.0  00.0  02.5  24.1   14:08   NNW
28  03.0  18.4   13:38 -04.2   06:29  15.3  00.0  00.0  03.3  18.5   15:21   WNW
29  05.2  07.9   06:35  02.0   00:00  13.1  00.0  02.4  03.2  24.1   09:38   NE
30  04.7  11.9   13:09 -02.3   07:20  13.6  00.0  00.0  03.6  25.9   13:30   WNW
31  08.0  14.5   15:50  02.8   22:18  10.3  00.0  00.0  06.0  42.5   06:40   NW
---------------------------------------------------------------------------------
06.3(6.3) 18.9   day 02 -28.4  day 23 370.5 000.0 107.7 15.3  92.5   day 24  SSE


Min <=   30: 31
Min <= -18: 1
Min <=  -5: 3
Min <= -10: 1
Min <= -15: 1
Min <= -20: 1
Min <= -25: 1
Max Rain: 38.4 ON 10-01-22
Days of Rain: 9 (> .2mm) 6 (> 2mm) 3 (> 20mm)