Trends as of 01/01/1970 at 11:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 5 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 10 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 15 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 20 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 30 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 45 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 60 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 75 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 90 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 105 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
| 120 minutes ago | 32.0 | 0 | 0 | N | 0 | 29.571 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 4 days since last rain on --- - |
| Yest. | 0.00 mm | Week | 0.35 mm over last 7 days. |
| Month | 0.92 mm (1 rain day this month) | Month | 0.91 mm last month. |
| Year | 0.92 mm ( 1 rain day this year) | Year | 0.00 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | --- °C at | Max > 30 °C | 0 days |
| Yest. | 32.0 °C at | Max > 25 °C | 0 days |
| Month | -58.0 °C on 26/01/2026 | Warmest day | 32.0 °C on 27/01/2026 |
| Year | -58.0 °C on 26/01/2026 | Warmest night | 32.0 °C on 27/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | --- °C at | Min < 0 °C | 0 days |
| Yest. | 32.0 °C at | Min < -15 °C | 0 days |
| Month | 212.0 °C on 26/01/2026 | Coldest day | 32.0 °C on 27/01/2026 |
| Year | 212.0 °C on 26/01/2026 | Coldest night | 32.0 °C on 27/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Yest. | hPa at | Yest. | °C at |
| Month | 32.483 hPa on 26/01/2026 | Month | 122.0 °C on 26/01/2026 |
| Year | 32.483 hPa on 26/01/2026 | Year | 122.0 °C on 26/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h at 08:08 | |
| Yest. | 0.0 km/h at | |
| Month | 0.0 km/h on 26/01/2026 | |
| Year | 0.0 km/h on 26/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h at 08:08 | |
| Yest. | 0.0 km/h at | |
| Month | 0.0 km/h on 26/01/2026 | |
| Year | 0.0 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |





