Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 22% |
| Average dewpoint | -6.8°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 206.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 22.5°C on 01 at 16:13 |
| Minimum temperature | 6.3°C on 01 at 07:06 |
| Maximum humidity | 42% on 01 at 07:26 |
| Minimum humidity | 15% on 01 at 17:59 |
| Maximum pressure | 1026.9 hPa on 01 at 23:08 |
| Minimum pressure | 1024.1 hPa on 01 at 16:56 |
| Maximum windspeed | 29.6 km/h on 01 at 14:05 |
| Maximum gust speed | 33.3 km/h from 045°( NE) on 01 at 14:06 |
| Maximum heat index | 23.4°C on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 21% |
| Average dewpoint | -7.3°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 53° ( NE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 1.8 mm on 02 at 05:10 |
| Maximum temperature | 22.6°C on 02 at 15:55 |
| Minimum temperature | 8.7°C on 02 at 07:57 |
| Maximum humidity | 31% on 02 at 05:09 |
| Minimum humidity | 15% on 02 at 19:45 |
| Maximum pressure | 1028.9 hPa on 02 at 23:59 |
| Minimum pressure | 1024.1 hPa on 02 at 05:10 |
| Maximum windspeed | 24.1 km/h on 02 at 13:48 |
| Maximum gust speed | 27.8 km/h from 087°( E ) on 02 at 13:49 |
| Maximum heat index | 23.9°C on 02 at 05:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 21% |
| Average dewpoint | -7.6°C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 94° ( E ) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 24.0°C on 03 at 11:07 |
| Minimum temperature | 5.5°C on 03 at 07:50 |
| Maximum humidity | 36% on 03 at 08:19 |
| Minimum humidity | 15% on 03 at 19:15 |
| Maximum pressure | 1030.0 hPa on 03 at 11:08 |
| Minimum pressure | 1027.7 hPa on 03 at 16:40 |
| Maximum windspeed | 20.4 km/h on 03 at 14:03 |
| Maximum gust speed | 24.1 km/h from 091°( E ) on 03 at 17:05 |
| Maximum heat index | 24.1°C on 03 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 24% |
| Average dewpoint | -6.5°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 25.9°C on 04 at 17:01 |
| Minimum temperature | 4.6°C on 04 at 07:51 |
| Maximum humidity | 43% on 04 at 08:25 |
| Minimum humidity | 15% on 04 at 20:57 |
| Maximum pressure | 1029.9 hPa on 04 at 00:16 |
| Minimum pressure | 1024.9 hPa on 04 at 17:55 |
| Maximum windspeed | 16.7 km/h on 04 at 17:07 |
| Maximum gust speed | 20.4 km/h from 358°( N ) on 04 at 13:28 |
| Maximum heat index | 25.3°C on 04 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 23% |
| Average dewpoint | -7.3°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 236° ( SW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 26.0°C on 05 at 11:47 |
| Minimum temperature | 3.8°C on 05 at 07:50 |
| Maximum humidity | 40% on 05 at 08:29 |
| Minimum humidity | 15% on 05 at 20:25 |
| Maximum pressure | 1026.6 hPa on 05 at 00:31 |
| Minimum pressure | 1021.5 hPa on 05 at 17:43 |
| Maximum windspeed | 18.5 km/h on 05 at 16:23 |
| Maximum gust speed | 25.9 km/h from 313°( NW) on 05 at 16:24 |
| Maximum heat index | 25.3°C on 05 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 25% |
| Average dewpoint | -6.1°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 26.1°C on 06 at 16:00 |
| Minimum temperature | 4.5°C on 06 at 07:54 |
| Maximum humidity | 42% on 06 at 08:26 |
| Minimum humidity | 15% on 06 at 20:38 |
| Maximum pressure | 1023.6 hPa on 06 at 00:46 |
| Minimum pressure | 1020.4 hPa on 06 at 17:44 |
| Maximum windspeed | 14.8 km/h on 06 at 16:13 |
| Maximum gust speed | 18.5 km/h from 225°( SW) on 06 at 14:05 |
| Maximum heat index | 25.4°C on 06 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 26% |
| Average dewpoint | -5.1°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 224° ( SW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 27.0°C on 07 at 11:54 |
| Minimum temperature | 5.4°C on 07 at 07:52 |
| Maximum humidity | 46% on 07 at 08:23 |
| Minimum humidity | 15% on 07 at 19:33 |
| Maximum pressure | 1022.8 hPa on 07 at 10:49 |
| Minimum pressure | 1020.2 hPa on 07 at 18:03 |
| Maximum windspeed | 14.8 km/h on 07 at 13:59 |
| Maximum gust speed | 20.4 km/h from 211°(SSW) on 07 at 16:08 |
| Maximum heat index | 26.0°C on 07 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 30% |
| Average dewpoint | -3.5°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 26.3°C on 08 at 15:31 |
| Minimum temperature | 5.9°C on 08 at 07:53 |
| Maximum humidity | 51% on 08 at 08:50 |
| Minimum humidity | 15% on 08 at 19:15 |
| Maximum pressure | 1022.2 hPa on 08 at 11:07 |
| Minimum pressure | 1019.0 hPa on 08 at 17:56 |
| Maximum windspeed | 14.8 km/h on 08 at 18:11 |
| Maximum gust speed | 20.4 km/h from 200°(SSW) on 08 at 17:52 |
| Maximum heat index | 25.5°C on 08 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 30% |
| Average dewpoint | -1.5°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 28.4°C on 09 at 15:59 |
| Minimum temperature | 9.1°C on 09 at 07:55 |
| Maximum humidity | 51% on 09 at 09:14 |
| Minimum humidity | 15% on 09 at 18:56 |
| Maximum pressure | 1020.8 hPa on 09 at 00:08 |
| Minimum pressure | 1017.6 hPa on 09 at 17:35 |
| Maximum windspeed | 14.8 km/h on 09 at 18:08 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on 09 at 18:09 |
| Maximum heat index | 26.9°C on 09 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 32% |
| Average dewpoint | 0.6°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 208.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 27.9°C on 10 at 15:59 |
| Minimum temperature | 11.2°C on 10 at 08:05 |
| Maximum humidity | 51% on 10 at 08:25 |
| Minimum humidity | 15% on 10 at 17:03 |
| Maximum pressure | 1019.1 hPa on 10 at 00:03 |
| Minimum pressure | 1014.0 hPa on 10 at 23:58 |
| Maximum windspeed | 16.7 km/h on 10 at 14:23 |
| Maximum gust speed | 22.2 km/h from 184°( S ) on 10 at 16:17 |
| Maximum heat index | 26.6°C on 10 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 47% |
| Average dewpoint | 4.0°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 14.1 mm |
| Rainfall for year | 220.5 mm |
| Maximum rain per minute | 0.9 mm on 11 at 19:19 |
| Maximum temperature | 21.2°C on 11 at 11:14 |
| Minimum temperature | 11.1°C on 11 at 07:41 |
| Maximum humidity | 60% on 11 at 23:59 |
| Minimum humidity | 30% on 11 at 11:14 |
| Maximum pressure | 1014.1 hPa on 11 at 00:09 |
| Minimum pressure | 1009.2 hPa on 11 at 18:47 |
| Maximum windspeed | 22.2 km/h on 11 at 14:25 |
| Maximum gust speed | 31.5 km/h from 090°( E ) on 11 at 14:26 |
| Maximum heat index | 24.9°C on 11 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 47% |
| Average dewpoint | 3.2°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 3° ( N ) |
| Rainfall for month | 14.1 mm |
| Rainfall for year | 220.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 19.9°C on 12 at 16:38 |
| Minimum temperature | 11.7°C on 12 at 06:33 |
| Maximum humidity | 66% on 12 at 07:14 |
| Minimum humidity | 22% on 12 at 23:59 |
| Maximum pressure | 1015.3 hPa on 12 at 23:50 |
| Minimum pressure | 1009.6 hPa on 12 at 01:44 |
| Maximum windspeed | 25.9 km/h on 12 at 10:27 |
| Maximum gust speed | 33.3 km/h from 357°( N ) on 12 at 22:57 |
| Maximum heat index | 19.9°C on 12 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 42% |
| Average dewpoint | -0.8°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 232.8 mm |
| Maximum rain per minute | 0.3 mm on 13 at 23:51 |
| Maximum temperature | 15.9°C on 13 at 00:14 |
| Minimum temperature | 10.4°C on 13 at 23:59 |
| Maximum humidity | 61% on 13 at 23:59 |
| Minimum humidity | 22% on 13 at 03:26 |
| Maximum pressure | 1016.4 hPa on 13 at 12:21 |
| Minimum pressure | 1014.0 hPa on 13 at 19:32 |
| Maximum windspeed | 24.1 km/h on 13 at 19:18 |
| Maximum gust speed | 27.8 km/h from 045°( NE) on 13 at 22:25 |
| Maximum heat index | 15.9°C on 13 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 42% |
| Average dewpoint | -1.9°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 7° ( N ) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 237.0 mm |
| Maximum rain per minute | 0.6 mm on 14 at 00:10 |
| Maximum temperature | 13.9°C on 14 at 17:00 |
| Minimum temperature | 9.6°C on 14 at 05:12 |
| Maximum humidity | 63% on 14 at 07:11 |
| Minimum humidity | 24% on 14 at 22:08 |
| Maximum pressure | 1020.5 hPa on 14 at 23:48 |
| Minimum pressure | 1013.8 hPa on 14 at 04:49 |
| Maximum windspeed | 29.6 km/h on 14 at 08:45 |
| Maximum gust speed | 35.2 km/h from 00°( N ) on 14 at 08:46 |
| Maximum heat index | 13.9°C on 14 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 22% |
| Average dewpoint | -8.1°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 352° ( N ) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 237.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 19.2°C on 15 at 15:09 |
| Minimum temperature | 10.3°C on 15 at 06:01 |
| Maximum humidity | 30% on 15 at 06:56 |
| Minimum humidity | 15% on 15 at 16:42 |
| Maximum pressure | 1022.1 hPa on 15 at 11:58 |
| Minimum pressure | 1019.7 hPa on 15 at 18:01 |
| Maximum windspeed | 37.0 km/h on 15 at 10:16 |
| Maximum gust speed | 42.6 km/h from 277°( W ) on 15 at 10:26 |
| Maximum heat index | 19.2°C on 15 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 28% |
| Average dewpoint | -7.1°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 9° ( N ) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.6 mm on 16 at 18:44 |
| Maximum temperature | 16.6°C on 16 at 12:45 |
| Minimum temperature | 7.2°C on 16 at 23:59 |
| Maximum humidity | 56% on 16 at 23:59 |
| Minimum humidity | 15% on 16 at 15:08 |
| Maximum pressure | 1020.7 hPa on 16 at 00:29 |
| Minimum pressure | 1015.7 hPa on 16 at 17:30 |
| Maximum windspeed | 33.3 km/h on 15 at 00:45 |
| Maximum gust speed | 42.6 km/h from 0-0°( N ) on 16 at 00:42 |
| Maximum heat index | 16.6°C on 16 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 37% |
| Average dewpoint | -5.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 360° ( N ) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 16.9°C on 17 at 11:38 |
| Minimum temperature | 3.8°C on 17 at 08:15 |
| Maximum humidity | 62% on 17 at 09:21 |
| Minimum humidity | 15% on 17 at 16:19 |
| Maximum pressure | 1017.1 hPa on 17 at 00:12 |
| Minimum pressure | 1014.1 hPa on 17 at 17:49 |
| Maximum windspeed | 18.5 km/h on 17 at 11:49 |
| Maximum gust speed | 24.1 km/h from 00°( N ) on 17 at 12:25 |
| Maximum heat index | 16.9°C on 17 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 18% |
| Average dewpoint | -7.3°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 360° ( N ) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.0°C on 18 at 14:54 |
| Minimum temperature | 16.3°C on 18 at 13:57 |
| Maximum humidity | 20% on 18 at 16:03 |
| Minimum humidity | 15% on 18 at 23:59 |
| Maximum pressure | 1019.9 hPa on 18 at 23:59 |
| Minimum pressure | 1015.4 hPa on 18 at 00:50 |
| Maximum windspeed | 13.0 km/h on 18 at 14:40 |
| Maximum gust speed | 16.7 km/h from 225°( SW) on 18 at 14:42 |
| Maximum heat index | 19.0°C on 18 at 14:53 |
24 Hour Graph of this day is not available (20261018.gif)
| 19 October Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 19% |
| Average dewpoint | -7.0°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 5° ( N ) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 23.3°C on 19 at 15:02 |
| Minimum temperature | 9.4°C on 19 at 23:59 |
| Maximum humidity | 41% on 19 at 23:59 |
| Minimum humidity | 15% on 19 at 18:12 |
| Maximum pressure | 1021.4 hPa on 19 at 23:54 |
| Minimum pressure | 1019.0 hPa on 19 at 15:32 |
| Maximum windspeed | 11.1 km/h on 19 at 15:43 |
| Maximum gust speed | 13.0 km/h from 076°(ENE) on 19 at 15:53 |
| Maximum heat index | 23.8°C on 19 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 38% |
| Average dewpoint | -1.7°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 172° ( S ) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 24.0°C on 20 at 15:00 |
| Minimum temperature | 5.8°C on 20 at 08:19 |
| Maximum humidity | 58% on 20 at 09:00 |
| Minimum humidity | 15% on 20 at 16:57 |
| Maximum pressure | 1024.2 hPa on 20 at 23:18 |
| Minimum pressure | 1021.1 hPa on 20 at 00:44 |
| Maximum windspeed | 9.3 km/h on 20 at 17:15 |
| Maximum gust speed | 13.0 km/h from 196°(SSW) on 20 at 16:53 |
| Maximum heat index | 25.2°C on 20 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 45% |
| Average dewpoint | 2.0°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 240.6 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 22.2°C on 21 at 15:50 |
| Minimum temperature | 8.6°C on 21 at 03:57 |
| Maximum humidity | 61% on 21 at 12:10 |
| Minimum humidity | 21% on 21 at 15:50 |
| Maximum pressure | 1024.5 hPa on 21 at 09:54 |
| Minimum pressure | 1019.5 hPa on 21 at 23:59 |
| Maximum windspeed | 11.1 km/h on 21 at 23:07 |
| Maximum gust speed | 13.0 km/h from 082°( E ) on 21 at 23:08 |
| Maximum heat index | 25.2°C on 21 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 48% |
| Average dewpoint | 4.4°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 51° ( NE) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 240.9 mm |
| Maximum rain per minute | 0.3 mm on 22 at 02:24 |
| Maximum temperature | 20.9°C on 22 at 15:59 |
| Minimum temperature | 12.3°C on 22 at 02:27 |
| Maximum humidity | 61% on 22 at 10:48 |
| Minimum humidity | 32% on 22 at 17:13 |
| Maximum pressure | 1020.3 hPa on 22 at 02:43 |
| Minimum pressure | 1016.0 hPa on 22 at 15:33 |
| Maximum windspeed | 13.0 km/h on 22 at 17:20 |
| Maximum gust speed | 16.7 km/h from 00°( N ) on 22 at 17:05 |
| Maximum heat index | 24.9°C on 22 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 38% |
| Average dewpoint | 0.9°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 240.9 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 20.9°C on 23 at 16:24 |
| Minimum temperature | 10.3°C on 23 at 23:59 |
| Maximum humidity | 58% on 23 at 08:17 |
| Minimum humidity | 20% on 23 at 17:10 |
| Maximum pressure | 1019.8 hPa on 23 at 23:57 |
| Minimum pressure | 1016.1 hPa on 23 at 05:06 |
| Maximum windspeed | 24.1 km/h on 23 at 12:39 |
| Maximum gust speed | 27.8 km/h from 042°( NE) on 23 at 15:09 |
| Maximum heat index | 25.0°C on 23 at 10:46 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 42% |
| Average dewpoint | 1.1°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 89° ( E ) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 240.9 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 19.2°C on 24 at 11:10 |
| Minimum temperature | 9.7°C on 24 at 08:22 |
| Maximum humidity | 57% on 24 at 09:38 |
| Minimum humidity | 24% on 24 at 14:53 |
| Maximum pressure | 1019.8 hPa on 24 at 00:09 |
| Minimum pressure | 1015.9 hPa on 24 at 19:53 |
| Maximum windspeed | 11.1 km/h on 24 at 17:00 |
| Maximum gust speed | 13.0 km/h from 090°( E ) on 24 at 17:01 |
| Maximum heat index | 19.2°C on 24 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 49% |
| Average dewpoint | 2.4°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 34.5 mm |
| Rainfall for year | 240.9 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 33.3°C on 25 at 22:10 |
| Minimum temperature | 10.1°C on 25 at 08:02 |
| Maximum humidity | 62% on 25 at 09:27 |
| Minimum humidity | 15% on 25 at 22:10 |
| Maximum pressure | 1020.5 hPa on 25 at 20:07 |
| Minimum pressure | 1012.6 hPa on 25 at 17:46 |
| Maximum windspeed | 24.1 km/h on 25 at 13:48 |
| Maximum gust speed | 31.5 km/h from 090°( E ) on 25 at 13:38 |
| Maximum heat index | 31.0°C on 25 at 22:10 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 42% |
| Average dewpoint | 1.3°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 5° ( N ) |
| Rainfall for month | 36.3 mm |
| Rainfall for year | 242.7 mm |
| Maximum rain per minute | 0.6 mm on 26 at 21:17 |
| Maximum temperature | 24.9°C on 26 at 09:22 |
| Minimum temperature | 11.6°C on 26 at 00:15 |
| Maximum humidity | 58% on 26 at 02:10 |
| Minimum humidity | 10% on 26 at 06:40 |
| Maximum pressure | 1020.5 hPa on 26 at 23:42 |
| Minimum pressure | 815.0 hPa on 26 at 22:23 |
| Maximum windspeed | 27.8 km/h on 26 at 21:15 |
| Maximum gust speed | 35.2 km/h from 00°( N ) on 26 at 21:15 |
| Maximum heat index | 25.3°C on 26 at 09:12 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 27% |
| Average dewpoint | -8.0°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 14.0 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 359° ( N ) |
| Rainfall for month | 36.9 mm |
| Rainfall for year | 243.3 mm |
| Maximum rain per minute | 0.6 mm on 27 at 23:13 |
| Maximum temperature | 24.9°C on 27 at 17:33 |
| Minimum temperature | 7.0°C on 27 at 20:53 |
| Maximum humidity | 52% on 27 at 23:13 |
| Minimum humidity | 15% on 27 at 17:31 |
| Maximum pressure | 1020.5 hPa on 27 at 23:50 |
| Minimum pressure | 1012.9 hPa on 27 at 23:40 |
| Maximum windspeed | 38.9 km/h on 27 at 07:10 |
| Maximum gust speed | 46.3 km/h from 015°(NNE) on 27 at 06:51 |
| Maximum heat index | 25.0°C on 27 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 42% |
| Average dewpoint | -1.2°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 48° ( NE) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 247.2 mm |
| Maximum rain per minute | 1.5 mm on 28 at 23:47 |
| Maximum temperature | 24.9°C on 28 at 17:33 |
| Minimum temperature | 7.2°C on 28 at 05:46 |
| Maximum humidity | 60% on 28 at 05:48 |
| Minimum humidity | 6% on 28 at 19:25 |
| Maximum pressure | 1020.5 hPa on 28 at 23:40 |
| Minimum pressure | 994.2 hPa on 28 at 19:25 |
| Maximum windspeed | 18.5 km/h on 28 at 17:31 |
| Maximum gust speed | 24.1 km/h from 097°( E ) on 28 at 06:00 |
| Maximum heat index | 25.2°C on 28 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 28% |
| Average dewpoint | -3.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 11° ( N ) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 247.2 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 33.3°C on 29 at 06:55 |
| Minimum temperature | 11.7°C on 29 at 03:43 |
| Maximum humidity | 50% on 29 at 00:17 |
| Minimum humidity | 8% on 29 at 15:39 |
| Maximum pressure | 1020.5 hPa on 29 at 23:00 |
| Minimum pressure | 892.5 hPa on 29 at 19:37 |
| Maximum windspeed | 18.5 km/h on 29 at 09:12 |
| Maximum gust speed | 24.1 km/h from 315°( NW) on 29 at 08:59 |
| Maximum heat index | 31.8°C on 29 at 06:55 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 37% |
| Average dewpoint | 0.3°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 47.1 mm |
| Rainfall for year | 253.5 mm |
