Trends as of 17/03/2026 at 17:07
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 50 | 50 | N | 10 | 1014.3 | 0.0 |
| 5 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.1 | 0.0 |
| 10 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.3 | 0.0 |
| 15 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.4 | 0.0 |
| 20 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.5 | 0.0 |
| 30 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.4 | 0.0 |
| 45 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.7 | 0.0 |
| 60 minutes ago | 8.9 | 50 | 50 | N | 10 | 1014.9 | 0.0 |
| 75 minutes ago | 8.9 | 50 | 50 | N | 10 | 1015.1 | 0.0 |
| 90 minutes ago | 8.9 | 50 | 50 | N | 10 | 1015.3 | 0.0 |
| 105 minutes ago | 8.9 | 50 | 50 | N | 10 | 1015.5 | 0.0 |
| 120 minutes ago | 8.9 | 50 | 50 | N | 10 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 24 days since last rain on 20/02/2026 12:15 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 76.5 mm ( 1 rain day this year) | Year | 67.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 8.9 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 8.9 °C on 01/03/2026 | Warmest day | 8.9 °C on 01/03/2026 |
| Year | 60.0 °C on 18/02/2026 | Warmest night | 8.9 °C on 17/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.9 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 8.9 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 8.9 °C on 01/03/2026 | Coldest day | 8.9 °C on 01/03/2026 |
| Year | 1.9 °C on 19/02/2026 | Coldest night | 8.9 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.1 hPa at 17:01 | Today | 2.5 °C at 00:00 |
| Yest. | 1014.4 hPa at 16:21 | Yest. | 2.5 °C at 00:00 |
| Month | 1008.9 hPa on 14/03/2026 | Month | 2.5 °C on 01/03/2026 |
| Year | 916.5 hPa on 19/02/2026 | Year | -6.7 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 49.6 km/h N | |
| Gust | 49.6 km/h N | |
| Gust/hr | 49.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 50.0 km/h NE at 00:11 | |
| Yest. | 50.0 km/h at 00:11 | |
| Month | 50.0 km/h on 01/03/2026 | |
| Year | 50.0 km/h on 10/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 49.6 km/h N at 00:00 | |
| Yest. | 49.6 km/h at 00:00 | |
| Month | 50.0 km/h on 01/03/2026 | |
| Year | 50.0 km/h on 10/01/2026 | |
| WIND RUN | ||
| Today | 1583.29 km | |
| Month | 35905.79 km | |
| Year | 106098.80 km | |





