Trends as of 12/04/2025 at 17:54
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 5 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 10 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 15 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 20 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 30 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 45 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 60 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 75 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 90 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 105 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
| 120 minutes ago | 32.0 | 0 | 0 | N | 0 | 0.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 30 days since last rain on --- - |
| Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
| Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 0.00 mm ( 22 rain days this year) | Year | 3.38 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °C at | Max > 30 °C | 0 days |
| Yest. | -148.0 °C at | Max > 25 °C | 0 days |
| Month | -58.0 °C on 28/10/2025 | Warmest day | 32.0 °C on 01/12/2025 |
| Year | -58.0 °C on 28/10/2025 | Warmest night | 32.0 °C on 01/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °C at | Min < 0 °C | 0 days |
| Yest. | 32.0 °C at | Min < -15 °C | 0 days |
| Month | 212.0 °C on 28/10/2025 | Coldest day | 32.0 °C on 01/12/2025 |
| Year | 212.0 °C on 28/10/2025 | Coldest night | 32.0 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Yest. | hPa at | Yest. | °C at |
| Month | 32.483 hPa on 28/10/2025 | Month | 122.0 °C on 28/10/2025 |
| Year | 32.483 hPa on 28/10/2025 | Year | 122.0 °C on 28/10/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kts N | |
| Gust | 0.0 kts N | |
| Gust/hr | 0.0 kts | |
| WIND GUST HIGHS | ||
| Today | 0.0 kts at 12:08 | |
| Yest. | 0.0 kts at | |
| Month | -1.0 kts on 28/10/2025 | |
| Year | 0.0 kts on 28/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 kts at 12:08 | |
| Yest. | 0.0 kts at | |
| Month | -1.0 kts on 28/10/2025 | |
| Year | 0.0 kts on 28/10/2025 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |





