Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 68% |
| Average dewpoint | 5.4°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:33 |
| Maximum temperature | 16.6°C on 01 at 14:19 |
| Minimum temperature | 7.5°C on 01 at 06:32 |
| Maximum humidity | 88% on 01 at 00:00 |
| Minimum humidity | 47% on 01 at 13:29 |
| Maximum pressure | 1021.0 hPa on 01 at 23:24 |
| Minimum pressure | 1017.2 hPa on 01 at 03:13 |
| Maximum windspeed | 16.7 km/h on 01 at 10:03 |
| Maximum gust speed | 31.5 km/h from 026°(NNE) on 01 at 09:17 |
| Maximum heat index | 16.6°C on 01 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 67% |
| Average dewpoint | 5.2°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 341.5 mm |
| Maximum rain per minute | 0.3 mm on 02 at 19:21 |
| Maximum temperature | 18.8°C on 02 at 16:56 |
| Minimum temperature | 8.1°C on 02 at 06:44 |
| Maximum humidity | 90% on 02 at 06:52 |
| Minimum humidity | 34% on 02 at 15:38 |
| Maximum pressure | 1021.1 hPa on 02 at 00:59 |
| Minimum pressure | 1014.9 hPa on 02 at 18:24 |
| Maximum windspeed | 20.4 km/h on 02 at 16:02 |
| Maximum gust speed | 29.6 km/h from 332°(NNW) on 02 at 16:03 |
| Maximum heat index | 18.8°C on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 58% |
| Average dewpoint | 3.8°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 342.1 mm |
| Maximum rain per minute | 0.3 mm on 03 at 09:10 |
| Maximum temperature | 19.6°C on 03 at 18:30 |
| Minimum temperature | 8.2°C on 03 at 05:07 |
| Maximum humidity | 87% on 03 at 08:16 |
| Minimum humidity | 29% on 03 at 13:57 |
| Maximum pressure | 1017.2 hPa on 03 at 10:20 |
| Minimum pressure | 1013.7 hPa on 03 at 19:14 |
| Maximum windspeed | 14.8 km/h on 03 at 16:00 |
| Maximum gust speed | 27.8 km/h from 298°(WNW) on 03 at 15:00 |
| Maximum heat index | 19.6°C on 03 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 51% |
| Average dewpoint | 4.2°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 342.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 24.5°C on 04 at 18:04 |
| Minimum temperature | 6.4°C on 04 at 06:54 |
| Maximum humidity | 73% on 04 at 07:41 |
| Minimum humidity | 25% on 04 at 17:57 |
| Maximum pressure | 1017.7 hPa on 04 at 07:54 |
| Minimum pressure | 1012.6 hPa on 04 at 19:07 |
| Maximum windspeed | 13.0 km/h on 04 at 18:33 |
| Maximum gust speed | 24.1 km/h from 258°(WSW) on 04 at 18:10 |
| Maximum heat index | 25.3°C on 04 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 4 |
| Average temperature | 12.8°C |
| Average humidity | 61% |
| Average dewpoint | 4.7°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 93.3 mm |
| Maximum rain per minute | 0.3 mm on 03 at 09:10 |
| Maximum temperature | 24.5°C on 04 at 18:04 |
| Minimum temperature | 6.4°C on 04 at 06:54 |
| Maximum humidity | 90% on 02 at 06:52 |
| Minimum humidity | 25% on 04 at 17:57 |
| Maximum pressure | 1021.1 hPa on 02 at 00:59 |
| Minimum pressure | 1012.6 hPa on 04 at 19:07 |
| Maximum windspeed | 20.4 kmh from 294°(WNW) on 02 at 16:02 |
| Maximum gust speed | 31.5 km/h from 023°(NNE) on 01 at 09:17 |
| Maximum heat index | 25.3°C on 04 at 18:04 |
| Avg daily max temp | 19.9°C |
| Avg daily min temp | 7.5°C |
| Growing degrees days | 19.8 GDD |
| Daily Rain Totals |
| 01.5 mm on 1 |
| 00.3 mm on 2 |
| 00.6 mm on 3 |