Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 49% |
| Average dewpoint | -9.2°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 8.2°C on 01 at 15:37 |
| Minimum temperature | -4.1°C on 01 at 08:09 |
| Maximum humidity | 69% on 01 at 23:29 |
| Minimum humidity | 28% on 01 at 15:36 |
| Maximum pressure | 1023.5 hPa on 01 at 10:35 |
| Minimum pressure | 1017.9 hPa on 01 at 01:50 |
| Maximum windspeed | 16.7 km/h on 01 at 01:13 |
| Maximum gust speed | 87.0 km/h from 338°(NNW) on 01 at 14:49 |
| Maximum heat index | 8.2°C on 01 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 69% |
| Average dewpoint | -4.2°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 9.0°C on 02 at 14:33 |
| Minimum temperature | -4.7°C on 02 at 07:22 |
| Maximum humidity | 83% on 02 at 23:51 |
| Minimum humidity | 50% on 02 at 15:33 |
| Maximum pressure | 1022.1 hPa on 02 at 00:10 |
| Minimum pressure | 1013.6 hPa on 02 at 23:39 |
| Maximum windspeed | 7.4 km/h on 02 at 18:42 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 02 at 21:08 |
| Maximum heat index | 9.0°C on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 82% |
| Average dewpoint | 0.8°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 6.8°C on 03 at 17:29 |
| Minimum temperature | -0.9°C on 03 at 00:59 |
| Maximum humidity | 89% on 03 at 23:59 |
| Minimum humidity | 74% on 03 at 11:16 |
| Maximum pressure | 1013.6 hPa on 03 at 00:17 |
| Minimum pressure | 1008.4 hPa on 03 at 14:25 |
| Maximum windspeed | 5.6 km/h on 03 at 09:11 |
| Maximum gust speed | 11.1 km/h from 292°(WNW) on 03 at 09:11 |
| Maximum heat index | 6.8°C on 03 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 79% |
| Average dewpoint | 7.6°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.1°C on 04 at 11:40 |
| Minimum temperature | 3.0°C on 04 at 04:48 |
| Maximum humidity | 92% on 04 at 05:59 |
| Minimum humidity | 64% on 04 at 11:41 |
| Maximum pressure | 1013.3 hPa on 04 at 23:33 |
| Minimum pressure | 1009.7 hPa on 04 at 06:17 |
| Maximum windspeed | 13.0 km/h on 04 at 12:14 |
| Maximum gust speed | 24.1 km/h from 135°(SE) on 04 at 12:06 |
| Maximum heat index | 18.1°C on 04 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 77% |
| Average dewpoint | 9.5°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 15.7°C on 05 at 15:13 |
| Minimum temperature | 9.9°C on 05 at 23:37 |
| Maximum humidity | 91% on 05 at 23:41 |
| Minimum humidity | 66% on 05 at 11:11 |
| Maximum pressure | 1014.1 hPa on 05 at 10:30 |
| Minimum pressure | 1011.0 hPa on 05 at 22:07 |
| Maximum windspeed | 11.1 km/h on 05 at 12:01 |
| Maximum gust speed | 20.4 km/h from 112°(ESE) on 05 at 11:19 |
| Maximum heat index | 15.7°C on 05 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 90% |
| Average dewpoint | 9.5°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 3.6 mm |
| Maximum rain per minute | 0.3 mm on 06 at 21:45 |
| Maximum temperature | 15.1°C on 06 at 13:25 |
| Minimum temperature | 6.9°C on 06 at 04:33 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 79% on 06 at 14:57 |
| Maximum pressure | 1011.6 hPa on 06 at 00:43 |
| Minimum pressure | 1008.5 hPa on 06 at 15:06 |
| Maximum windspeed | 5.6 km/h on 06 at 23:30 |
| Maximum gust speed | 11.1 km/h from 292°(WNW) on 06 at 22:24 |
| Maximum heat index | 15.1°C on 06 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 94% |
| Average dewpoint | 11.1°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 10.2 mm |
| Rainfall for year | 10.2 mm |
| Maximum rain per minute | 0.3 mm on 07 at 23:01 |
| Maximum temperature | 16.8°C on 07 at 14:14 |
| Minimum temperature | 9.1°C on 07 at 05:22 |
| Maximum humidity | 97% on 07 at 10:39 |
| Minimum humidity | 81% on 07 at 14:17 |
| Maximum pressure | 1009.8 hPa on 07 at 00:49 |
| Minimum pressure | 1001.1 hPa on 07 at 23:59 |
| Maximum windspeed | 5.6 km/h on 07 at 22:39 |
| Maximum gust speed | 13.0 km/h from 276°(W) on 07 at 21:12 |
| Maximum heat index | 16.8°C on 07 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 76% |
| Average dewpoint | 3.4°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 18.8 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 12.9 mm |
| Maximum rain per minute | 0.3 mm on 08 at 06:22 |
| Maximum temperature | 13.3°C on 08 at 09:46 |
| Minimum temperature | 1.9°C on 08 at 23:36 |
| Maximum humidity | 97% on 08 at 03:01 |
| Minimum humidity | 53% on 08 at 22:31 |
| Maximum pressure | 1010.9 hPa on 08 at 23:44 |
| Minimum pressure | 997.1 hPa on 08 at 05:38 |
| Maximum windspeed | 29.6 km/h on 08 at 22:36 |
| Maximum gust speed | 53.7 km/h from 310°(NW) on 08 at 22:36 |
| Maximum heat index | 13.3°C on 08 at 09:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 65% |
| Average dewpoint | -2.8°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 12.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 10.8°C on 09 at 15:36 |
| Minimum temperature | -1.8°C on 09 at 07:51 |
| Maximum humidity | 83% on 09 at 23:26 |
| Minimum humidity | 46% on 09 at 15:38 |
| Maximum pressure | 1013.5 hPa on 09 at 03:11 |
| Minimum pressure | 1005.7 hPa on 09 at 23:47 |
| Maximum windspeed | 22.2 km/h on 09 at 02:07 |
| Maximum gust speed | 33.3 km/h from 341°(NNW) on 09 at 02:00 |
| Maximum heat index | 10.8°C on 09 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 89% |
| Average dewpoint | 2.5°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.3 mm on 10 at 15:14 |
| Maximum temperature | 8.2°C on 10 at 15:01 |
| Minimum temperature | 0.1°C on 10 at 03:49 |
| Maximum humidity | 97% on 10 at 21:34 |
| Minimum humidity | 77% on 10 at 05:36 |
| Maximum pressure | 1006.0 hPa on 10 at 00:01 |
| Minimum pressure | 996.3 hPa on 10 at 15:59 |
| Maximum windspeed | 11.1 km/h on 10 at 13:13 |
| Maximum gust speed | 16.7 km/h from 307°(NW) on 10 at 13:35 |
| Maximum heat index | 8.2°C on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 70% |
| Average dewpoint | -1.6°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 28.5 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.3 mm on 11 at 00:35 |
| Maximum temperature | 6.9°C on 11 at 10:48 |
| Minimum temperature | -0.2°C on 11 at 23:46 |
| Maximum humidity | 93% on 11 at 04:21 |
| Minimum humidity | 53% on 11 at 20:09 |
| Maximum pressure | 1015.8 hPa on 11 at 23:59 |
| Minimum pressure | 997.8 hPa on 11 at 00:15 |
| Maximum windspeed | 35.2 km/h on 11 at 19:15 |
| Maximum gust speed | 59.2 km/h from 331°(NNW) on 11 at 22:16 |
| Maximum heat index | 6.9°C on 11 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 52% |
| Average dewpoint | -7.8°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 15.1 km/h |
| Average gustspeed | 28.5 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 3.8°C on 12 at 15:16 |
| Minimum temperature | -1.0°C on 12 at 08:24 |
| Maximum humidity | 61% on 12 at 23:49 |
| Minimum humidity | 42% on 12 at 15:23 |
| Maximum pressure | 1023.9 hPa on 12 at 23:59 |
| Minimum pressure | 1015.4 hPa on 12 at 00:04 |
| Maximum windspeed | 29.6 km/h on 12 at 11:48 |
| Maximum gust speed | 53.7 km/h from 299°(WNW) on 12 at 02:53 |
| Maximum heat index | 3.8°C on 12 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 54% |
| Average dewpoint | -6.7°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 9.7°C on 13 at 15:38 |
| Minimum temperature | -2.8°C on 13 at 07:33 |
| Maximum humidity | 74% on 13 at 07:23 |
| Minimum humidity | 30% on 13 at 15:42 |
| Maximum pressure | 1025.3 hPa on 13 at 10:54 |
| Minimum pressure | 1022.2 hPa on 13 at 17:42 |
| Maximum windspeed | 9.3 km/h on 13 at 09:07 |
| Maximum gust speed | 14.8 km/h from 292°(WNW) on 13 at 11:29 |
| Maximum heat index | 9.7°C on 13 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 69% |
| Average dewpoint | -0.1°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 14.6°C on 14 at 16:35 |
| Minimum temperature | -2.3°C on 14 at 06:22 |
| Maximum humidity | 84% on 14 at 06:31 |
| Minimum humidity | 50% on 14 at 15:46 |
| Maximum pressure | 1024.9 hPa on 14 at 11:00 |
| Minimum pressure | 1022.4 hPa on 14 at 15:45 |
| Maximum windspeed | 11.1 km/h on 14 at 11:54 |
| Maximum gust speed | 16.7 km/h from 019°(NNE) on 14 at 11:55 |
| Maximum heat index | 14.6°C on 14 at 16:35 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 73% |
| Average dewpoint | 2.0°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 15.6°C on 15 at 15:11 |
| Minimum temperature | -0.5°C on 15 at 08:40 |
| Maximum humidity | 88% on 15 at 08:39 |
| Minimum humidity | 50% on 15 at 15:11 |
| Maximum pressure | 1024.2 hPa on 15 at 10:38 |
| Minimum pressure | 1021.5 hPa on 15 at 15:52 |
| Maximum windspeed | 7.4 km/h on 15 at 14:55 |
| Maximum gust speed | 11.1 km/h from 272°(W) on 15 at 15:35 |
| Maximum heat index | 15.6°C on 15 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 73% |
| Average dewpoint | 3.1°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 16.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 15.8°C on 16 at 15:20 |
| Minimum temperature | 1.0°C on 16 at 07:15 |
| Maximum humidity | 86% on 16 at 08:52 |
| Minimum humidity | 50% on 16 at 13:34 |
| Maximum pressure | 1023.8 hPa on 16 at 23:58 |
| Minimum pressure | 1020.4 hPa on 16 at 16:10 |
| Maximum windspeed | 7.4 km/h on 16 at 14:50 |
| Maximum gust speed | 11.1 km/h from 332°(NNW) on 16 at 14:51 |
| Maximum heat index | 15.8°C on 16 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 73% |
| Average dewpoint | 1.9°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.3 mm on 17 at 12:17 |
| Maximum temperature | 10.4°C on 17 at 01:25 |
| Minimum temperature | 4.4°C on 17 at 22:13 |
| Maximum humidity | 83% on 17 at 22:18 |
| Minimum humidity | 62% on 17 at 17:11 |
| Maximum pressure | 1028.7 hPa on 17 at 11:54 |
| Minimum pressure | 1023.3 hPa on 17 at 01:12 |
| Maximum windspeed | 14.8 km/h on 17 at 03:50 |
| Maximum gust speed | 27.8 km/h from 086°(E) on 17 at 04:14 |
| Maximum heat index | 10.4°C on 17 at 01:25 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 70% |
| Average dewpoint | -0.0°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 6.5°C on 18 at 14:42 |
| Minimum temperature | 4.0°C on 18 at 23:59 |
| Maximum humidity | 79% on 18 at 06:38 |
| Minimum humidity | 66% on 18 at 22:38 |
| Maximum pressure | 1030.4 hPa on 18 at 23:39 |
| Minimum pressure | 1027.8 hPa on 18 at 04:03 |
| Maximum windspeed | 11.1 km/h on 18 at 22:35 |
| Maximum gust speed | 18.5 km/h from 052°(NE) on 18 at 23:51 |
| Maximum heat index | 6.5°C on 18 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 67% |
| Average dewpoint | -1.9°C |
| Average barometer | 1032.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 8.2°C on 19 at 16:20 |
| Minimum temperature | 1.5°C on 19 at 07:39 |
| Maximum humidity | 76% on 19 at 06:06 |
| Minimum humidity | 52% on 19 at 16:22 |
| Maximum pressure | 1034.9 hPa on 19 at 23:45 |
| Minimum pressure | 1029.9 hPa on 19 at 01:09 |
| Maximum windspeed | 13.0 km/h on 19 at 09:55 |
| Maximum gust speed | 22.2 km/h from 106°(ESE) on 19 at 09:56 |
| Maximum heat index | 8.2°C on 19 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 67% |
| Average dewpoint | -2.7°C |
| Average barometer | 1031.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 9.3°C on 20 at 14:57 |
| Minimum temperature | -1.7°C on 20 at 08:23 |
| Maximum humidity | 80% on 20 at 08:42 |
| Minimum humidity | 48% on 20 at 14:57 |
| Maximum pressure | 1034.8 hPa on 20 at 00:07 |
| Minimum pressure | 1026.9 hPa on 20 at 23:54 |
| Maximum windspeed | 7.4 km/h on 20 at 18:52 |
| Maximum gust speed | 13.0 km/h from 315°(NW) on 20 at 11:31 |
| Maximum heat index | 9.3°C on 20 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 2.3°C |
| Average humidity | 87% |
| Average dewpoint | 0.3°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 31.2 mm |
| Rainfall for year | 31.2 mm |
| Maximum rain per minute | 0.3 mm on 21 at 20:41 |
| Maximum temperature | 4.2°C on 21 at 12:18 |
| Minimum temperature | 0.7°C on 21 at 08:22 |
| Maximum humidity | 95% on 21 at 22:28 |
| Minimum humidity | 68% on 21 at 03:56 |
| Maximum pressure | 1027.3 hPa on 21 at 00:01 |
| Minimum pressure | 1009.0 hPa on 21 at 23:53 |
| Maximum windspeed | 11.1 km/h on 21 at 17:34 |
| Maximum gust speed | 20.4 km/h from 358°(N) on 21 at 17:18 |
| Maximum heat index | 4.2°C on 21 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 91% |
| Average dewpoint | 4.4°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.3 mm on 22 at 01:06 |
| Maximum temperature | 8.7°C on 22 at 16:01 |
| Minimum temperature | 2.8°C on 22 at 00:34 |
| Maximum humidity | 96% on 22 at 10:11 |
| Minimum humidity | 83% on 22 at 16:11 |
| Maximum pressure | 1009.3 hPa on 22 at 00:05 |
| Minimum pressure | 1002.0 hPa on 22 at 16:58 |
| Maximum windspeed | 11.1 km/h on 22 at 12:20 |
| Maximum gust speed | 18.5 km/h from 045°(NE) on 22 at 12:21 |
| Maximum heat index | 8.7°C on 22 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 82% |
| Average dewpoint | 4.9°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 12.6°C on 23 at 14:58 |
| Minimum temperature | 4.5°C on 23 at 08:06 |
| Maximum humidity | 92% on 23 at 09:06 |
| Minimum humidity | 65% on 23 at 14:58 |
| Maximum pressure | 1009.1 hPa on 23 at 23:59 |
| Minimum pressure | 1002.9 hPa on 23 at 04:04 |
| Maximum windspeed | 7.4 km/h on 23 at 15:33 |
| Maximum gust speed | 13.0 km/h from 292°(WNW) on 23 at 13:53 |
| Maximum heat index | 12.6°C on 23 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 81% |
| Average dewpoint | 5.5°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 12.2°C on 24 at 13:48 |
| Minimum temperature | 5.0°C on 24 at 00:07 |
| Maximum humidity | 90% on 24 at 08:43 |
| Minimum humidity | 68% on 24 at 13:57 |
| Maximum pressure | 1015.3 hPa on 24 at 23:48 |
| Minimum pressure | 1008.8 hPa on 24 at 00:12 |
| Maximum windspeed | 5.6 km/h on 24 at 13:28 |
| Maximum gust speed | 9.3 km/h from 292°(WNW) on 24 at 13:23 |
| Maximum heat index | 12.2°C on 24 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 83% |
| Average dewpoint | 7.6°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 13.7°C on 25 at 14:31 |
| Minimum temperature | 8.2°C on 25 at 08:39 |
| Maximum humidity | 89% on 25 at 04:51 |
| Minimum humidity | 74% on 25 at 16:39 |
| Maximum pressure | 1015.4 hPa on 25 at 02:37 |
| Minimum pressure | 1008.1 hPa on 25 at 23:58 |
| Maximum windspeed | 5.6 km/h on 25 at 23:25 |
| Maximum gust speed | 7.4 km/h from 292°(WNW) on 25 at 05:50 |
| Maximum heat index | 13.7°C on 25 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 92% |
| Average dewpoint | 9.3°C |
| Average barometer | 999.3 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 67.5 mm |
| Rainfall for year | 67.5 mm |
| Maximum rain per minute | 1.5 mm on 26 at 09:14 |
| Maximum temperature | 12.5°C on 26 at 15:08 |
| Minimum temperature | 9.4°C on 26 at 23:59 |
| Maximum humidity | 96% on 26 at 11:07 |
| Minimum humidity | 85% on 26 at 15:53 |
| Maximum pressure | 1008.4 hPa on 26 at 00:05 |
| Minimum pressure | 994.9 hPa on 26 at 17:48 |
| Maximum windspeed | 9.3 km/h on 26 at 12:54 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on 26 at 13:23 |
| Maximum heat index | 12.5°C on 26 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 79% |
| Average dewpoint | 5.7°C |
| Average barometer | 1000.6 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 70.8 mm |
| Rainfall for year | 70.8 mm |
| Maximum rain per minute | 0.3 mm on 27 at 06:02 |
| Maximum temperature | 11.1°C on 27 at 14:40 |
| Minimum temperature | 6.6°C on 27 at 23:13 |
| Maximum humidity | 95% on 27 at 04:12 |
| Minimum humidity | 66% on 27 at 21:29 |
| Maximum pressure | 1006.3 hPa on 27 at 23:55 |
| Minimum pressure | 995.8 hPa on 27 at 00:12 |
| Maximum windspeed | 24.1 km/h on 27 at 18:34 |
| Maximum gust speed | 38.9 km/h from 325°(NW) on 27 at 18:31 |
| Maximum heat index | 11.1°C on 27 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 81% |
| Average dewpoint | 4.4°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 71.1 mm |
| Rainfall for year | 71.1 mm |
| Maximum rain per minute | 0.3 mm on 28 at 19:01 |
| Maximum temperature | 13.7°C on 28 at 14:03 |
| Minimum temperature | 0.9°C on 28 at 06:22 |
| Maximum humidity | 92% on 28 at 07:51 |
| Minimum humidity | 60% on 28 at 14:29 |
| Maximum pressure | 1008.9 hPa on 28 at 09:20 |
| Minimum pressure | 1002.2 hPa on 28 at 23:53 |
| Maximum windspeed | 7.4 km/h on 28 at 01:41 |
| Maximum gust speed | 11.1 km/h from 318°(NW) on 28 at 01:42 |
| Maximum heat index | 13.7°C on 28 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 94% |
| Average dewpoint | 8.1°C |
| Average barometer | 995.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 77.1 mm |
| Rainfall for year | 77.1 mm |
| Maximum rain per minute | 0.3 mm on 29 at 23:16 |
| Maximum temperature | 11.2°C on 29 at 16:08 |
| Minimum temperature | 7.0°C on 29 at 04:08 |
| Maximum humidity | 96% on 29 at 20:26 |
| Minimum humidity | 89% on 29 at 00:10 |
| Maximum pressure | 1002.6 hPa on 29 at 00:01 |
| Minimum pressure | 990.6 hPa on 29 at 18:30 |
| Maximum windspeed | 9.3 km/h on 29 at 16:23 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 29 at 16:47 |
| Maximum heat index | 11.2°C on 29 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 77% |
| Average dewpoint | 7.4°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 78.9 mm |
| Rainfall for year | 78.9 mm |
| Maximum rain per minute | 0.3 mm on 30 at 01:37 |
