Trends as of 31/01/2026 at 11:19
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.9 | 1.9 | 7.4 | SSW | 92 | 874.8 | 6.6 |
| 5 minutes ago | 4.3 | 3.7 | 7.4 | SSW | 91 | 874.8 | 6.6 |
| 10 minutes ago | 3.5 | 5.6 | 7.4 | SSW | 93 | 874.9 | 6.6 |
| 15 minutes ago | 3.2 | 5.6 | 7.4 | S | 96 | 875.0 | 6.6 |
| 20 minutes ago | 2.6 | 5.6 | 7.4 | SSW | 97 | 875.1 | 6.6 |
| 30 minutes ago | 1.9 | 1.9 | 5.6 | SSW | 98 | 875.0 | 6.3 |
| 45 minutes ago | 1.8 | 1.9 | 3.7 | SSE | 97 | 874.9 | 5.7 |
| 60 minutes ago | 1.4 | 1.9 | 1.9 | S | 97 | 875.0 | 5.1 |
| 75 minutes ago | 0.9 | 3.7 | 5.6 | ENE | 97 | 874.7 | 4.2 |
| 90 minutes ago | 0.9 | 0.0 | 0.0 | SW | 97 | 874.4 | 3.6 |
| 105 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 97 | 874.2 | 3.3 |
| 120 minutes ago | 1.5 | 0.0 | 0.0 | WSW | 96 | 874.1 | 3.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.6 mm (1.5 mm last hour) | Today | 0 days since last rain on 31/01/2026 10:49 |
| Yest. | 1.8 mm | Week | 83.7 mm over last 7 days. |
| Month | 390.0 mm (22 rain days this month) | Month | 194.4 mm last month. |
| Year | 390.0 mm ( 21 rain days this year) | Year | 44.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.4 °C at 11:13 | Max > 30 °C | 0 days |
| Yest. | 8.0 °C at 15:13 | Max > 25 °C | 0 days |
| Month | 10.8 °C on 25/01/2026 | Warmest day | 9.4 °C on 07/01/2026 |
| Year | 10.8 °C on 25/01/2026 | Warmest night | 8.4 °C on 07/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.2 °C at 07:16 | Min < 0 °C | 21 days |
| Yest. | 0.8 °C at 20:26 | Min < -15 °C | 0 days |
| Month | -10.0 °C on 01/01/2026 | Coldest day | -5.9 °C on 12/01/2026 |
| Year | -10.0 °C on 01/01/2026 | Coldest night | -8.0 °C on 13/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 872.9 hPa at 03:22 | Today | -0.6 °C at 07:08 |
| Yest. | 868.2 hPa at 00:06 | Yest. | -1.2 °C at 06:36 |
| Month | 865.4 hPa on 29/01/2026 | Month | -15.4 °C on 12/01/2026 |
| Year | 865.4 hPa on 29/01/2026 | Year | -15.4 °C on 12/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h S | |
| Gust | 6.1 km/h S | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h ENE at 04:44 | |
| Yest. | 57.6 km/h at 12:16 | |
| Month | 109.1 km/h on 03/01/2026 | |
| Year | 109.1 km/h on 03/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 km/h SSW at 10:50 | |
| Yest. | 33.1 km/h at 11:09 | |
| Month | 131.4 km/h on 07/01/2026 | |
| Year | 131.4 km/h on 07/01/2026 | |
| WIND RUN | ||
| Today | 9.96 km | |
| Month | 5174.97 km | |
| Year | 5174.97 km | |





