Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 71% |
| Average dewpoint | -2.0°C |
| Average barometer | 895.7 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 101° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 10.7°C on 01 at 16:07 |
| Minimum temperature | -2.5°C on 01 at 07:39 |
| Maximum humidity | 91% on 01 at 06:32 |
| Minimum humidity | 43% on 01 at 11:43 |
| Maximum pressure | 896.8 hPa on 01 at 21:42 |
| Minimum pressure | 894.4 hPa on 01 at 03:09 |
| Maximum windspeed | 16.7 km/h on 01 at 13:46 |
| Maximum gust speed | 29.6 km/h from 191°(SSW) on 01 at 13:38 |
| Maximum heat index | 10.7°C on 01 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 62% |
| Average dewpoint | -2.3°C |
| Average barometer | 895.2 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:47 |
| Maximum temperature | 15.7°C on 02 at 14:34 |
| Minimum temperature | -2.5°C on 02 at 05:14 |
| Maximum humidity | 90% on 02 at 23:42 |
| Minimum humidity | 24% on 02 at 13:38 |
| Maximum pressure | 896.7 hPa on 02 at 00:06 |
| Minimum pressure | 886.6 hPa on 02 at 04:38 |
| Maximum windspeed | 16.7 km/h on 02 at 15:36 |
| Maximum gust speed | 29.6 km/h from 172°(S) on 02 at 15:42 |
| Maximum heat index | 15.7°C on 02 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 68% |
| Average dewpoint | 0.0°C |
| Average barometer | 895.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:47 |
| Maximum temperature | 15.1°C on 03 at 14:33 |
| Minimum temperature | -0.6°C on 03 at 07:00 |
| Maximum humidity | 91% on 03 at 08:00 |
| Minimum humidity | 37% on 03 at 14:31 |
| Maximum pressure | 897.2 hPa on 03 at 23:44 |
| Minimum pressure | 894.2 hPa on 03 at 04:07 |
| Maximum windspeed | 14.8 km/h on 03 at 13:21 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 03 at 16:04 |
| Maximum heat index | 15.1°C on 03 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 74% |
| Average dewpoint | 1.8°C |
| Average barometer | 897.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:47 |
| Maximum temperature | 12.7°C on 04 at 16:31 |
| Minimum temperature | 1.1°C on 04 at 04:16 |
| Maximum humidity | 89% on 04 at 23:47 |
| Minimum humidity | 53% on 04 at 17:12 |
| Maximum pressure | 898.1 hPa on 04 at 11:22 |
| Minimum pressure | 895.5 hPa on 04 at 17:03 |
| Maximum windspeed | 16.7 km/h on 04 at 16:44 |
| Maximum gust speed | 22.2 km/h from 198°(SSW) on 04 at 16:44 |
| Maximum heat index | 12.7°C on 04 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 75% |
| Average dewpoint | 1.5°C |
| Average barometer | 893.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:47 |
| Maximum temperature | 13.2°C on 05 at 13:11 |
| Minimum temperature | 0.6°C on 05 at 06:22 |
| Maximum humidity | 96% on 05 at 06:41 |
| Minimum humidity | 40% on 05 at 13:13 |
| Maximum pressure | 896.5 hPa on 05 at 00:20 |
| Minimum pressure | 891.5 hPa on 05 at 16:46 |
| Maximum windspeed | 27.8 km/h on 05 at 15:03 |
| Maximum gust speed | 38.9 km/h from 244°(WSW) on 05 at 15:04 |
| Maximum heat index | 13.2°C on 05 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 74% |
| Average dewpoint | 0.3°C |
| Average barometer | 894.1 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:47 |
| Maximum temperature | 11.4°C on 06 at 15:33 |
| Minimum temperature | -0.8°C on 06 at 07:38 |
| Maximum humidity | 90% on 06 at 07:38 |
| Minimum humidity | 50% on 06 at 14:10 |
| Maximum pressure | 895.6 hPa on 06 at 23:39 |
| Minimum pressure | 892.9 hPa on 06 at 16:05 |
| Maximum windspeed | 16.7 km/h on 06 at 12:35 |
| Maximum gust speed | 25.9 km/h from 193°(SSW) on 06 at 12:36 |
| Maximum heat index | 11.4°C on 06 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 74% |
| Average dewpoint | 0.7°C |
| Average barometer | 896.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:47 |
| Maximum temperature | 11.2°C on 07 at 14:46 |
| Minimum temperature | 0.4°C on 07 at 03:42 |
| Maximum humidity | 90% on 07 at 04:38 |
| Minimum humidity | 48% on 07 at 11:32 |
| Maximum pressure | 897.1 hPa on 07 at 11:41 |
| Minimum pressure | 895.3 hPa on 07 at 00:03 |
| Maximum windspeed | 16.7 km/h on 07 at 11:41 |
| Maximum gust speed | 27.8 km/h from 313°(NW) on 07 at 16:00 |
| Maximum heat index | 11.2°C on 07 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 83% |
| Average dewpoint | 2.7°C |
| Average barometer | 895.5 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 709.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:47 |
| Maximum temperature | 10.3°C on 08 at 10:23 |
| Minimum temperature | 2.1°C on 08 at 07:14 |
| Maximum humidity | 95% on 08 at 23:47 |
| Minimum humidity | 64% on 08 at 10:22 |
| Maximum pressure | 896.5 hPa on 08 at 23:45 |
| Minimum pressure | 894.7 hPa on 08 at 16:47 |
| Maximum windspeed | 14.8 km/h on 08 at 23:06 |
| Maximum gust speed | 20.4 km/h from 086°(E) on 08 at 23:07 |
| Maximum heat index | 10.3°C on 08 at 10:23 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 81% |
| Average dewpoint | 0.1°C |
| Average barometer | 896.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.3 mm on 09 at 01:34 |
| Maximum temperature | 7.0°C on 09 at 16:07 |
| Minimum temperature | 0.3°C on 09 at 20:39 |
| Maximum humidity | 95% on 09 at 00:52 |
| Minimum humidity | 61% on 09 at 16:05 |
| Maximum pressure | 897.7 hPa on 09 at 11:06 |
| Minimum pressure | 895.7 hPa on 09 at 17:09 |
| Maximum windspeed | 18.5 km/h on 09 at 13:36 |
| Maximum gust speed | 27.8 km/h from 112°(ESE) on 09 at 02:15 |
| Maximum heat index | 7.0°C on 09 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 75% |
| Average dewpoint | -1.8°C |
| Average barometer | 895.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:47 |
| Maximum temperature | 9.7°C on 10 at 15:45 |
| Minimum temperature | -2.1°C on 10 at 05:44 |
| Maximum humidity | 92% on 10 at 06:47 |
| Minimum humidity | 53% on 10 at 17:14 |
| Maximum pressure | 897.5 hPa on 10 at 00:45 |
| Minimum pressure | 893.6 hPa on 10 at 16:18 |
| Maximum windspeed | 16.7 km/h on 10 at 13:05 |
| Maximum gust speed | 33.3 km/h from 173°(S) on 10 at 16:10 |
| Maximum heat index | 9.7°C on 10 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 71% |
| Average dewpoint | -1.7°C |
| Average barometer | 894.3 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:47 |
| Maximum temperature | 11.8°C on 11 at 14:19 |
| Minimum temperature | -2.5°C on 11 at 07:05 |
| Maximum humidity | 92% on 11 at 04:33 |
| Minimum humidity | 43% on 11 at 15:18 |
| Maximum pressure | 896.0 hPa on 11 at 00:09 |
| Minimum pressure | 892.2 hPa on 11 at 17:05 |
| Maximum windspeed | 16.7 km/h on 11 at 11:18 |
| Maximum gust speed | 24.1 km/h from 044°(NE) on 11 at 13:06 |
| Maximum heat index | 11.8°C on 11 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 65% |
| Average dewpoint | -2.2°C |
| Average barometer | 892.0 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:47 |
| Maximum temperature | 12.2°C on 12 at 16:07 |
| Minimum temperature | -1.1°C on 12 at 06:47 |
| Maximum humidity | 92% on 12 at 07:06 |
| Minimum humidity | 34% on 12 at 14:39 |
| Maximum pressure | 894.0 hPa on 12 at 00:01 |
| Minimum pressure | 890.5 hPa on 12 at 16:41 |
| Maximum windspeed | 20.4 km/h on 12 at 12:21 |
| Maximum gust speed | 29.6 km/h from 052°(NE) on 12 at 12:22 |
| Maximum heat index | 12.2°C on 12 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 64% |
| Average dewpoint | -2.4°C |
| Average barometer | 888.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 101° (E) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:47 |
| Maximum temperature | 11.5°C on 13 at 15:14 |
| Minimum temperature | -2.1°C on 13 at 06:03 |
| Maximum humidity | 86% on 13 at 23:06 |
| Minimum humidity | 44% on 13 at 14:04 |
| Maximum pressure | 891.6 hPa on 13 at 00:07 |
| Minimum pressure | 886.8 hPa on 13 at 18:27 |
| Maximum windspeed | 16.7 km/h on 13 at 14:29 |
| Maximum gust speed | 24.1 km/h from 171°(S) on 13 at 14:44 |
| Maximum heat index | 11.5°C on 13 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 64% |
| Average dewpoint | -3.4°C |
| Average barometer | 883.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:47 |
| Maximum temperature | 10.7°C on 14 at 15:30 |
| Minimum temperature | -3.2°C on 14 at 06:46 |
| Maximum humidity | 91% on 14 at 04:11 |
| Minimum humidity | 36% on 14 at 15:19 |
| Maximum pressure | 887.1 hPa on 14 at 00:02 |
| Minimum pressure | 880.2 hPa on 14 at 17:41 |
| Maximum windspeed | 16.7 km/h on 14 at 14:39 |
| Maximum gust speed | 31.5 km/h from 212°(SSW) on 14 at 12:38 |
| Maximum heat index | 10.7°C on 14 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 66% |
| Average dewpoint | -2.5°C |
| Average barometer | 881.0 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:47 |
| Maximum temperature | 11.1°C on 15 at 13:37 |
| Minimum temperature | -2.9°C on 15 at 04:11 |
| Maximum humidity | 88% on 15 at 07:23 |
| Minimum humidity | 32% on 15 at 12:17 |
| Maximum pressure | 884.0 hPa on 15 at 23:36 |
| Minimum pressure | 879.6 hPa on 15 at 04:15 |
| Maximum windspeed | 18.5 km/h on 15 at 13:01 |
| Maximum gust speed | 29.6 km/h from 202°(SSW) on 15 at 13:01 |
| Maximum heat index | 11.1°C on 15 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 79% |
| Average dewpoint | 1.1°C |
| Average barometer | 885.3 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:47 |
| Maximum temperature | 8.8°C on 16 at 16:26 |
| Minimum temperature | -0.2°C on 16 at 03:27 |
| Maximum humidity | 90% on 16 at 04:17 |
| Minimum humidity | 60% on 16 at 12:21 |
| Maximum pressure | 886.9 hPa on 16 at 21:12 |
| Minimum pressure | 883.5 hPa on 16 at 04:05 |
| Maximum windspeed | 16.7 km/h on 16 at 12:38 |
| Maximum gust speed | 25.9 km/h from 090°(E) on 16 at 11:35 |
| Maximum heat index | 8.8°C on 16 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 16 |
| Average temperature | 4.5°C |
| Average humidity | 72% |
| Average dewpoint | -0.6°C |
| Average barometer | 892.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 710.1 mm |
| Maximum rain per minute | 0.3 mm on 09 at 01:34 |
| Maximum temperature | 15.7°C on 02 at 14:34 |
| Minimum temperature | -3.2°C on 14 at 06:46 |
| Maximum humidity | 96% on 05 at 06:41 |
| Minimum humidity | 24% on 02 at 13:38 |
| Maximum pressure | 898.1 hPa on 04 at 11:22 |
| Minimum pressure | 879.6 hPa on 15 at 04:15 |
| Maximum windspeed | 27.8 kmh from 210°(SSW) on 05 at 15:03 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on 05 at 15:04 |
| Maximum heat index | 15.7°C on 02 at 14:34 |
| Avg daily max temp | 11.4°C |
| Avg daily min temp | -1.0°C |
| Growing degrees days | 11.6 GDD |
| Frost days | 11 |
| Daily Rain Totals |
| 00.3 mm on 9 |