Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -4.3°C |
| Average humidity | 58% |
| Average dewpoint | -12.0°C |
| Average barometer | 886.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 3.0°C on 01 at 15:56 |
| Minimum temperature | -10.0°C on 01 at 08:12 |
| Maximum humidity | 87% on 01 at 04:41 |
| Minimum humidity | 28% on 01 at 12:09 |
| Maximum pressure | 889.4 hPa on 01 at 23:53 |
| Minimum pressure | 883.0 hPa on 01 at 01:23 |
| Maximum windspeed | 14.8 km/h on 01 at 13:31 |
| Maximum gust speed | 24.1 km/h from 284°(WNW) on 01 at 23:32 |
| Maximum heat index | 3.0°C on 01 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 74% |
| Average dewpoint | -4.0°C |
| Average barometer | 886.8 hPa |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 20.7 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 7.8 mm |
| Maximum rain per minute | 0.3 mm on 02 at 23:06 |
| Maximum temperature | 5.2°C on 02 at 23:44 |
| Minimum temperature | -6.0°C on 02 at 02:07 |
| Maximum humidity | 92% on 02 at 19:34 |
| Minimum humidity | 46% on 02 at 00:02 |
| Maximum pressure | 889.6 hPa on 02 at 00:23 |
| Minimum pressure | 883.0 hPa on 02 at 23:17 |
| Maximum windspeed | 40.7 km/h on 02 at 23:49 |
| Maximum gust speed | 74.0 km/h from 207°(SSW) on 02 at 23:39 |
| Maximum heat index | 5.2°C on 02 at 23:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 84% |
| Average dewpoint | 4.8°C |
| Average barometer | 881.9 hPa |
| Average windspeed | 22.5 km/h |
| Average gustspeed | 41.5 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 45.6 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.3 mm on 03 at 23:49 |
| Maximum temperature | 9.8°C on 03 at 18:37 |
| Minimum temperature | 4.8°C on 03 at 03:42 |
| Maximum humidity | 91% on 03 at 19:33 |
| Minimum humidity | 69% on 03 at 03:09 |
| Maximum pressure | 884.8 hPa on 03 at 23:17 |
| Minimum pressure | 879.8 hPa on 03 at 06:12 |
| Maximum windspeed | 55.5 km/h on 03 at 04:33 |
| Maximum gust speed | 109.2 km/h from 189°(S) on 03 at 04:34 |
| Maximum heat index | 9.8°C on 03 at 18:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 79% |
| Average dewpoint | 4.4°C |
| Average barometer | 884.7 hPa |
| Average windspeed | 20.7 km/h |
| Average gustspeed | 38.5 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 73.5 mm |
| Rainfall for year | 73.5 mm |
| Maximum rain per minute | 0.3 mm on 04 at 15:35 |
| Maximum temperature | 8.9°C on 04 at 16:54 |
| Minimum temperature | 6.7°C on 04 at 09:52 |
| Maximum humidity | 91% on 04 at 08:48 |
| Minimum humidity | 61% on 04 at 19:29 |
| Maximum pressure | 886.1 hPa on 04 at 22:30 |
| Minimum pressure | 882.9 hPa on 04 at 05:51 |
| Maximum windspeed | 44.4 km/h on 04 at 04:50 |
| Maximum gust speed | 88.8 km/h from 270°(W) on 04 at 03:36 |
| Maximum heat index | 8.9°C on 04 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 83% |
| Average dewpoint | 3.9°C |
| Average barometer | 884.8 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 82.2 mm |
| Rainfall for year | 82.2 mm |
| Maximum rain per minute | 0.3 mm on 05 at 08:14 |
| Maximum temperature | 9.1°C on 05 at 00:28 |
| Minimum temperature | 5.1°C on 05 at 19:33 |
| Maximum humidity | 92% on 05 at 12:16 |
| Minimum humidity | 65% on 05 at 00:22 |
| Maximum pressure | 886.6 hPa on 05 at 10:54 |
| Minimum pressure | 883.0 hPa on 05 at 21:38 |
| Maximum windspeed | 35.2 km/h on 04 at 00:27 |
| Maximum gust speed | 59.2 km/h from 251°(WSW) on 05 at 00:27 |
| Maximum heat index | 9.1°C on 05 at 00:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 87% |
| Average dewpoint | 5.7°C |
| Average barometer | 881.5 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 17.6 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 132.6 mm |
| Rainfall for year | 132.6 mm |
| Maximum rain per minute | 0.9 mm on 06 at 03:09 |
| Maximum temperature | 10.0°C on 06 at 21:22 |
| Minimum temperature | 5.0°C on 06 at 03:27 |
| Maximum humidity | 97% on 06 at 06:37 |
| Minimum humidity | 76% on 06 at 21:17 |
| Maximum pressure | 883.5 hPa on 06 at 00:19 |
| Minimum pressure | 880.1 hPa on 06 at 17:54 |
| Maximum windspeed | 31.5 km/h on 06 at 15:49 |
| Maximum gust speed | 53.7 km/h from 204°(SSW) on 06 at 16:12 |
| Maximum heat index | 10.0°C on 06 at 21:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 80% |
| Average dewpoint | 5.6°C |
| Average barometer | 878.8 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 26.1 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 190.5 mm |
| Rainfall for year | 190.5 mm |
| Maximum rain per minute | 0.9 mm on 07 at 21:26 |
| Maximum temperature | 10.7°C on 07 at 19:42 |
| Minimum temperature | 6.0°C on 07 at 03:53 |
| Maximum humidity | 96% on 07 at 03:54 |
| Minimum humidity | 65% on 07 at 17:42 |
| Maximum pressure | 881.6 hPa on 07 at 03:59 |
| Minimum pressure | 873.7 hPa on 07 at 23:19 |
| Maximum windspeed | 53.7 km/h on 07 at 21:06 |
| Maximum gust speed | 87.0 km/h from 234°(SW) on 07 at 20:33 |
| Maximum heat index | 10.7°C on 07 at 19:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 82% |
| Average dewpoint | -1.8°C |
| Average barometer | 876.0 hPa |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 23.8 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 201.9 mm |
| Rainfall for year | 201.9 mm |
| Maximum rain per minute | 0.6 mm on 08 at 00:27 |
| Maximum temperature | 7.6°C on 08 at 01:28 |
| Minimum temperature | -2.3°C on 08 at 23:59 |
| Maximum humidity | 96% on 08 at 12:33 |
| Minimum humidity | 64% on 08 at 15:48 |
| Maximum pressure | 881.0 hPa on 08 at 23:55 |
| Minimum pressure | 872.5 hPa on 08 at 04:45 |
| Maximum windspeed | 40.7 km/h on 08 at 01:24 |
| Maximum gust speed | 70.3 km/h from 241°(WSW) on 08 at 00:12 |
| Maximum heat index | 7.6°C on 08 at 01:28 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 79% |
| Average dewpoint | -2.3°C |
| Average barometer | 881.5 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 18.4 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 204.6 mm |
| Rainfall for year | 204.6 mm |
| Maximum rain per minute | 0.3 mm on 09 at 23:52 |
| Maximum temperature | 6.6°C on 09 at 23:43 |
| Minimum temperature | -4.0°C on 09 at 06:37 |
| Maximum humidity | 98% on 09 at 16:33 |
| Minimum humidity | 54% on 09 at 05:01 |
| Maximum pressure | 883.9 hPa on 09 at 10:32 |
| Minimum pressure | 879.0 hPa on 09 at 23:23 |
| Maximum windspeed | 29.6 km/h on 09 at 02:43 |
| Maximum gust speed | 50.0 km/h from 202°(SSW) on 09 at 23:47 |
| Maximum heat index | 6.6°C on 09 at 23:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 87% |
| Average dewpoint | 2.4°C |
| Average barometer | 872.9 hPa |
| Average windspeed | 13.9 km/h |
| Average gustspeed | 26.4 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 270.9 mm |
| Rainfall for year | 270.9 mm |
| Maximum rain per minute | 0.9 mm on 10 at 10:18 |
| Maximum temperature | 7.0°C on 10 at 11:27 |
| Minimum temperature | 0.4°C on 10 at 22:28 |
| Maximum humidity | 94% on 10 at 22:26 |
| Minimum humidity | 76% on 10 at 17:34 |
| Maximum pressure | 879.3 hPa on 10 at 00:02 |
| Minimum pressure | 869.5 hPa on 10 at 15:08 |
| Maximum windspeed | 44.4 km/h on 10 at 10:58 |
| Maximum gust speed | 85.1 km/h from 229°(SW) on 10 at 10:47 |
| Maximum heat index | 7.0°C on 10 at 11:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 90% |
| Average dewpoint | -1.3°C |
| Average barometer | 874.9 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 279.0 mm |
| Rainfall for year | 279.0 mm |
| Maximum rain per minute | 0.3 mm on 11 at 14:01 |
| Maximum temperature | 4.0°C on 11 at 14:37 |
| Minimum temperature | -2.7°C on 11 at 23:43 |
| Maximum humidity | 97% on 11 at 09:41 |
| Minimum humidity | 75% on 11 at 15:46 |
| Maximum pressure | 880.7 hPa on 11 at 23:56 |
| Minimum pressure | 870.4 hPa on 11 at 03:44 |
| Maximum windspeed | 18.5 km/h on 11 at 16:51 |
| Maximum gust speed | 27.8 km/h from 068°(ENE) on 11 at 16:27 |
| Maximum heat index | 4.0°C on 11 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -6.0°C |
| Average humidity | 85% |
| Average dewpoint | -8.3°C |
| Average barometer | 885.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 279.0 mm |
| Rainfall for year | 279.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | -2.0°C on 12 at 16:37 |
| Minimum temperature | -8.4°C on 12 at 23:09 |
| Maximum humidity | 95% on 12 at 02:27 |
| Minimum humidity | 56% on 12 at 16:29 |
| Maximum pressure | 890.4 hPa on 12 at 23:13 |
| Minimum pressure | 880.2 hPa on 12 at 00:39 |
| Maximum windspeed | 20.4 km/h on 12 at 06:24 |
| Maximum gust speed | 29.6 km/h from 054°(NE) on 12 at 07:58 |
| Maximum heat index | -2.0°C on 12 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 82% |
| Average dewpoint | -5.4°C |
| Average barometer | 891.5 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 279.3 mm |
| Rainfall for year | 279.3 mm |
| Maximum rain per minute | 0.3 mm on 13 at 14:01 |
| Maximum temperature | 4.9°C on 13 at 14:53 |
| Minimum temperature | -8.9°C on 13 at 03:43 |
| Maximum humidity | 96% on 13 at 06:31 |
| Minimum humidity | 58% on 13 at 14:21 |
| Maximum pressure | 893.1 hPa on 13 at 22:11 |
| Minimum pressure | 889.9 hPa on 13 at 00:59 |
| Maximum windspeed | 22.2 km/h on 13 at 13:11 |
| Maximum gust speed | 27.8 km/h from 330°(NNW) on 13 at 14:03 |
| Maximum heat index | 4.9°C on 13 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 89% |
| Average dewpoint | -1.2°C |
| Average barometer | 893.5 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 279.6 mm |
| Rainfall for year | 279.6 mm |
| Maximum rain per minute | 0.3 mm on 14 at 12:36 |
| Maximum temperature | 7.7°C on 14 at 15:52 |
| Minimum temperature | -3.4°C on 14 at 08:52 |
| Maximum humidity | 98% on 14 at 23:43 |
| Minimum humidity | 65% on 14 at 14:42 |
| Maximum pressure | 894.7 hPa on 14 at 11:08 |
| Minimum pressure | 892.4 hPa on 14 at 00:05 |
| Maximum windspeed | 22.2 km/h on 14 at 01:46 |
| Maximum gust speed | 35.2 km/h from 257°(WSW) on 14 at 01:52 |
| Maximum heat index | 7.7°C on 14 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 89% |
| Average dewpoint | 0.1°C |
| Average barometer | 893.7 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 279.6 mm |
| Rainfall for year | 279.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 9.3°C on 15 at 15:36 |
| Minimum temperature | -1.3°C on 15 at 07:37 |
| Maximum humidity | 98% on 15 at 23:59 |
| Minimum humidity | 58% on 15 at 14:57 |
| Maximum pressure | 894.9 hPa on 15 at 20:59 |
| Minimum pressure | 892.6 hPa on 15 at 16:30 |
| Maximum windspeed | 24.1 km/h on 15 at 13:44 |
| Maximum gust speed | 35.2 km/h from 225°(SW) on 15 at 13:46 |
| Maximum heat index | 9.3°C on 15 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 89% |
| Average dewpoint | 0.4°C |
| Average barometer | 892.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 120° (ESE) |
| Rainfall for month | 279.6 mm |
| Rainfall for year | 279.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 8.2°C on 16 at 12:37 |
| Minimum temperature | -1.3°C on 16 at 07:59 |
| Maximum humidity | 99% on 16 at 10:16 |
| Minimum humidity | 64% on 16 at 12:36 |
| Maximum pressure | 894.0 hPa on 16 at 00:02 |
| Minimum pressure | 891.2 hPa on 16 at 14:46 |
| Maximum windspeed | 9.3 km/h on 16 at 15:36 |
| Maximum gust speed | 14.8 km/h from 086°(E) on 16 at 15:28 |
| Maximum heat index | 8.2°C on 16 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 90% |
| Average dewpoint | -0.5°C |
| Average barometer | 893.1 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 285.0 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.3 mm on 17 at 08:32 |
| Maximum temperature | 3.6°C on 17 at 03:13 |
| Minimum temperature | -1.2°C on 17 at 23:59 |
| Maximum humidity | 95% on 17 at 22:56 |
| Minimum humidity | 81% on 17 at 03:08 |
| Maximum pressure | 894.2 hPa on 17 at 23:49 |
| Minimum pressure | 892.0 hPa on 17 at 02:00 |
| Maximum windspeed | 13.0 km/h on 17 at 13:34 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 17 at 12:07 |
| Maximum heat index | 3.6°C on 17 at 03:13 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 91% |
| Average dewpoint | -2.8°C |
| Average barometer | 894.3 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 285.0 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | -0.2°C on 18 at 11:37 |
| Minimum temperature | -2.8°C on 18 at 22:52 |
| Maximum humidity | 97% on 18 at 03:42 |
| Minimum humidity | 82% on 18 at 23:56 |
| Maximum pressure | 895.3 hPa on 18 at 11:18 |
| Minimum pressure | 893.6 hPa on 18 at 01:23 |
| Maximum windspeed | 16.7 km/h on 18 at 12:17 |
| Maximum gust speed | 31.5 km/h from 112°(ESE) on 18 at 12:13 |
| Maximum heat index | -0.2°C on 18 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -2.9°C |
| Average humidity | 88% |
| Average dewpoint | -4.7°C |
| Average barometer | 896.1 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 285.0 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | -1.6°C on 19 at 10:49 |
| Minimum temperature | -4.6°C on 19 at 23:59 |
| Maximum humidity | 92% on 19 at 23:03 |
| Minimum humidity | 80% on 19 at 15:06 |
| Maximum pressure | 897.9 hPa on 19 at 23:22 |
| Minimum pressure | 894.6 hPa on 19 at 03:40 |
| Maximum windspeed | 22.2 km/h on 19 at 12:14 |
| Maximum gust speed | 38.9 km/h from 102°(ESE) on 19 at 12:12 |
| Maximum heat index | -1.6°C on 19 at 10:49 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -2.9°C |
| Average humidity | 87% |
| Average dewpoint | -4.8°C |
| Average barometer | 895.5 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 19.2 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 285.0 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | -1.5°C on 20 at 19:08 |
| Minimum temperature | -4.7°C on 20 at 01:02 |
| Maximum humidity | 92% on 20 at 23:08 |
| Minimum humidity | 82% on 20 at 19:04 |
| Maximum pressure | 897.9 hPa on 20 at 00:08 |
| Minimum pressure | 891.4 hPa on 20 at 23:59 |
| Maximum windspeed | 24.1 km/h on 20 at 12:39 |
| Maximum gust speed | 44.4 km/h from 057°(ENE) on 20 at 10:22 |
| Maximum heat index | -1.5°C on 20 at 19:08 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 98% |
| Average dewpoint | -1.5°C |
| Average barometer | 885.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 285.0 mm |
| Rainfall for year | 285.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | -0.4°C on 21 at 23:52 |
| Minimum temperature | -2.3°C on 21 at 01:57 |
| Maximum humidity | 99% on 21 at 23:59 |
| Minimum humidity | 87% on 21 at 00:32 |
| Maximum pressure | 891.9 hPa on 21 at 00:34 |
| Minimum pressure | 878.2 hPa on 21 at 23:48 |
| Maximum windspeed | 18.5 km/h on 20 at 00:19 |
| Maximum gust speed | 31.5 km/h from 061°(ENE) on 21 at 00:28 |
| Maximum heat index | -0.4°C on 21 at 23:52 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 98% |
| Average dewpoint | 0.1°C |
| Average barometer | 875.1 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 291.9 mm |
| Rainfall for year | 291.9 mm |
| Maximum rain per minute | 0.3 mm on 22 at 20:12 |
| Maximum temperature | 2.3°C on 22 at 13:03 |
| Minimum temperature | -1.2°C on 22 at 05:27 |
| Maximum humidity | 99% on 22 at 23:59 |
| Minimum humidity | 93% on 22 at 14:57 |
| Maximum pressure | 878.3 hPa on 22 at 00:03 |
| Minimum pressure | 873.2 hPa on 22 at 15:23 |
| Maximum windspeed | 5.6 km/h on 22 at 13:44 |
| Maximum gust speed | 5.6 km/h from 157°(SSE) on 22 at 20:01 |
| Maximum heat index | 2.3°C on 22 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 95% |
| Average dewpoint | 1.1°C |
| Average barometer | 876.9 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 136° (SE) |
| Rainfall for month | 299.7 mm |
| Rainfall for year | 299.7 mm |
| Maximum rain per minute | 0.3 mm on 23 at 13:21 |
| Maximum temperature | 9.5°C on 23 at 15:52 |
| Minimum temperature | -0.7°C on 23 at 23:59 |
| Maximum humidity | 99% on 23 at 11:34 |
| Minimum humidity | 75% on 23 at 16:01 |
| Maximum pressure | 880.5 hPa on 23 at 23:09 |
| Minimum pressure | 875.2 hPa on 23 at 01:47 |
| Maximum windspeed | 9.3 km/h on 23 at 16:41 |
| Maximum gust speed | 13.0 km/h from 189°(S) on 23 at 13:33 |
| Maximum heat index | 9.5°C on 23 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 93% |
| Average dewpoint | 1.5°C |
| Average barometer | 883.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 302.1 mm |
| Rainfall for year | 302.1 mm |
| Maximum rain per minute | 0.3 mm on 24 at 22:49 |
| Maximum temperature | 9.1°C on 24 at 15:34 |
| Minimum temperature | -1.6°C on 24 at 01:57 |
| Maximum humidity | 99% on 24 at 11:16 |
| Minimum humidity | 67% on 24 at 15:26 |
| Maximum pressure | 885.9 hPa on 24 at 23:31 |
| Minimum pressure | 880.3 hPa on 24 at 00:03 |
| Maximum windspeed | 18.5 km/h on 24 at 20:59 |
| Maximum gust speed | 31.5 km/h from 314°(NW) on 24 at 21:27 |
| Maximum heat index | 9.1°C on 24 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 83% |
| Average dewpoint | 3.3°C |
| Average barometer | 884.3 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 302.4 mm |
| Rainfall for year | 302.4 mm |
| Maximum rain per minute | 0.3 mm on 25 at 02:08 |
| Maximum temperature | 10.8°C on 25 at 16:27 |
| Minimum temperature | 3.0°C on 25 at 06:41 |
| Maximum humidity | 98% on 25 at 03:46 |
| Minimum humidity | 56% on 25 at 23:09 |
| Maximum pressure | 886.3 hPa on 25 at 08:38 |
| Minimum pressure | 879.3 hPa on 25 at 23:34 |
| Maximum windspeed | 20.4 km/h on 25 at 15:13 |
| Maximum gust speed | 31.5 km/h from 151°(SSE) on 25 at 15:16 |
| Maximum heat index | 10.8°C on 25 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 89% |
| Average dewpoint | 2.6°C |
| Average barometer | 872.9 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 309.6 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.3 mm on 26 at 08:46 |
| Maximum temperature | 7.4°C on 26 at 00:32 |
| Minimum temperature | 2.4°C on 26 at 09:28 |
| Maximum humidity | 97% on 26 at 11:41 |
| Minimum humidity | 69% on 26 at 00:02 |
| Maximum pressure | 879.8 hPa on 26 at 00:03 |
| Minimum pressure | 869.1 hPa on 26 at 16:14 |
| Maximum windspeed | 18.5 km/h on 26 at 14:01 |
| Maximum gust speed | 31.5 km/h from 130°(SE) on 26 at 02:21 |
| Maximum heat index | 7.4°C on 26 at 00:32 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 83% |
| Average dewpoint | 0.5°C |
| Average barometer | 875.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 309.6 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 7.5°C on 27 at 16:07 |
| Minimum temperature | -1.5°C on 27 at 23:59 |
| Maximum humidity | 98% on 27 at 08:31 |
| Minimum humidity | 60% on 27 at 16:36 |
| Maximum pressure | 880.4 hPa on 27 at 23:49 |
| Minimum pressure | 871.4 hPa on 27 at 01:57 |
| Maximum windspeed | 22.2 km/h on 27 at 15:33 |
| Maximum gust speed | 31.5 km/h from 220°(SW) on 27 at 15:53 |
| Maximum heat index | 7.5°C on 27 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 85% |
| Average dewpoint | 0.9°C |
| Average barometer | 878.9 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 16.4 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 339.0 mm |
| Rainfall for year | 339.0 mm |
| Maximum rain per minute | 0.3 mm on 28 at 22:56 |
| Maximum temperature | 8.1°C on 28 at 23:27 |
| Minimum temperature | -2.0°C on 28 at 04:48 |
| Maximum humidity | 99% on 28 at 05:46 |
| Minimum humidity | 65% on 28 at 09:27 |
| Maximum pressure | 881.7 hPa on 28 at 10:19 |
| Minimum pressure | 875.2 hPa on 28 at 23:58 |
| Maximum windspeed | 37.0 km/h on 28 at 23:19 |
| Maximum gust speed | 57.4 km/h from 270°(W) on 28 at 23:21 |
| Maximum heat index | 8.1°C on 28 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 90% |
| Average dewpoint | 3.2°C |
| Average barometer | 869.2 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 381.6 mm |
| Rainfall for year | 381.6 mm |
| Maximum rain per minute | 0.6 mm on 29 at 11:25 |
| Maximum temperature | 8.3°C on 29 at 00:43 |
| Minimum temperature | 2.0°C on 29 at 12:37 |
| Maximum humidity | 97% on 29 at 13:14 |
| Minimum humidity | 72% on 29 at 00:37 |
| Maximum pressure | 875.6 hPa on 29 at 00:03 |
| Minimum pressure | 865.5 hPa on 29 at 15:41 |
| Maximum windspeed | 40.7 km/h on 28 at 00:57 |
| Maximum gust speed | 57.4 km/h from 214°(SW) on 29 at 01:21 |
| Maximum heat index | 8.3°C on 29 at 00:43 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 80% |
| Average dewpoint | 0.9°C |
| Average barometer | 872.6 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 383.4 mm |
| Rainfall for year | 383.4 mm |
| Maximum rain per minute | 0.3 mm on 30 at 02:00 |
| Maximum temperature | 8.0°C on 30 at 15:17 |
