Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 12 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 91% |
| Average dewpoint | 9.7°C |
| Average barometer | 882.3 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 1259.7 mm |
| Maximum rain per minute | 0.3 mm on 12 at 12:00 |
| Maximum temperature | 14.4°C on 12 at 13:09 |
| Minimum temperature | 9.2°C on 12 at 23:59 |
| Maximum humidity | 96% on 12 at 23:59 |
| Minimum humidity | 80% on 12 at 15:39 |
| Maximum pressure | 883.5 hPa on 12 at 23:09 |
| Minimum pressure | 880.9 hPa on 12 at 14:39 |
| Maximum windspeed | 7.4 km/h on 12 at 15:39 |
| Maximum gust speed | 14.8 km/h from 338°(NNW) on 12 at 15:09 |
| Maximum heat index | 14.4°C on 12 at 13:09 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 87% |
| Average dewpoint | 9.5°C |
| Average barometer | 885.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1261.2 mm |
| Maximum rain per minute | 0.6 mm on 13 at 23:10 |
| Maximum temperature | 17.4°C on 13 at 13:39 |
| Minimum temperature | 8.7°C on 13 at 02:39 |
| Maximum humidity | 97% on 13 at 06:09 |
| Minimum humidity | 65% on 13 at 13:39 |
| Maximum pressure | 887.5 hPa on 13 at 21:09 |
| Minimum pressure | 883.0 hPa on 13 at 01:39 |
| Maximum windspeed | 7.4 km/h on 13 at 14:09 |
| Maximum gust speed | 14.8 km/h from 045°(NE) on 13 at 09:39 |
| Maximum heat index | 17.4°C on 13 at 13:39 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 93% |
| Average dewpoint | 5.9°C |
| Average barometer | 885.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 1278.0 mm |
| Maximum rain per minute | 1.5 mm on 14 at 14:10 |
| Maximum temperature | 9.1°C on 14 at 00:40 |
| Minimum temperature | 4.6°C on 14 at 23:59 |
| Maximum humidity | 94% on 14 at 15:39 |
| Minimum humidity | 89% on 14 at 21:09 |
| Maximum pressure | 887.0 hPa on 14 at 01:09 |
| Minimum pressure | 884.5 hPa on 14 at 16:39 |
| Maximum windspeed | 11.1 km/h on 14 at 05:09 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 14 at 05:09 |
| Maximum heat index | 9.1°C on 14 at 00:40 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 88% |
| Average dewpoint | 3.8°C |
| Average barometer | 889.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 98° (E) |
| Rainfall for month | 21.0 mm |
| Rainfall for year | 1280.4 mm |
| Maximum rain per minute | 0.6 mm on 15 at 06:10 |
| Maximum temperature | 9.3°C on 15 at 14:09 |
| Minimum temperature | 2.7°C on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 00:40 |
| Minimum humidity | 78% on 15 at 14:09 |
| Maximum pressure | 893.1 hPa on 15 at 23:59 |
| Minimum pressure | 884.9 hPa on 15 at 01:39 |
| Maximum windspeed | 13.0 km/h on 15 at 07:09 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 15 at 07:09 |
| Maximum heat index | 9.3°C on 15 at 14:09 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 75% |
| Average dewpoint | 2.2°C |
| Average barometer | 892.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 1280.7 mm |
| Maximum rain per minute | 0.3 mm on 16 at 03:10 |
| Maximum temperature | 13.7°C on 16 at 13:39 |
| Minimum temperature | 2.3°C on 16 at 05:09 |
| Maximum humidity | 93% on 16 at 03:09 |
| Minimum humidity | 45% on 16 at 13:39 |
| Maximum pressure | 893.2 hPa on 16 at 09:09 |
| Minimum pressure | 891.5 hPa on 16 at 23:59 |
| Maximum windspeed | 9.3 km/h on 16 at 11:39 |
| Maximum gust speed | 14.8 km/h from 045°(NE) on 16 at 12:39 |
| Maximum heat index | 13.7°C on 16 at 13:39 |
24 Hour Graph of this day is not available (20261016.gif)
| 17 October Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 79% |
| Average dewpoint | 1.8°C |
| Average barometer | 888.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 98° (E) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 1290.0 mm |
| Maximum rain per minute | 2.7 mm on 17 at 16:10 |
| Maximum temperature | 11.4°C on 17 at 11:09 |
| Minimum temperature | 2.0°C on 17 at 23:59 |
| Maximum humidity | 91% on 17 at 23:09 |
| Minimum humidity | 54% on 17 at 09:39 |
| Maximum pressure | 891.5 hPa on 17 at 00:10 |
| Minimum pressure | 886.3 hPa on 17 at 15:09 |
| Maximum windspeed | 9.3 km/h on 17 at 17:09 |
| Maximum gust speed | 16.7 km/h from 112°(ESE) on 17 at 15:39 |
| Maximum heat index | 11.4°C on 17 at 11:09 |
24 Hour Graph of this day is not available (20261017.gif)
| 18 October Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 81% |
| Average dewpoint | 1.5°C |
| Average barometer | 887.2 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 1290.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 11.0°C on 18 at 12:39 |
| Minimum temperature | 0.0°C on 18 at 23:59 |
| Maximum humidity | 95% on 18 at 23:59 |
| Minimum humidity | 61% on 18 at 13:39 |
| Maximum pressure | 888.7 hPa on 18 at 23:59 |
| Minimum pressure | 885.9 hPa on 18 at 14:09 |
| Maximum windspeed | 9.3 km/h on 18 at 08:39 |
| Maximum gust speed | 14.8 km/h from 045°(NE) on 18 at 13:39 |
| Maximum heat index | 11.0°C on 18 at 12:39 |
24 Hour Graph of this day is not available (20261018.gif)
| 19 October Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 81% |
| Average dewpoint | 3.6°C |
| Average barometer | 891.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 1290.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 15.7°C on 19 at 13:39 |
| Minimum temperature | 0.0°C on 19 at 23:59 |
| Maximum humidity | 96% on 19 at 06:09 |
| Minimum humidity | 53% on 19 at 13:39 |
| Maximum pressure | 893.5 hPa on 19 at 23:59 |
| Minimum pressure | 888.7 hPa on 19 at 00:10 |
| Maximum windspeed | 9.3 km/h on 19 at 11:09 |
| Maximum gust speed | 14.8 km/h from 225°(SW) on 19 at 11:09 |
| Maximum heat index | 15.7°C on 19 at 13:39 |
24 Hour Graph of this day is not available (20261019.gif)
| 20 October Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 79% |
| Average dewpoint | 5.9°C |
| Average barometer | 893.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 1290.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 18.6°C on 20 at 12:39 |
| Minimum temperature | 3.4°C on 20 at 02:39 |
| Maximum humidity | 94% on 20 at 05:39 |
| Minimum humidity | 50% on 20 at 12:09 |
| Maximum pressure | 894.8 hPa on 20 at 22:09 |
| Minimum pressure | 892.4 hPa on 20 at 12:39 |
| Maximum windspeed | 9.3 km/h on 20 at 12:09 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on 20 at 13:39 |
| Maximum heat index | 18.6°C on 20 at 12:39 |
24 Hour Graph of this day is not available (20261020.gif)
| 21 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 77% |
| Average dewpoint | 6.9°C |
| Average barometer | 894.8 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 144° (SE) |
| Rainfall for month | 30.9 mm |
| Rainfall for year | 1290.3 mm |
| Maximum rain per minute | 0.3 mm on 21 at 05:10 |
| Maximum temperature | 19.6°C on 21 at 12:09 |
| Minimum temperature | 5.0°C on 21 at 04:39 |
| Maximum humidity | 94% on 21 at 05:39 |
| Minimum humidity | 48% on 21 at 11:39 |
| Maximum pressure | 896.2 hPa on 21 at 22:39 |
| Minimum pressure | 893.8 hPa on 21 at 12:39 |
| Maximum windspeed | 13.0 km/h on 21 at 13:09 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on 21 at 11:39 |
| Maximum heat index | 19.6°C on 21 at 12:09 |
24 Hour Graph of this day is not available (20261021.gif)
| 22 October Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 78% |
| Average dewpoint | 8.3°C |
| Average barometer | 894.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 31.2 mm |
| Rainfall for year | 1290.6 mm |
| Maximum rain per minute | 0.3 mm on 22 at 21:40 |
| Maximum temperature | 18.5°C on 22 at 12:09 |
| Minimum temperature | 5.5°C on 22 at 04:09 |
| Maximum humidity | 91% on 22 at 04:39 |
| Minimum humidity | 56% on 22 at 10:09 |
| Maximum pressure | 896.0 hPa on 22 at 01:09 |
| Minimum pressure | 891.2 hPa on 22 at 23:59 |
| Maximum windspeed | 14.8 km/h on 22 at 21:39 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 22 at 21:39 |
| Maximum heat index | 18.5°C on 22 at 12:09 |
24 Hour Graph of this day is not available (20261022.gif)
| 23 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 86% |
| Average dewpoint | 10.6°C |
| Average barometer | 890.2 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 48.3 mm |
| Rainfall for year | 1307.7 mm |
| Maximum rain per minute | 6.0 mm on 23 at 04:40 |
| Maximum temperature | 18.5°C on 23 at 13:09 |
| Minimum temperature | 9.2°C on 23 at 23:59 |
| Maximum humidity | 95% on 23 at 23:59 |
| Minimum humidity | 63% on 23 at 13:09 |
| Maximum pressure | 891.3 hPa on 23 at 19:39 |
| Minimum pressure | 889.0 hPa on 23 at 12:09 |
| Maximum windspeed | 16.7 km/h on 23 at 11:09 |
| Maximum gust speed | 20.4 km/h from 270°(W) on 23 at 11:09 |
| Maximum heat index | 18.5°C on 23 at 13:09 |
24 Hour Graph of this day is not available (20261023.gif)
| 24 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 82% |
| Average dewpoint | 7.6°C |
| Average barometer | 891.0 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 48.3 mm |
| Rainfall for year | 1307.7 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 18.2°C on 24 at 13:39 |
| Minimum temperature | 6.4°C on 24 at 23:59 |
| Maximum humidity | 95% on 24 at 07:09 |
| Minimum humidity | 54% on 24 at 10:09 |
| Maximum pressure | 892.0 hPa on 24 at 07:09 |
| Minimum pressure | 889.9 hPa on 24 at 13:39 |
| Maximum windspeed | 13.0 km/h on 24 at 12:39 |
| Maximum gust speed | 18.5 km/h from 112°(ESE) on 24 at 12:39 |
| Maximum heat index | 18.2°C on 24 at 13:39 |
24 Hour Graph of this day is not available (20261024.gif)
| 25 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 82% |
| Average dewpoint | 7.1°C |
| Average barometer | 889.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 1308.0 mm |
| Maximum rain per minute | 0.3 mm on 25 at 05:10 |
| Maximum temperature | 17.2°C on 25 at 12:39 |
| Minimum temperature | 5.1°C on 25 at 05:09 |
| Maximum humidity | 95% on 25 at 05:39 |
| Minimum humidity | 56% on 25 at 12:09 |
| Maximum pressure | 891.1 hPa on 25 at 00:10 |
| Minimum pressure | 886.9 hPa on 25 at 23:59 |
| Maximum windspeed | 9.3 km/h on 25 at 14:09 |
| Maximum gust speed | 18.5 km/h from 180°(S) on 25 at 11:39 |
| Maximum heat index | 17.2°C on 25 at 12:39 |
24 Hour Graph of this day is not available (20261025.gif)
| 26 October Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 92% |
| Average dewpoint | 5.8°C |
| Average barometer | 885.2 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 65.1 mm |
| Rainfall for year | 1324.5 mm |
| Maximum rain per minute | 2.7 mm on 26 at 07:40 |
| Maximum temperature | 8.1°C on 26 at 14:39 |
| Minimum temperature | 5.9°C on 26 at 05:09 |
| Maximum humidity | 94% on 26 at 23:59 |
| Minimum humidity | 89% on 26 at 08:09 |
| Maximum pressure | 887.1 hPa on 26 at 00:40 |
| Minimum pressure | 883.7 hPa on 26 at 23:39 |
| Maximum windspeed | 11.1 km/h on 26 at 07:39 |
| Maximum gust speed | 16.7 km/h from 225°(SW) on 26 at 07:39 |
| Maximum heat index | 8.1°C on 26 at 14:39 |
24 Hour Graph of this day is not available (20261026.gif)
| 27 October Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 92% |
| Average dewpoint | 7.2°C |
| Average barometer | 885.1 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 69.9 mm |
| Rainfall for year | 1329.3 mm |
| Maximum rain per minute | 0.6 mm on 27 at 03:10 |
| Maximum temperature | 9.6°C on 27 at 11:39 |
| Minimum temperature | 6.6°C on 27 at 23:59 |
| Maximum humidity | 95% on 27 at 06:39 |
| Minimum humidity | 88% on 27 at 19:39 |
| Maximum pressure | 886.9 hPa on 27 at 20:39 |
| Minimum pressure | 883.0 hPa on 27 at 02:09 |
| Maximum windspeed | 11.1 km/h on 27 at 09:39 |
| Maximum gust speed | 16.7 km/h from 135°(SE) on 27 at 09:39 |
| Maximum heat index | 9.6°C on 27 at 11:39 |
24 Hour Graph of this day is not available (20261027.gif)
| 28 October Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 89% |
| Average dewpoint | 2.2°C |
| Average barometer | 885.1 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 80.1 mm |
| Rainfall for year | 1339.5 mm |
| Maximum rain per minute | 1.5 mm on 28 at 17:40 |
| Maximum temperature | 6.6°C on 28 at 00:10 |
| Minimum temperature | 0.0°C on 28 at 23:59 |
| Maximum humidity | 94% on 28 at 22:09 |
| Minimum humidity | 83% on 28 at 12:09 |
| Maximum pressure | 886.9 hPa on 28 at 07:39 |
| Minimum pressure | 883.4 hPa on 28 at 23:59 |
| Maximum windspeed | 14.8 km/h on 28 at 10:09 |
| Maximum gust speed | 20.4 km/h from 068°(ENE) on 28 at 06:09 |
| Maximum heat index | 6.6°C on 28 at 00:10 |
24 Hour Graph of this day is not available (20261028.gif)
| 29 October Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 93% |
| Average dewpoint | 2.0°C |
| Average barometer | 884.9 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 101.1 mm |
| Rainfall for year | 1360.5 mm |
| Maximum rain per minute | 1.8 mm on 29 at 10:10 |
| Maximum temperature | 6.6°C on 29 at 22:09 |
| Minimum temperature | 0.0°C on 29 at 23:59 |
| Maximum humidity | 95% on 29 at 10:09 |
| Minimum humidity | 88% on 29 at 23:09 |
| Maximum pressure | 888.1 hPa on 29 at 23:59 |
| Minimum pressure | 882.4 hPa on 29 at 02:39 |
| Maximum windspeed | 13.0 km/h on 29 at 01:39 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 29 at 01:39 |
| Maximum heat index | 6.6°C on 29 at 22:09 |
24 Hour Graph of this day is not available (20261029.gif)
| 30 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 88% |
| Average dewpoint | 6.2°C |
| Average barometer | 889.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 110.4 mm |
| Rainfall for year | 1369.8 mm |
| Maximum rain per minute | 9.3 mm on 30 at 22:13 |
| Maximum temperature | 13.4°C on 30 at 12:09 |
| Minimum temperature | 3.7°C on 30 at 04:09 |
| Maximum humidity | 94% on 30 at 23:49 |
| Minimum humidity | 73% on 30 at 12:09 |
| Maximum pressure | 891.0 hPa on 30 at 23:04 |
| Minimum pressure | 887.6 hPa on 30 at 00:40 |
| Maximum windspeed | 9.3 km/h on 30 at 11:09 |
| Maximum gust speed | 13.0 km/h from 068°(ENE) on 30 at 11:09 |
| Maximum heat index | 13.4°C on 30 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
| 31 October Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 93% |
| Average dewpoint | 6.9°C |
| Average barometer | 890.7 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 82° (E) |
| Rainfall for month | 110.4 mm |
| Rainfall for year | 1369.8 mm |
| Maximum rain per minute | 0.0 mm on 31 at 00:07 |
| Maximum temperature | 8.0°C on 31 at 00:07 |
| Minimum temperature | 7.9°C on 31 at 00:04 |
| Maximum humidity | 93% on 31 at 00:07 |
| Minimum humidity | 93% on 31 at 00:07 |
| Maximum pressure | 890.9 hPa on 31 at 00:06 |
| Minimum pressure | 890.5 hPa on 31 at 00:04 |
| Maximum windspeed | 7.4 km/h on 30 at 00:05 |
| Maximum gust speed | 9.3 km/h from 068°(ENE) on 31 at 00:06 |
| Maximum heat index | 8.0°C on 31 at 00:07 |
24 Hour Graph of this day is not available (20261031.gif)
| Average and Extremes for Month of October 2026 up to day 31 |
| Average temperature | 8.2°C |
| Average humidity | 85% |
| Average dewpoint | 5.6°C |
| Average barometer | 888.8 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 154.2 mm |
| Rainfall for year | 1413.6 mm |
| Maximum rain per minute | 9.3 mm on 30 at 22:13 |
| Maximum temperature | 19.6°C on 21 at 12:09 |
| Minimum temperature | 0.0°C on 30 at 22:12 |
| Maximum humidity | 97% on 13 at 06:09 |
| Minimum humidity | 45% on 16 at 13:39 |
| Maximum pressure | 896.2 hPa on 21 at 22:39 |
| Minimum pressure | 880.9 hPa on 12 at 14:39 |
| Maximum windspeed | 16.7 kmh from 270°(W) on 23 at 11:09 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 22 at 21:39 |
| Maximum heat index | 19.6°C on 21 at 12:09 |
| Avg daily max temp | 13.2°C |
| Avg daily min temp | 4.4°C |
| Growing degrees days | 32.4 GDD |
| Daily Rain Totals |
| 00.3 mm on 12 |
| 01.5 mm on 13 |
| 16.8 mm on 14 |
| 02.4 mm on 15 |
| 00.3 mm on 16 |
| 09.3 mm on 17 |
| 00.3 mm on 21 |
| 00.3 mm on 22 |
| 17.1 mm on 23 |
| 00.3 mm on 25 |
| 16.5 mm on 26 |
| 04.8 mm on 27 |
| 10.2 mm on 28 |
| 21.0 mm on 29 |
| 09.3 mm on 30 |