Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 91% |
| Average dewpoint | 3.4°C |
| Average barometer | 875.9 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 839.1 mm |
| Maximum rain per minute | 0.6 mm on 01 at 19:09 |
| Maximum temperature | 5.7°C on 01 at 17:18 |
| Minimum temperature | 3.8°C on 01 at 09:08 |
| Maximum humidity | 94% on 01 at 21:35 |
| Minimum humidity | 85% on 01 at 00:47 |
| Maximum pressure | 879.5 hPa on 01 at 02:00 |
| Minimum pressure | 870.6 hPa on 01 at 23:38 |
| Maximum windspeed | 24.1 km/h on 01 at 08:15 |
| Maximum gust speed | 35.2 km/h from 358°(N) on 01 at 21:25 |
| Maximum heat index | 5.7°C on 01 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 91% |
| Average dewpoint | 3.1°C |
| Average barometer | 868.3 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 101.1 mm |
| Rainfall for year | 876.6 mm |
| Maximum rain per minute | 0.6 mm on 02 at 19:25 |
| Maximum temperature | 7.9°C on 02 at 16:28 |
| Minimum temperature | 2.5°C on 02 at 10:04 |
| Maximum humidity | 96% on 02 at 23:25 |
| Minimum humidity | 73% on 02 at 16:31 |
| Maximum pressure | 871.2 hPa on 02 at 23:42 |
| Minimum pressure | 866.5 hPa on 02 at 06:44 |
| Maximum windspeed | 22.2 km/h on 02 at 02:42 |
| Maximum gust speed | 44.4 km/h from 119°(ESE) on 02 at 02:43 |
| Maximum heat index | 7.9°C on 02 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 91% |
| Average dewpoint | 3.6°C |
| Average barometer | 875.1 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 104.4 mm |
| Rainfall for year | 879.9 mm |
| Maximum rain per minute | 0.3 mm on 03 at 21:43 |
| Maximum temperature | 8.7°C on 03 at 18:05 |
| Minimum temperature | 3.3°C on 03 at 07:34 |
| Maximum humidity | 97% on 03 at 07:18 |
| Minimum humidity | 74% on 03 at 16:43 |
| Maximum pressure | 880.9 hPa on 03 at 23:34 |
| Minimum pressure | 871.0 hPa on 03 at 00:46 |
| Maximum windspeed | 20.4 km/h on 03 at 14:22 |
| Maximum gust speed | 27.8 km/h from 090°(E) on 03 at 14:23 |
| Maximum heat index | 8.7°C on 03 at 18:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 87% |
| Average dewpoint | 3.6°C |
| Average barometer | 884.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 105.0 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.3 mm on 04 at 23:17 |
| Maximum temperature | 12.4°C on 04 at 16:03 |
| Minimum temperature | 1.9°C on 04 at 06:33 |
| Maximum humidity | 97% on 04 at 08:27 |
| Minimum humidity | 59% on 04 at 16:00 |
| Maximum pressure | 889.8 hPa on 04 at 23:42 |
| Minimum pressure | 880.7 hPa on 04 at 00:03 |
| Maximum windspeed | 14.8 km/h on 04 at 14:25 |
| Maximum gust speed | 24.1 km/h from 162°(SSE) on 04 at 16:23 |
| Maximum heat index | 12.4°C on 04 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 83% |
| Average dewpoint | 4.4°C |
| Average barometer | 892.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.3 mm on 05 at 00:34 |
| Maximum temperature | 12.6°C on 05 at 15:41 |
| Minimum temperature | 3.2°C on 05 at 23:47 |
| Maximum humidity | 94% on 05 at 08:38 |
| Minimum humidity | 60% on 05 at 17:15 |
| Maximum pressure | 895.1 hPa on 05 at 22:00 |
| Minimum pressure | 889.8 hPa on 05 at 00:01 |
| Maximum windspeed | 13.0 km/h on 05 at 14:33 |
| Maximum gust speed | 16.7 km/h from 235°(SW) on 05 at 16:26 |
| Maximum heat index | 12.6°C on 05 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 74% |
| Average dewpoint | 3.3°C |
| Average barometer | 893.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:47 |
| Maximum temperature | 17.6°C on 06 at 15:41 |
| Minimum temperature | 1.6°C on 06 at 06:42 |
| Maximum humidity | 96% on 06 at 08:16 |
| Minimum humidity | 38% on 06 at 16:10 |
| Maximum pressure | 895.3 hPa on 06 at 09:47 |
| Minimum pressure | 885.6 hPa on 06 at 10:35 |
| Maximum windspeed | 13.0 km/h on 06 at 18:16 |
| Maximum gust speed | 20.4 km/h from 123°(ESE) on 06 at 15:30 |
| Maximum heat index | 17.6°C on 06 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 71% |
| Average dewpoint | 4.8°C |
| Average barometer | 892.3 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:47 |
| Maximum temperature | 19.1°C on 07 at 14:28 |
| Minimum temperature | 3.6°C on 07 at 07:38 |
| Maximum humidity | 95% on 07 at 06:07 |
| Minimum humidity | 30% on 07 at 12:15 |
| Maximum pressure | 893.8 hPa on 07 at 07:43 |
| Minimum pressure | 890.1 hPa on 07 at 19:06 |
| Maximum windspeed | 25.9 km/h on 07 at 17:40 |
| Maximum gust speed | 40.7 km/h from 245°(WSW) on 07 at 17:41 |
| Maximum heat index | 19.1°C on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 71% |
| Average dewpoint | 5.0°C |
| Average barometer | 888.4 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:47 |
| Maximum temperature | 17.8°C on 08 at 16:10 |
| Minimum temperature | 3.9°C on 08 at 07:22 |
| Maximum humidity | 97% on 08 at 09:06 |
| Minimum humidity | 43% on 08 at 15:10 |
| Maximum pressure | 890.7 hPa on 08 at 00:19 |
| Minimum pressure | 886.3 hPa on 08 at 18:17 |
| Maximum windspeed | 22.2 km/h on 08 at 18:28 |
| Maximum gust speed | 38.9 km/h from 208°(SSW) on 08 at 18:29 |
| Maximum heat index | 17.8°C on 08 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 73% |
| Average dewpoint | 2.6°C |
| Average barometer | 885.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:47 |
| Maximum temperature | 13.9°C on 09 at 18:16 |
| Minimum temperature | 1.8°C on 09 at 07:42 |
| Maximum humidity | 91% on 09 at 02:14 |
| Minimum humidity | 50% on 09 at 18:13 |
| Maximum pressure | 887.4 hPa on 09 at 00:28 |
| Minimum pressure | 883.1 hPa on 09 at 18:08 |
| Maximum windspeed | 18.5 km/h on 09 at 18:32 |
| Maximum gust speed | 29.6 km/h from 209°(SSW) on 09 at 18:12 |
| Maximum heat index | 13.9°C on 09 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 63% |
| Average dewpoint | -0.1°C |
| Average barometer | 885.6 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 15.2°C on 10 at 16:22 |
| Minimum temperature | -0.2°C on 10 at 07:40 |
| Maximum humidity | 92% on 10 at 07:45 |
| Minimum humidity | 27% on 10 at 13:20 |
| Maximum pressure | 887.7 hPa on 10 at 22:32 |
| Minimum pressure | 884.5 hPa on 10 at 16:16 |
| Maximum windspeed | 29.6 km/h on 10 at 15:47 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 10 at 16:16 |
| Maximum heat index | 15.2°C on 10 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 82% |
| Average dewpoint | 4.0°C |
| Average barometer | 887.0 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.9°C on 11 at 14:32 |
| Minimum temperature | 1.5°C on 11 at 06:16 |
| Maximum humidity | 92% on 11 at 07:57 |
| Minimum humidity | 67% on 11 at 12:07 |
| Maximum pressure | 888.1 hPa on 11 at 23:49 |
| Minimum pressure | 886.2 hPa on 11 at 19:12 |
| Maximum windspeed | 16.7 km/h on 11 at 16:17 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 11 at 15:31 |
| Maximum heat index | 12.9°C on 11 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 77% |
| Average dewpoint | 4.7°C |
| Average barometer | 888.4 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 15.9°C on 12 at 13:17 |
| Minimum temperature | 1.8°C on 12 at 06:27 |
| Maximum humidity | 95% on 12 at 08:16 |
| Minimum humidity | 40% on 12 at 13:36 |
| Maximum pressure | 889.5 hPa on 12 at 23:45 |
| Minimum pressure | 887.4 hPa on 12 at 17:23 |
| Maximum windspeed | 20.4 km/h on 12 at 11:54 |
| Maximum gust speed | 27.8 km/h from 093°(E) on 12 at 11:54 |
| Maximum heat index | 15.9°C on 12 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 89% |
| Average dewpoint | 6.5°C |
| Average barometer | 888.9 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 82° (E) |
| Rainfall for month | 108.0 mm |
| Rainfall for year | 883.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 9.5°C on 13 at 14:02 |
| Minimum temperature | 7.6°C on 13 at 11:21 |
| Maximum humidity | 93% on 13 at 22:07 |
| Minimum humidity | 82% on 13 at 15:34 |
| Maximum pressure | 890.1 hPa on 13 at 11:41 |
| Minimum pressure | 887.8 hPa on 13 at 07:01 |
| Maximum windspeed | 16.7 km/h on 13 at 14:34 |
| Maximum gust speed | 25.9 km/h from 122°(ESE) on 13 at 15:17 |
| Maximum heat index | 9.5°C on 13 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 89% |
| Average dewpoint | 6.3°C |
| Average barometer | 889.4 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 111.9 mm |
| Rainfall for year | 887.4 mm |
| Maximum rain per minute | 0.3 mm on 14 at 23:16 |
| Maximum temperature | 11.7°C on 14 at 14:43 |
| Minimum temperature | 6.4°C on 14 at 07:57 |
| Maximum humidity | 93% on 14 at 23:54 |
| Minimum humidity | 80% on 14 at 14:41 |
| Maximum pressure | 891.3 hPa on 14 at 23:24 |
| Minimum pressure | 888.1 hPa on 14 at 03:59 |
| Maximum windspeed | 18.5 km/h on 14 at 15:45 |
| Maximum gust speed | 27.8 km/h from 068°(ENE) on 14 at 14:57 |
| Maximum heat index | 11.7°C on 14 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 91% |
| Average dewpoint | 7.5°C |
| Average barometer | 889.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 126.0 mm |
| Rainfall for year | 901.5 mm |
| Maximum rain per minute | 0.3 mm on 15 at 16:11 |
| Maximum temperature | 10.7°C on 15 at 13:06 |
| Minimum temperature | 7.9°C on 15 at 07:08 |
| Maximum humidity | 94% on 15 at 21:17 |
| Minimum humidity | 82% on 15 at 12:31 |
| Maximum pressure | 891.0 hPa on 15 at 00:24 |
| Minimum pressure | 888.8 hPa on 15 at 06:09 |
| Maximum windspeed | 14.8 km/h on 15 at 06:03 |
| Maximum gust speed | 20.4 km/h from 078°(ENE) on 15 at 06:04 |
| Maximum heat index | 10.7°C on 15 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 82% |
| Average dewpoint | 7.0°C |
| Average barometer | 888.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 901.8 mm |
| Maximum rain per minute | 0.3 mm on 16 at 01:31 |
| Maximum temperature | 15.3°C on 16 at 15:07 |
| Minimum temperature | 7.1°C on 16 at 23:56 |
| Maximum humidity | 95% on 16 at 06:11 |
| Minimum humidity | 61% on 16 at 15:04 |
| Maximum pressure | 889.7 hPa on 16 at 00:22 |
| Minimum pressure | 887.5 hPa on 16 at 05:24 |
| Maximum windspeed | 18.5 km/h on 16 at 15:09 |
| Maximum gust speed | 29.6 km/h from 297°(WNW) on 16 at 13:21 |
| Maximum heat index | 15.3°C on 16 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 82% |
| Average dewpoint | 6.8°C |
| Average barometer | 885.3 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 127.2 mm |
| Rainfall for year | 902.7 mm |
| Maximum rain per minute | 0.3 mm on 17 at 17:45 |
| Maximum temperature | 16.6°C on 17 at 15:47 |
| Minimum temperature | 5.2°C on 17 at 07:42 |
| Maximum humidity | 94% on 17 at 07:57 |
| Minimum humidity | 54% on 17 at 15:44 |
| Maximum pressure | 888.7 hPa on 17 at 00:50 |
| Minimum pressure | 882.6 hPa on 17 at 16:54 |
| Maximum windspeed | 18.5 km/h on 17 at 15:56 |
| Maximum gust speed | 29.6 km/h from 110°(ESE) on 17 at 12:31 |
| Maximum heat index | 16.6°C on 17 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 77% |
| Average dewpoint | 6.4°C |
| Average barometer | 884.4 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 127.5 mm |
| Rainfall for year | 903.0 mm |
| Maximum rain per minute | 0.3 mm on 18 at 21:46 |
| Maximum temperature | 15.7°C on 18 at 15:02 |
| Minimum temperature | 5.6°C on 18 at 23:57 |
| Maximum humidity | 91% on 18 at 23:47 |
| Minimum humidity | 55% on 18 at 14:51 |
| Maximum pressure | 887.3 hPa on 18 at 22:58 |
| Minimum pressure | 883.1 hPa on 18 at 06:10 |
| Maximum windspeed | 20.4 km/h on 18 at 15:30 |
| Maximum gust speed | 37.0 km/h from 111°(ESE) on 18 at 15:31 |
| Maximum heat index | 15.7°C on 18 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 75% |
| Average dewpoint | 4.6°C |
| Average barometer | 887.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 128.1 mm |
| Rainfall for year | 903.6 mm |
| Maximum rain per minute | 0.3 mm on 19 at 16:17 |
| Maximum temperature | 16.4°C on 19 at 13:55 |
| Minimum temperature | 2.4°C on 19 at 06:42 |
| Maximum humidity | 94% on 19 at 07:16 |
| Minimum humidity | 46% on 19 at 13:54 |
| Maximum pressure | 888.6 hPa on 19 at 22:20 |
| Minimum pressure | 886.6 hPa on 19 at 17:10 |
| Maximum windspeed | 18.5 km/h on 19 at 18:39 |
| Maximum gust speed | 33.3 km/h from 275°(W) on 19 at 13:07 |
| Maximum heat index | 16.4°C on 19 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 72% |
| Average dewpoint | 4.8°C |
| Average barometer | 886.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 128.1 mm |
| Rainfall for year | 903.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 16.1°C on 20 at 16:36 |
| Minimum temperature | 4.8°C on 20 at 08:02 |
| Maximum humidity | 93% on 20 at 08:04 |
| Minimum humidity | 35% on 20 at 14:23 |
| Maximum pressure | 888.7 hPa on 20 at 01:37 |
| Minimum pressure | 884.8 hPa on 20 at 17:32 |
| Maximum windspeed | 25.9 km/h on 20 at 15:49 |
| Maximum gust speed | 37.0 km/h from 183°(S) on 20 at 18:52 |
| Maximum heat index | 16.1°C on 20 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 8.3°C |
| Average humidity | 81% |
| Average dewpoint | 4.7°C |
| Average barometer | 886.1 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 128.1 mm |
| Rainfall for year | 903.6 mm |
| Maximum rain per minute | 0.6 mm on 02 at 19:25 |
| Maximum temperature | 19.1°C on 07 at 14:28 |
| Minimum temperature | -0.2°C on 10 at 07:40 |
| Maximum humidity | 97% on 08 at 09:06 |
| Minimum humidity | 27% on 10 at 13:20 |
| Maximum pressure | 895.3 hPa on 06 at 09:47 |
| Minimum pressure | 866.5 hPa on 02 at 06:44 |
| Maximum windspeed | 29.6 kmh from 242°(WSW) on 10 at 15:47 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 10 at 16:16 |
| Maximum heat index | 19.1°C on 07 at 14:28 |
| Avg daily max temp | 13.6°C |
| Avg daily min temp | 3.8°C |
| Growing degrees days | 35.9 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 63.6 mm on 1 |
| 37.5 mm on 2 |
| 03.3 mm on 3 |
| 00.6 mm on 4 |
| 03.0 mm on 5 |
| 03.9 mm on 14 |
| 14.1 mm on 15 |
| 00.3 mm on 16 |
| 00.9 mm on 17 |
| 00.3 mm on 18 |
| 00.6 mm on 19 |