Trends as of 07/01/2024 at 09:36
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.0 | 92.5 | 92.5 | N | 10 | 946.5 | 0.0 |
| 5 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.4 | 0.0 |
| 10 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.5 | 0.0 |
| 15 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.5 | 0.0 |
| 20 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.6 | 0.0 |
| 30 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.5 | 0.0 |
| 45 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.6 | 0.0 |
| 60 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.4 | 0.0 |
| 75 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.4 | 0.0 |
| 90 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.7 | 0.0 |
| 105 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.6 | 0.0 |
| 120 minutes ago | 0.0 | 92.5 | 92.5 | N | 10 | 946.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 92 days since last rain on 20/09/2023 11:21 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 0.0 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 0.0 °C on 01/01/2024 | Warmest day | 0.0 °C on 01/01/2024 |
| Year | 0.0 °C on 01/01/2024 | Warmest night | 0.0 °C on 01/01/2024 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.0 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 0.0 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 01/01/2024 | Coldest day | 0.0 °C on 01/01/2024 |
| Year | 0.0 °C on 01/01/2024 | Coldest night | 0.0 °C on 01/01/2024 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 945.9 hPa at 03:05 | Today | -10.3 °C at 00:00 |
| Yest. | 950.2 hPa at 23:56 | Yest. | -10.3 °C at 00:00 |
| Month | 945.9 hPa on 07/01/2024 | Month | -10.3 °C on 01/01/2024 |
| Year | 945.9 hPa on 07/01/2024 | Year | -10.3 °C on 01/01/2024 |
Wind Data
| CURRENT |
|
|
| Now | 91.8 km/h N | |
| Gust | 91.8 km/h N | |
| Gust/hr | 91.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 92.5 km/h N at 08:30 | |
| Yest. | 92.5 km/h at 08:30 | |
| Month | 92.5 km/h on 01/01/2024 | |
| Year | 92.5 km/h on 01/01/2024 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 91.8 km/h N at 00:00 | |
| Yest. | 91.8 km/h at 00:00 | |
| Month | 92.5 km/h on 01/01/2024 | |
| Year | 92.5 km/h on 01/01/2024 | |
| WIND RUN | ||
| Today | 888.00 km | |
| Month | 14203.37 km | |
| Year | 14203.37 km | |





