Trends as of 01/12/2021 at 06:54
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 5.6 | 7.4 | WSW | 73 | 953.5 | 0.0 |
| 5 minutes ago | 11.0 | 5.6 | 7.4 | WSW | 73 | 953.5 | 0.0 |
| 10 minutes ago | 11.0 | 9.3 | 11.1 | SSW | 73 | 953.2 | 0.0 |
| 15 minutes ago | 11.0 | 7.4 | 9.3 | SSE | 73 | 953.4 | 0.0 |
| 20 minutes ago | 11.0 | 9.3 | 13.0 | SW | 73 | 953.0 | 0.0 |
| 30 minutes ago | 11.0 | 5.6 | 9.3 | WSW | 73 | 953.2 | 0.0 |
| 45 minutes ago | 11.0 | 9.3 | 13.0 | S | 73 | 953.0 | 0.0 |
| 60 minutes ago | 11.0 | 9.3 | 13.0 | S | 73 | 953.1 | 0.0 |
| 75 minutes ago | 11.0 | 5.6 | 9.3 | SSW | 73 | 952.9 | 0.0 |
| 90 minutes ago | 11.0 | 5.6 | 7.4 | SW | 73 | 952.9 | 0.0 |
| 105 minutes ago | 11.0 | 5.6 | 11.1 | SSW | 73 | 952.9 | 0.0 |
| 120 minutes ago | 11.0 | 11.1 | 13.0 | SW | 73 | 953.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on --- |
| Yest. | 0.0 mm | Week | 57.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 585.6 mm ( 51 rain days this year) | Year | 519.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at | Max > 30 °C | 0 days |
| Yest. | 11.0 °C at 08:42 | Max > 25 °C | 0 days |
| Month | -50.0 °C on 08/10/2021 | Warmest day | -50.0 °C on 06/10/2021 |
| Year | 38.9 °C on 02/08/2021 | Warmest night | 11.0 °C on 01/12/2021 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:00 | Min < 0 °C | 1 day |
| Yest. | 0.2 °C at 20:29 | Min < -15 °C | 0 days |
| Month | 11.0 °C on 01/12/2021 | Coldest day | 50.0 °C on 03/10/2021 |
| Year | -14.9 °C on 17/02/2021 | Coldest night | 11.0 °C on 01/12/2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 952.8 hPa at 04:46 | Today | 11.0 °C at 00:00 |
| Yest. | 958.0 hPa at 00:05 | Yest. | 0.2 °C at 20:29 |
| Month | 952.8 hPa on 01/12/2021 | Month | 11.0 °C on 01/12/2021 |
| Year | 844.8 hPa on 16/10/2021 | Year | -21.5 °C on 17/02/2021 |
Wind Data
| CURRENT |
|
|
| Now | 7.2 km/h SW | |
| Gust | 9.7 km/h SW | |
| Gust/hr | 17.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.3 km/h SSE at 06:03 | |
| Yest. | 9.7 km/h at 21:53 | |
| Month | 17.3 km/h on 01/12/2021 | |
| Year | 83.3 km/h on 31/03/2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 km/h SSE at 06:03 | |
| Yest. | 7.2 km/h at 21:53 | |
| Month | 13.3 km/h on 01/12/2021 | |
| Year | 47.9 km/h on 11/08/2021 | |
| WIND RUN | ||
| Today | 33.64 km | |
| Month | 33.64 km | |
| Year | 41.84 km | |





