Trends as of 01/05/2026 at 21:37
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.5 | 0.0 | 3.7 | N | 61 | 1014.4 | 2.7 |
| 5 minutes ago | 10.5 | 3.7 | 3.7 | NW | 64 | 1014.4 | 2.7 |
| 10 minutes ago | 10.8 | 3.7 | 3.7 | NNW | 62 | 1014.3 | 2.7 |
| 15 minutes ago | 11.0 | 1.9 | 1.9 | WSW | 57 | 1014.2 | 2.7 |
| 20 minutes ago | 11.0 | 3.7 | 5.6 | SW | 58 | 1014.0 | 2.7 |
| 30 minutes ago | 11.3 | 0.0 | 0.0 | WSW | 57 | 1013.9 | 2.7 |
| 45 minutes ago | 11.5 | 0.0 | 3.7 | SSE | 58 | 1013.8 | 2.7 |
| 60 minutes ago | 11.7 | 1.9 | 1.9 | SSE | 59 | 1013.6 | 2.7 |
| 75 minutes ago | 11.8 | 1.9 | 9.3 | SE | 58 | 1013.6 | 2.7 |
| 90 minutes ago | 12.2 | 1.9 | 5.6 | S | 58 | 1013.4 | 2.7 |
| 105 minutes ago | 12.2 | 5.6 | 13.0 | SSE | 56 | 1013.2 | 2.7 |
| 120 minutes ago | 12.3 | 3.7 | 5.6 | SSE | 57 | 1013.1 | 2.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.7 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/05/2026 02:47 |
| Yest. | 18.0 mm | Week | 18.0 mm over last 7 days. |
| Month | 1246.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 3042.3 mm ( 45 rain days this year) | Year | 655.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.2 °C at 12:22 | Max > 30 °C | 0 days |
| Yest. | 19.2 °C at 15:34 | Max > 25 °C | 0 days |
| Month | 14.2 °C on 01/05/2026 | Warmest day | 11.6 °C on 01/05/2026 |
| Year | 25.2 °C on 07/04/2026 | Warmest night | 9.2 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 05:43 | Min < 0 °C | 0 days |
| Yest. | 8.9 °C at 23:36 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 01/05/2026 | Coldest day | 11.6 °C on 01/05/2026 |
| Year | -6.6 °C on 02/01/2026 | Coldest night | 9.2 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 hPa at 00:08 | Today | 4.9 °C at 02:04 |
| Yest. | 1005.9 hPa at 16:47 | Yest. | 6.5 °C at 23:36 |
| Month | 1011.3 hPa on 01/05/2026 | Month | 4.9 °C on 01/05/2026 |
| Year | 896.0 hPa on 01/04/2026 | Year | -9.3 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 km/h WNW | |
| Gust | 3.6 km/h WNW | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 28.1 km/h NNE at 11:01 | |
| Yest. | 28.1 km/h at 11:49 | |
| Month | 28.1 km/h on 01/05/2026 | |
| Year | 92.5 km/h on 16/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.4 km/h NNW at 11:12 | |
| Yest. | 22.2 km/h at 11:49 | |
| Month | 20.9 km/h on 01/05/2026 | |
| Year | 92.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 106.04 km | |
| Month | 46943.41 km | |
| Year | 79193.35 km | |





