Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 51% |
| Average dewpoint | -9.5°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 4.4°C on 01 at 15:02 |
| Minimum temperature | -4.4°C on 01 at 23:21 |
| Maximum humidity | 75% on 01 at 23:34 |
| Minimum humidity | 34% on 01 at 01:29 |
| Maximum pressure | 1015.5 hPa on 01 at 23:25 |
| Minimum pressure | 1007.7 hPa on 01 at 00:48 |
| Maximum windspeed | 38.9 km/h on 01 at 03:21 |
| Maximum gust speed | 59.2 km/h from 338°(NNW) on 01 at 03:13 |
| Maximum heat index | 4.4°C on 01 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 74% |
| Average dewpoint | -5.2°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:47 |
| Maximum temperature | 7.2°C on 02 at 15:17 |
| Minimum temperature | -6.6°C on 02 at 08:14 |
| Maximum humidity | 84% on 02 at 08:25 |
| Minimum humidity | 54% on 02 at 15:17 |
| Maximum pressure | 1015.4 hPa on 02 at 00:09 |
| Minimum pressure | 1006.9 hPa on 02 at 23:46 |
| Maximum windspeed | 9.3 km/h on 02 at 21:45 |
| Maximum gust speed | 13.0 km/h from 317°(NW) on 02 at 22:05 |
| Maximum heat index | 7.2°C on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 79% |
| Average dewpoint | -0.7°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:47 |
| Maximum temperature | 8.1°C on 03 at 13:27 |
| Minimum temperature | -1.3°C on 03 at 01:17 |
| Maximum humidity | 84% on 03 at 08:41 |
| Minimum humidity | 67% on 03 at 13:35 |
| Maximum pressure | 1007.0 hPa on 03 at 00:08 |
| Minimum pressure | 1001.6 hPa on 03 at 14:37 |
| Maximum windspeed | 18.5 km/h on 03 at 07:37 |
| Maximum gust speed | 22.2 km/h from 355°(N) on 03 at 07:38 |
| Maximum heat index | 8.1°C on 03 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 76% |
| Average dewpoint | 6.2°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:46 |
| Maximum temperature | 18.4°C on 04 at 13:04 |
| Minimum temperature | 1.5°C on 04 at 06:14 |
| Maximum humidity | 86% on 04 at 08:37 |
| Minimum humidity | 63% on 04 at 13:20 |
| Maximum pressure | 1006.6 hPa on 04 at 22:39 |
| Minimum pressure | 1003.3 hPa on 04 at 03:23 |
| Maximum windspeed | 20.4 km/h on 04 at 11:23 |
| Maximum gust speed | 29.6 km/h from 182°(S) on 04 at 11:45 |
| Maximum heat index | 18.4°C on 04 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 75% |
| Average dewpoint | 10.2°C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:47 |
| Maximum temperature | 18.3°C on 05 at 12:25 |
| Minimum temperature | 11.1°C on 05 at 02:38 |
| Maximum humidity | 82% on 05 at 23:38 |
| Minimum humidity | 64% on 05 at 14:29 |
| Maximum pressure | 1008.2 hPa on 05 at 10:35 |
| Minimum pressure | 1005.0 hPa on 05 at 22:39 |
| Maximum windspeed | 24.1 km/h on 05 at 13:16 |
| Maximum gust speed | 37.0 km/h from 218°(SW) on 05 at 13:10 |
| Maximum heat index | 18.3°C on 05 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 81% |
| Average dewpoint | 10.7°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 191° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:47 |
| Maximum temperature | 17.5°C on 06 at 13:38 |
| Minimum temperature | 9.5°C on 06 at 07:31 |
| Maximum humidity | 87% on 06 at 05:18 |
| Minimum humidity | 70% on 06 at 13:45 |
| Maximum pressure | 1005.3 hPa on 06 at 09:44 |
| Minimum pressure | 1002.0 hPa on 06 at 18:14 |
| Maximum windspeed | 14.8 km/h on 06 at 23:11 |
| Maximum gust speed | 20.4 km/h from 198°(SSW) on 06 at 23:45 |
| Maximum heat index | 17.5°C on 06 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 80% |
| Average dewpoint | 12.3°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 0.6 mm |
| Maximum rain per minute | 0.3 mm on 07 at 03:13 |
| Maximum temperature | 18.4°C on 07 at 15:09 |
| Minimum temperature | 12.2°C on 07 at 08:37 |
| Maximum humidity | 88% on 07 at 09:25 |
| Minimum humidity | 71% on 07 at 12:34 |
| Maximum pressure | 1002.3 hPa on 07 at 03:00 |
| Minimum pressure | 994.4 hPa on 07 at 23:47 |
| Maximum windspeed | 20.4 km/h on 07 at 12:04 |
| Maximum gust speed | 31.5 km/h from 196°(SSW) on 07 at 12:05 |
| Maximum heat index | 18.4°C on 07 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 61% |
| Average dewpoint | 4.4°C |
| Average barometer | 992.6 hPa |
| Average windspeed | 15.1 km/h |
| Average gustspeed | 26.1 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.3 mm on 08 at 01:29 |
| Maximum temperature | 17.5°C on 08 at 02:27 |
| Minimum temperature | 5.6°C on 08 at 23:26 |
| Maximum humidity | 83% on 08 at 00:34 |
| Minimum humidity | 28% on 08 at 23:42 |
| Maximum pressure | 998.7 hPa on 08 at 23:09 |
| Minimum pressure | 988.4 hPa on 08 at 08:46 |
| Maximum windspeed | 42.6 km/h on 08 at 17:02 |
| Maximum gust speed | 64.8 km/h from 358°(N) on 08 at 19:23 |
| Maximum heat index | 17.5°C on 08 at 02:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 49% |
| Average dewpoint | -6.1°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:47 |
| Maximum temperature | 9.1°C on 09 at 15:34 |
| Minimum temperature | 0.3°C on 09 at 07:45 |
| Maximum humidity | 76% on 09 at 23:45 |
| Minimum humidity | 25% on 09 at 03:29 |
| Maximum pressure | 1005.7 hPa on 09 at 10:35 |
| Minimum pressure | 998.3 hPa on 09 at 00:06 |
| Maximum windspeed | 42.6 km/h on 09 at 01:05 |
| Maximum gust speed | 57.4 km/h from 344°(NNW) on 09 at 01:06 |
| Maximum heat index | 9.1°C on 09 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 84% |
| Average dewpoint | 0.5°C |
| Average barometer | 993.3 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 10.5 mm |
| Rainfall for year | 10.5 mm |
| Maximum rain per minute | 0.3 mm on 10 at 17:37 |
| Maximum temperature | 6.3°C on 10 at 13:42 |
| Minimum temperature | 0.2°C on 10 at 04:05 |
| Maximum humidity | 90% on 10 at 23:47 |
| Minimum humidity | 74% on 10 at 00:47 |
| Maximum pressure | 1000.0 hPa on 10 at 00:07 |
| Minimum pressure | 988.2 hPa on 10 at 18:23 |
| Maximum windspeed | 16.7 km/h on 10 at 23:25 |
| Maximum gust speed | 22.2 km/h from 322°(NW) on 10 at 23:26 |
| Maximum heat index | 6.3°C on 10 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 91% |
| Average dewpoint | 1.3°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 20.7 mm |
| Rainfall for year | 20.7 mm |
| Maximum rain per minute | 0.3 mm on 11 at 21:21 |
| Maximum temperature | 7.8°C on 11 at 12:04 |
| Minimum temperature | 0.0°C on 11 at 22:26 |
| Maximum humidity | 92% on 11 at 16:31 |
| Minimum humidity | 90% on 11 at 02:33 |
| Maximum pressure | 1006.0 hPa on 11 at 23:45 |
| Minimum pressure | 990.6 hPa on 11 at 00:47 |
| Maximum windspeed | 14.8 km/h on 11 at 18:35 |
| Maximum gust speed | 20.4 km/h from 022°(NNE) on 11 at 20:02 |
| Maximum heat index | 7.8°C on 11 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 77% |
| Average dewpoint | -3.9°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 21.0 mm |
| Rainfall for year | 21.0 mm |
| Maximum rain per minute | 0.3 mm on 12 at 00:26 |
| Maximum temperature | 4.8°C on 12 at 16:38 |
| Minimum temperature | -2.9°C on 12 at 23:46 |
| Maximum humidity | 91% on 12 at 01:31 |
| Minimum humidity | 52% on 12 at 15:11 |
| Maximum pressure | 1014.9 hPa on 12 at 23:21 |
| Minimum pressure | 1005.9 hPa on 12 at 00:13 |
| Maximum windspeed | 24.1 km/h on 12 at 03:25 |
| Maximum gust speed | 35.2 km/h from 0-0°(N) on 12 at 03:26 |
| Maximum heat index | 4.7°C on 12 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 77% |
| Average dewpoint | -4.7°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.3 mm on 13 at 12:11 |
| Maximum temperature | 7.0°C on 13 at 14:41 |
| Minimum temperature | -5.3°C on 13 at 06:42 |
| Maximum humidity | 84% on 13 at 08:19 |
| Minimum humidity | 58% on 13 at 15:23 |
| Maximum pressure | 1017.7 hPa on 13 at 10:35 |
| Minimum pressure | 1014.4 hPa on 13 at 01:23 |
| Maximum windspeed | 9.3 km/h on 13 at 12:46 |
| Maximum gust speed | 13.0 km/h from 068°(ENE) on 13 at 12:01 |
| Maximum heat index | 7.0°C on 13 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 77% |
| Average dewpoint | -1.3°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:47 |
| Maximum temperature | 11.5°C on 14 at 15:26 |
| Minimum temperature | -3.3°C on 14 at 06:46 |
| Maximum humidity | 86% on 14 at 23:47 |
| Minimum humidity | 56% on 14 at 14:25 |
| Maximum pressure | 1017.1 hPa on 14 at 10:30 |
| Minimum pressure | 1014.7 hPa on 14 at 05:21 |
| Maximum windspeed | 9.3 km/h on 14 at 23:47 |
| Maximum gust speed | 11.1 km/h from 338°(NNW) on 14 at 23:47 |
| Maximum heat index | 11.5°C on 14 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 83% |
| Average dewpoint | 0.6°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:47 |
| Maximum temperature | 13.2°C on 15 at 16:02 |
| Minimum temperature | -3.2°C on 15 at 07:30 |
| Maximum humidity | 90% on 15 at 10:06 |
| Minimum humidity | 62% on 15 at 16:02 |
| Maximum pressure | 1016.6 hPa on 15 at 00:02 |
| Minimum pressure | 1013.8 hPa on 15 at 15:31 |
| Maximum windspeed | 11.1 km/h on 14 at 00:02 |
| Maximum gust speed | 11.1 km/h from 321°(NW) on 15 at 00:03 |
| Maximum heat index | 13.2°C on 15 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 83% |
| Average dewpoint | 2.5°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:47 |
| Maximum temperature | 15.5°C on 16 at 16:02 |
| Minimum temperature | -2.3°C on 16 at 08:14 |
| Maximum humidity | 90% on 16 at 11:05 |
| Minimum humidity | 59% on 16 at 15:02 |
| Maximum pressure | 1018.6 hPa on 16 at 23:38 |
| Minimum pressure | 1013.5 hPa on 16 at 15:09 |
| Maximum windspeed | 22.2 km/h on 16 at 22:41 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 16 at 22:42 |
| Maximum heat index | 15.5°C on 16 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 65% |
| Average dewpoint | -2.1°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:47 |
| Maximum temperature | 7.3°C on 17 at 15:34 |
| Minimum temperature | 0.5°C on 17 at 22:47 |
| Maximum humidity | 80% on 17 at 00:07 |
| Minimum humidity | 51% on 17 at 12:47 |
| Maximum pressure | 1022.3 hPa on 17 at 10:31 |
| Minimum pressure | 1018.2 hPa on 17 at 00:04 |
| Maximum windspeed | 22.2 km/h on 16 at 00:02 |
| Maximum gust speed | 33.3 km/h from 113°(ESE) on 17 at 14:29 |
| Maximum heat index | 7.3°C on 17 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 67% |
| Average dewpoint | -4.2°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:47 |
| Maximum temperature | 5.6°C on 18 at 14:15 |
| Minimum temperature | -3.0°C on 18 at 06:02 |
| Maximum humidity | 85% on 18 at 06:10 |
| Minimum humidity | 48% on 18 at 14:11 |
| Maximum pressure | 1024.0 hPa on 18 at 11:41 |
| Minimum pressure | 1021.2 hPa on 18 at 03:46 |
| Maximum windspeed | 20.4 km/h on 18 at 12:41 |
| Maximum gust speed | 29.6 km/h from 160°(SSE) on 18 at 11:25 |
| Maximum heat index | 5.6°C on 18 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 66% |
| Average dewpoint | -5.3°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:47 |
| Maximum temperature | 5.9°C on 19 at 13:19 |
| Minimum temperature | -3.0°C on 19 at 23:46 |
| Maximum humidity | 80% on 19 at 08:09 |
| Minimum humidity | 49% on 19 at 15:14 |
| Maximum pressure | 1027.5 hPa on 19 at 23:46 |
| Minimum pressure | 1023.5 hPa on 19 at 00:24 |
| Maximum windspeed | 20.4 km/h on 19 at 12:11 |
| Maximum gust speed | 29.6 km/h from 182°(S) on 19 at 12:11 |
| Maximum heat index | 5.9°C on 19 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 72% |
| Average dewpoint | -4.9°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 21.3 mm |
| Rainfall for year | 21.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:47 |
| Maximum temperature | 7.3°C on 20 at 13:34 |
| Minimum temperature | -6.4°C on 20 at 07:10 |
| Maximum humidity | 86% on 20 at 08:35 |
| Minimum humidity | 52% on 20 at 13:34 |
| Maximum pressure | 1027.8 hPa on 20 at 01:21 |
| Minimum pressure | 1020.4 hPa on 20 at 23:18 |
| Maximum windspeed | 29.6 km/h on 20 at 15:41 |
| Maximum gust speed | 48.1 km/h from 175°(S) on 20 at 15:42 |
| Maximum heat index | 7.3°C on 20 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 81% |
| Average dewpoint | -1.6°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 36.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.3 mm on 21 at 23:47 |
| Maximum temperature | 7.6°C on 21 at 10:05 |
| Minimum temperature | -1.1°C on 21 at 03:37 |
| Maximum humidity | 90% on 21 at 23:47 |
| Minimum humidity | 59% on 21 at 00:31 |
| Maximum pressure | 1020.5 hPa on 21 at 00:12 |
| Minimum pressure | 1002.8 hPa on 21 at 23:43 |
| Maximum windspeed | 16.7 km/h on 21 at 13:38 |
| Maximum gust speed | 22.2 km/h from 048°(NE) on 21 at 13:39 |
| Maximum heat index | 7.6°C on 21 at 10:05 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 91% |
| Average dewpoint | 3.2°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 43.5 mm |
| Maximum rain per minute | 0.3 mm on 22 at 10:31 |
| Maximum temperature | 7.8°C on 22 at 21:14 |
| Minimum temperature | 2.9°C on 22 at 00:23 |
| Maximum humidity | 92% on 22 at 21:06 |
| Minimum humidity | 90% on 22 at 08:11 |
| Maximum pressure | 1002.8 hPa on 22 at 00:02 |
| Minimum pressure | 995.1 hPa on 22 at 14:18 |
| Maximum windspeed | 9.3 km/h on 22 at 14:47 |
| Maximum gust speed | 11.1 km/h from 047°(NE) on 22 at 14:42 |
| Maximum heat index | 7.7°C on 22 at 21:14 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 86% |
| Average dewpoint | 4.7°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 43.5 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:47 |
| Maximum temperature | 11.5°C on 23 at 16:03 |
| Minimum temperature | 3.2°C on 23 at 07:02 |
| Maximum humidity | 92% on 23 at 11:47 |
| Minimum humidity | 73% on 23 at 16:01 |
| Maximum pressure | 1001.5 hPa on 23 at 23:41 |
| Minimum pressure | 995.5 hPa on 23 at 06:06 |
| Maximum windspeed | 13.0 km/h on 23 at 13:03 |
| Maximum gust speed | 14.8 km/h from 341°(NNW) on 23 at 13:05 |
| Maximum heat index | 11.5°C on 23 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 84% |
| Average dewpoint | 5.4°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 43.5 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:47 |
| Maximum temperature | 13.8°C on 24 at 15:11 |
| Minimum temperature | 3.5°C on 24 at 08:09 |
| Maximum humidity | 90% on 24 at 10:33 |
| Minimum humidity | 68% on 24 at 16:17 |
| Maximum pressure | 1008.0 hPa on 24 at 23:39 |
| Minimum pressure | 1001.3 hPa on 24 at 00:11 |
| Maximum windspeed | 13.0 km/h on 24 at 22:41 |
| Maximum gust speed | 14.8 km/h from 338°(NNW) on 24 at 22:42 |
| Maximum heat index | 13.8°C on 24 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 86% |
| Average dewpoint | 8.5°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 46.5 mm |
| Rainfall for year | 46.5 mm |
| Maximum rain per minute | 0.3 mm on 25 at 21:08 |
| Maximum temperature | 15.4°C on 25 at 14:22 |
| Minimum temperature | 7.2°C on 25 at 02:26 |
| Maximum humidity | 89% on 25 at 11:01 |
| Minimum humidity | 77% on 25 at 13:31 |
| Maximum pressure | 1008.2 hPa on 25 at 02:05 |
| Minimum pressure | 1002.3 hPa on 25 at 23:39 |
| Maximum windspeed | 27.8 km/h on 25 at 23:43 |
| Maximum gust speed | 38.9 km/h from 157°(SSE) on 25 at 23:45 |
| Maximum heat index | 15.4°C on 25 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 86% |
| Average dewpoint | 11.0°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 20.0 km/h |
| Average gustspeed | 30.8 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 67.5 mm |
| Rainfall for year | 67.5 mm |
| Maximum rain per minute | 0.9 mm on 26 at 15:05 |
| Maximum temperature | 15.9°C on 26 at 11:35 |
| Minimum temperature | 9.7°C on 26 at 23:47 |
| Maximum humidity | 90% on 26 at 19:23 |
| Minimum humidity | 80% on 26 at 13:05 |
| Maximum pressure | 1002.4 hPa on 26 at 00:01 |
| Minimum pressure | 987.3 hPa on 26 at 15:21 |
| Maximum windspeed | 53.7 km/h on 26 at 11:30 |
| Maximum gust speed | 74.0 km/h from 158°(SSE) on 26 at 13:18 |
| Maximum heat index | 15.9°C on 26 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 86% |
| Average dewpoint | 7.6°C |
| Average barometer | 992.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 69.0 mm |
| Rainfall for year | 69.0 mm |
| Maximum rain per minute | 0.3 mm on 27 at 06:23 |
| Maximum temperature | 13.8°C on 27 at 15:07 |
| Minimum temperature | 6.8°C on 27 at 23:43 |
| Maximum humidity | 89% on 27 at 10:33 |
| Minimum humidity | 78% on 27 at 16:19 |
| Maximum pressure | 998.1 hPa on 27 at 23:36 |
| Minimum pressure | 987.7 hPa on 27 at 01:42 |
| Maximum windspeed | 20.4 km/h on 27 at 02:02 |
| Maximum gust speed | 27.8 km/h from 318°(NW) on 27 at 02:03 |
| Maximum heat index | 13.8°C on 27 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 998.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 69.3 mm |
| Rainfall for year | 69.3 mm |
| Maximum rain per minute | 0.3 mm on 28 at 21:21 |
| Maximum temperature | 14.0°C on 28 at 14:06 |
| Minimum temperature | 2.4°C on 28 at 08:14 |
| Maximum humidity | 90% on 28 at 10:07 |
| Minimum humidity | 68% on 28 at 15:39 |
| Maximum pressure | 1001.9 hPa on 28 at 10:28 |
| Minimum pressure | 996.1 hPa on 28 at 23:47 |
| Maximum windspeed | 16.7 km/h on 28 at 16:17 |
| Maximum gust speed | 24.1 km/h from 137°(SE) on 28 at 15:27 |
| Maximum heat index | 14.0°C on 28 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 90% |
| Average dewpoint | 7.6°C |
| Average barometer | 988.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 90.3 mm |
| Rainfall for year | 90.3 mm |
| Maximum rain per minute | 0.3 mm on 29 at 22:18 |
| Maximum temperature | 13.8°C on 29 at 13:42 |
| Minimum temperature | 7.2°C on 29 at 05:01 |
| Maximum humidity | 91% on 29 at 23:47 |
| Minimum humidity | 85% on 29 at 00:03 |
| Maximum pressure | 996.2 hPa on 29 at 00:03 |
| Minimum pressure | 983.4 hPa on 29 at 19:28 |
| Maximum windspeed | 11.1 km/h on 29 at 16:05 |
| Maximum gust speed | 14.8 km/h from 339°(NNW) on 29 at 16:06 |
| Maximum heat index | 13.8°C on 29 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 84% |
| Average dewpoint | 7.8°C |
| Average barometer | 989.2 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 90.9 mm |
| Rainfall for year | 90.9 mm |
| Maximum rain per minute | 0.3 mm on 30 at 01:08 |
| Maximum temperature | 15.0°C on 30 at 15:42 |
