Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 74% |
| Average dewpoint | 8.8°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 141° (SE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 3.0 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:30 |
| Maximum temperature | 17.2°C on 01 at 17:32 |
| Minimum temperature | 9.2°C on 01 at 06:27 |
| Maximum humidity | 84% on 01 at 06:38 |
| Minimum humidity | 62% on 01 at 18:20 |
| Maximum pressure | 1002.5 hPa on 01 at 02:04 |
| Minimum pressure | 896.0 hPa on 01 at 12:15 |
| Maximum windspeed | 25.9 km/h on 01 at 12:18 |
| Maximum gust speed | 38.9 km/h from 332°(NNW) on 01 at 21:47 |
| Maximum heat index | 17.2°C on 01 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 80% |
| Average dewpoint | 7.8°C |
| Average barometer | 987.7 hPa |
| Average windspeed | 12.4 km/h |
| Average gustspeed | 20.6 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 29.7 mm |
| Rainfall for year | 29.7 mm |
| Maximum rain per minute | 0.6 mm on 02 at 11:32 |
| Maximum temperature | 15.2°C on 02 at 13:20 |
| Minimum temperature | 9.5°C on 02 at 10:31 |
| Maximum humidity | 86% on 02 at 22:38 |
| Minimum humidity | 67% on 02 at 05:19 |
| Maximum pressure | 994.1 hPa on 02 at 00:06 |
| Minimum pressure | 982.2 hPa on 02 at 15:26 |
| Maximum windspeed | 44.4 km/h on 02 at 14:02 |
| Maximum gust speed | 77.7 km/h from 224°(SW) on 02 at 16:19 |
| Maximum heat index | 15.2°C on 02 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 82% |
| Average dewpoint | 8.5°C |
| Average barometer | 995.0 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.3 mm on 03 at 20:21 |
| Maximum temperature | 16.2°C on 03 at 15:27 |
| Minimum temperature | 8.0°C on 03 at 06:28 |
| Maximum humidity | 89% on 03 at 09:35 |
| Minimum humidity | 73% on 03 at 17:28 |
| Maximum pressure | 999.5 hPa on 03 at 23:19 |
| Minimum pressure | 991.0 hPa on 03 at 00:16 |
| Maximum windspeed | 24.1 km/h on 03 at 17:38 |
| Maximum gust speed | 33.3 km/h from 335°(NNW) on 03 at 18:43 |
| Maximum heat index | 16.2°C on 03 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 81% |
| Average dewpoint | 9.4°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.6 mm on 04 at 14:29 |
| Maximum temperature | 18.8°C on 04 at 15:31 |
| Minimum temperature | 10.1°C on 04 at 07:11 |
| Maximum humidity | 89% on 04 at 09:10 |
| Minimum humidity | 62% on 04 at 16:02 |
| Maximum pressure | 1010.3 hPa on 04 at 23:36 |
| Minimum pressure | 999.2 hPa on 04 at 00:00 |
| Maximum windspeed | 14.8 km/h on 04 at 18:43 |
| Maximum gust speed | 24.1 km/h from 158°(SSE) on 04 at 16:46 |
| Maximum heat index | 18.8°C on 04 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 70% |
| Average dewpoint | 7.8°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:47 |
| Maximum temperature | 21.3°C on 05 at 15:15 |
| Minimum temperature | 7.8°C on 05 at 07:15 |
| Maximum humidity | 89% on 05 at 09:10 |
| Minimum humidity | 40% on 05 at 15:26 |
| Maximum pressure | 1014.6 hPa on 05 at 10:38 |
| Minimum pressure | 1010.0 hPa on 05 at 00:09 |
| Maximum windspeed | 18.5 km/h on 05 at 20:22 |
| Maximum gust speed | 27.8 km/h from 178°(S) on 05 at 18:16 |
| Maximum heat index | 25.3°C on 05 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 70% |
| Average dewpoint | 8.6°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:47 |
| Maximum temperature | 22.0°C on 06 at 14:11 |
| Minimum temperature | 7.4°C on 06 at 07:26 |
| Maximum humidity | 86% on 06 at 08:06 |
| Minimum humidity | 49% on 06 at 18:07 |
| Maximum pressure | 1015.1 hPa on 06 at 09:00 |
| Minimum pressure | 1009.9 hPa on 06 at 19:35 |
| Maximum windspeed | 24.1 km/h on 06 at 15:31 |
| Maximum gust speed | 35.2 km/h from 137°(SE) on 06 at 15:32 |
| Maximum heat index | 25.1°C on 06 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 69% |
| Average dewpoint | 10.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:47 |
| Maximum temperature | 25.2°C on 07 at 15:03 |
| Minimum temperature | 8.4°C on 07 at 06:39 |
| Maximum humidity | 86% on 07 at 07:23 |
| Minimum humidity | 42% on 07 at 16:18 |
| Maximum pressure | 1011.6 hPa on 07 at 00:32 |
| Minimum pressure | 1004.3 hPa on 07 at 20:00 |
| Maximum windspeed | 22.2 km/h on 07 at 21:34 |
| Maximum gust speed | 31.5 km/h from 196°(SSW) on 07 at 22:31 |
| Maximum heat index | 25.9°C on 07 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 55% |
| Average dewpoint | 6.8°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:47 |
| Maximum temperature | 23.1°C on 08 at 15:23 |
| Minimum temperature | 12.5°C on 08 at 06:47 |
| Maximum humidity | 81% on 08 at 06:26 |
| Minimum humidity | 18% on 08 at 15:42 |
| Maximum pressure | 1009.0 hPa on 08 at 23:46 |
| Minimum pressure | 1003.3 hPa on 08 at 04:39 |
| Maximum windspeed | 27.8 km/h on 08 at 17:06 |
| Maximum gust speed | 40.7 km/h from 127°(SE) on 08 at 16:23 |
| Maximum heat index | 25.2°C on 08 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 66% |
| Average dewpoint | 5.4°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 183° (S) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:47 |
| Maximum temperature | 16.7°C on 09 at 13:02 |
| Minimum temperature | 7.2°C on 09 at 01:42 |
| Maximum humidity | 81% on 09 at 07:30 |
| Minimum humidity | 32% on 09 at 12:16 |
| Maximum pressure | 1009.3 hPa on 09 at 01:18 |
| Minimum pressure | 1003.8 hPa on 09 at 18:18 |
| Maximum windspeed | 33.3 km/h on 09 at 17:38 |
| Maximum gust speed | 46.3 km/h from 160°(SSE) on 09 at 17:38 |
| Maximum heat index | 16.7°C on 09 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 71% |
| Average dewpoint | 4.7°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:47 |
| Maximum temperature | 13.7°C on 10 at 13:15 |
| Minimum temperature | 4.6°C on 10 at 06:39 |
| Maximum humidity | 82% on 10 at 08:22 |
| Minimum humidity | 62% on 10 at 22:14 |
| Maximum pressure | 1011.5 hPa on 10 at 23:11 |
| Minimum pressure | 999.0 hPa on 10 at 19:42 |
| Maximum windspeed | 22.2 km/h on 10 at 17:00 |
| Maximum gust speed | 33.3 km/h from 158°(SSE) on 10 at 15:19 |
| Maximum heat index | 13.7°C on 10 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 81% |
| Average dewpoint | 6.3°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 200° (SSW) |
| Rainfall for month | 39.3 mm |
| Rainfall for year | 39.3 mm |
| Maximum rain per minute | 0.3 mm on 11 at 11:05 |
| Maximum temperature | 12.2°C on 11 at 13:22 |
| Minimum temperature | 7.3°C on 11 at 04:42 |
| Maximum humidity | 87% on 11 at 11:27 |
| Minimum humidity | 70% on 11 at 02:30 |
| Maximum pressure | 1011.9 hPa on 11 at 11:06 |
| Minimum pressure | 1009.3 hPa on 11 at 17:16 |
| Maximum windspeed | 16.7 km/h on 11 at 17:28 |
| Maximum gust speed | 24.1 km/h from 185°(S) on 11 at 17:11 |
| Maximum heat index | 12.2°C on 11 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 79% |
| Average dewpoint | 8.1°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 39.3 mm |
| Rainfall for year | 39.3 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:47 |
| Maximum temperature | 15.9°C on 12 at 13:45 |
| Minimum temperature | 8.1°C on 12 at 05:29 |
| Maximum humidity | 88% on 12 at 08:31 |
| Minimum humidity | 69% on 12 at 13:45 |
| Maximum pressure | 1012.7 hPa on 12 at 23:46 |
| Minimum pressure | 1009.7 hPa on 12 at 16:16 |
| Maximum windspeed | 25.9 km/h on 12 at 16:19 |
| Maximum gust speed | 35.2 km/h from 096°(E) on 12 at 16:20 |
| Maximum heat index | 15.9°C on 12 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 75% |
| Average dewpoint | 8.4°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 39.3 mm |
| Rainfall for year | 39.3 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:46 |
| Maximum temperature | 15.5°C on 13 at 17:03 |
| Minimum temperature | 10.2°C on 13 at 23:24 |
| Maximum humidity | 80% on 13 at 06:00 |
| Minimum humidity | 66% on 13 at 17:44 |
| Maximum pressure | 1014.1 hPa on 13 at 11:24 |
| Minimum pressure | 1011.1 hPa on 13 at 19:24 |
| Maximum windspeed | 14.8 km/h on 13 at 12:35 |
| Maximum gust speed | 22.2 km/h from 139°(SE) on 13 at 10:08 |
| Maximum heat index | 15.5°C on 13 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 64% |
| Average dewpoint | 6.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 39.3 mm |
| Rainfall for year | 39.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:46 |
| Maximum temperature | 18.4°C on 14 at 16:07 |
| Minimum temperature | 8.8°C on 14 at 06:03 |
| Maximum humidity | 82% on 14 at 02:42 |
| Minimum humidity | 45% on 14 at 18:22 |
| Maximum pressure | 1014.6 hPa on 14 at 23:45 |
| Minimum pressure | 1011.9 hPa on 14 at 18:43 |
| Maximum windspeed | 20.4 km/h on 14 at 16:35 |
| Maximum gust speed | 31.5 km/h from 159°(SSE) on 14 at 16:37 |
| Maximum heat index | 18.4°C on 14 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 65% |
| Average dewpoint | 8.3°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 39.6 mm |
| Maximum rain per minute | 0.3 mm on 15 at 05:30 |
| Maximum temperature | 20.2°C on 15 at 16:23 |
| Minimum temperature | 11.1°C on 15 at 06:11 |
| Maximum humidity | 81% on 15 at 06:10 |
| Minimum humidity | 46% on 15 at 18:30 |
| Maximum pressure | 1014.7 hPa on 15 at 00:03 |
| Minimum pressure | 1010.0 hPa on 15 at 23:46 |
| Maximum windspeed | 22.2 km/h on 15 at 06:24 |
| Maximum gust speed | 35.2 km/h from 221°(SW) on 15 at 06:27 |
| Maximum heat index | 25.2°C on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 71% |
| Average dewpoint | 10.4°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 39.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:47 |
| Maximum temperature | 20.8°C on 16 at 13:32 |
| Minimum temperature | 11.6°C on 16 at 07:00 |
| Maximum humidity | 80% on 16 at 08:12 |
| Minimum humidity | 57% on 16 at 14:32 |
| Maximum pressure | 1010.3 hPa on 16 at 01:43 |
| Minimum pressure | 1007.4 hPa on 16 at 20:19 |
| Maximum windspeed | 20.4 km/h on 16 at 16:07 |
| Maximum gust speed | 27.8 km/h from 165°(SSE) on 16 at 16:08 |
| Maximum heat index | 24.3°C on 16 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 57% |
| Average dewpoint | 6.5°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 39.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:47 |
| Maximum temperature | 21.9°C on 17 at 17:04 |
| Minimum temperature | 10.0°C on 17 at 06:47 |
| Maximum humidity | 86% on 17 at 08:22 |
| Minimum humidity | 25% on 17 at 18:20 |
| Maximum pressure | 1008.8 hPa on 17 at 00:15 |
| Minimum pressure | 1001.0 hPa on 17 at 19:31 |
| Maximum windspeed | 18.5 km/h on 17 at 15:12 |
| Maximum gust speed | 27.8 km/h from 160°(SSE) on 17 at 15:12 |
| Maximum heat index | 25.2°C on 17 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 63% |
| Average dewpoint | 7.1°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 39.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:46 |
| Maximum temperature | 20.4°C on 18 at 15:39 |
| Minimum temperature | 10.1°C on 18 at 07:12 |
| Maximum humidity | 84% on 18 at 23:46 |
| Minimum humidity | 39% on 18 at 04:20 |
| Maximum pressure | 1007.6 hPa on 18 at 23:46 |
| Minimum pressure | 1002.3 hPa on 18 at 05:18 |
| Maximum windspeed | 20.4 km/h on 18 at 14:08 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 18 at 15:08 |
| Maximum heat index | 25.2°C on 18 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 78% |
| Average dewpoint | 10.1°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 42.0 mm |
| Rainfall for year | 42.0 mm |
| Maximum rain per minute | 0.6 mm on 19 at 01:33 |
| Maximum temperature | 19.8°C on 19 at 14:35 |
| Minimum temperature | 8.4°C on 19 at 06:39 |
| Maximum humidity | 89% on 19 at 08:14 |
| Minimum humidity | 64% on 19 at 14:46 |
| Maximum pressure | 1008.9 hPa on 19 at 10:14 |
| Minimum pressure | 1006.0 hPa on 19 at 19:15 |
| Maximum windspeed | 29.6 km/h on 19 at 17:16 |
| Maximum gust speed | 44.4 km/h from 118°(ESE) on 19 at 16:11 |
| Maximum heat index | 19.8°C on 19 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 75% |
| Average dewpoint | 10.2°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 42.0 mm |
| Rainfall for year | 42.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:47 |
| Maximum temperature | 20.1°C on 20 at 14:14 |
| Minimum temperature | 8.7°C on 20 at 06:46 |
| Maximum humidity | 87% on 20 at 08:35 |
| Minimum humidity | 63% on 20 at 14:15 |
| Maximum pressure | 1008.1 hPa on 20 at 01:31 |
| Minimum pressure | 1001.7 hPa on 20 at 17:38 |
| Maximum windspeed | 27.8 km/h on 20 at 18:18 |
| Maximum gust speed | 42.6 km/h from 160°(SSE) on 20 at 18:16 |
| Maximum heat index | 24.0°C on 20 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 81% |
| Average dewpoint | 10.7°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 47.7 mm |
| Rainfall for year | 47.7 mm |
| Maximum rain per minute | 0.6 mm on 21 at 13:45 |
| Maximum temperature | 19.1°C on 21 at 12:23 |
| Minimum temperature | 9.4°C on 21 at 06:19 |
| Maximum humidity | 88% on 21 at 07:46 |
| Minimum humidity | 68% on 21 at 12:40 |
| Maximum pressure | 1004.7 hPa on 21 at 01:27 |
| Minimum pressure | 1001.4 hPa on 21 at 18:40 |
| Maximum windspeed | 20.4 km/h on 21 at 20:36 |
| Maximum gust speed | 31.5 km/h from 200°(SSW) on 21 at 20:22 |
| Maximum heat index | 19.1°C on 21 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 81% |
| Average dewpoint | 8.4°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 71.7 mm |
| Rainfall for year | 71.7 mm |
| Maximum rain per minute | 0.9 mm on 22 at 22:29 |
| Maximum temperature | 13.9°C on 22 at 00:08 |
| Minimum temperature | 9.4°C on 22 at 09:43 |
| Maximum humidity | 88% on 22 at 23:44 |
| Minimum humidity | 70% on 22 at 18:31 |
| Maximum pressure | 1007.9 hPa on 22 at 23:43 |
| Minimum pressure | 1003.9 hPa on 22 at 00:02 |
| Maximum windspeed | 16.7 km/h on 22 at 10:39 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on 22 at 08:23 |
| Maximum heat index | 13.9°C on 22 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 77% |
| Average dewpoint | 7.1°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.3 mm on 23 at 08:35 |
| Maximum temperature | 16.4°C on 23 at 14:03 |
| Minimum temperature | 7.9°C on 23 at 07:31 |
| Maximum humidity | 88% on 23 at 10:14 |
| Minimum humidity | 61% on 23 at 16:00 |
| Maximum pressure | 1008.9 hPa on 23 at 10:08 |
| Minimum pressure | 1004.3 hPa on 23 at 19:36 |
| Maximum windspeed | 20.4 km/h on 23 at 22:02 |
| Maximum gust speed | 31.5 km/h from 338°(NNW) on 23 at 01:35 |
| Maximum heat index | 16.4°C on 23 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 66% |
| Average dewpoint | 6.1°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:47 |
| Maximum temperature | 19.9°C on 24 at 14:03 |
| Minimum temperature | 6.1°C on 24 at 04:34 |
| Maximum humidity | 86% on 24 at 07:43 |
| Minimum humidity | 38% on 24 at 15:39 |
| Maximum pressure | 1007.0 hPa on 24 at 23:39 |
| Minimum pressure | 1003.4 hPa on 24 at 17:46 |
| Maximum windspeed | 22.2 km/h on 24 at 17:03 |
| Maximum gust speed | 33.3 km/h from 179°(S) on 24 at 15:23 |
| Maximum heat index | 19.9°C on 24 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 61% |
| Average dewpoint | 6.6°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:47 |
| Maximum temperature | 22.7°C on 25 at 13:32 |
| Minimum temperature | 7.3°C on 25 at 06:19 |
| Maximum humidity | 86% on 25 at 07:26 |
| Minimum humidity | 35% on 25 at 18:38 |
| Maximum pressure | 1008.1 hPa on 25 at 10:12 |
| Minimum pressure | 1004.4 hPa on 25 at 19:39 |
| Maximum windspeed | 24.1 km/h on 25 at 16:26 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 25 at 17:38 |
| Maximum heat index | 25.1°C on 25 at 19:18 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 63% |
| Average dewpoint | 9.3°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:45 |
| Maximum temperature | 24.7°C on 26 at 14:43 |
| Minimum temperature | 8.4°C on 26 at 06:23 |
| Maximum humidity | 81% on 26 at 07:07 |
| Minimum humidity | 43% on 26 at 15:24 |
| Maximum pressure | 1007.2 hPa on 26 at 23:45 |
| Minimum pressure | 1003.1 hPa on 26 at 16:28 |
| Maximum windspeed | 22.2 km/h on 26 at 17:42 |
| Maximum gust speed | 27.8 km/h from 180°(S) on 26 at 17:47 |
| Maximum heat index | 25.7°C on 26 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 64% |
| Average dewpoint | 8.1°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:46 |
| Maximum temperature | 18.9°C on 27 at 15:35 |
| Minimum temperature | 10.9°C on 27 at 05:36 |
| Maximum humidity | 81% on 27 at 05:38 |
| Minimum humidity | 46% on 27 at 18:11 |
| Maximum pressure | 1014.7 hPa on 27 at 11:36 |
| Minimum pressure | 1007.0 hPa on 27 at 00:00 |
| Maximum windspeed | 22.2 km/h on 27 at 16:33 |
| Maximum gust speed | 35.2 km/h from 158°(SSE) on 27 at 06:41 |
| Maximum heat index | 18.9°C on 27 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 69% |
| Average dewpoint | 8.3°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:47 |
| Maximum temperature | 19.5°C on 28 at 14:18 |
| Minimum temperature | 7.8°C on 28 at 06:30 |
| Maximum humidity | 84% on 28 at 07:14 |
| Minimum humidity | 55% on 28 at 17:11 |
| Maximum pressure | 1012.3 hPa on 28 at 00:18 |
| Minimum pressure | 1006.9 hPa on 28 at 18:11 |
| Maximum windspeed | 24.1 km/h on 28 at 18:11 |
| Maximum gust speed | 35.2 km/h from 160°(SSE) on 28 at 16:23 |
| Maximum heat index | 19.5°C on 28 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 66% |
| Average dewpoint | 8.4°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 84.6 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:47 |
| Maximum temperature | 20.2°C on 29 at 14:26 |
| Minimum temperature | 9.7°C on 29 at 06:31 |
| Maximum humidity | 84% on 29 at 08:20 |
| Minimum humidity | 51% on 29 at 18:44 |
| Maximum pressure | 1010.6 hPa on 29 at 11:03 |
| Minimum pressure | 1007.2 hPa on 29 at 19:12 |
| Maximum windspeed | 25.9 km/h on 29 at 17:39 |
| Maximum gust speed | 37.0 km/h from 180°(S) on 29 at 17:40 |
| Maximum heat index | 24.7°C on 29 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 75% |
| Average dewpoint | 9.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 102.6 mm |
| Rainfall for year | 102.6 mm |
| Maximum rain per minute | 2.7 mm on 30 at 20:10 |
| Maximum temperature | 19.1°C on 30 at 15:31 |
