Weather Station Status
This website uses Weather-Display
for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of 17/03/2026 18:34 |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:18 | > 0:00:15 17/03/2026 18:34 |
| Weather-Display FTP | Current | 0:00:40 | 17/03/2026 18:34 |
| Weather-Display weather data | NOT Current | 230514:34:53 | > 0:05:15 30/11/1999 00:00 |
| Weather-Display NOAA report | Current | 18:23:25 | 17/03/2026 00:11 |
| Weather-Display Month report | Current | 18:23:31 | 17/03/2026 00:11 |
| WXSIM forecast | NOT Current | 78796:14:53 | > 6:02:00 21/03/2017 14:20 |





