Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 2 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 03:00 |
| Maximum temperature | 16.1°C on 02 at 03:00 |
| Minimum temperature | 16.1°C on 02 at 03:00 |
| Maximum humidity | 10% on 02 at 03:00 |
| Minimum humidity | 10% on 02 at 03:00 |
| Maximum pressure | 1007.8 hPa on 02 at 03:00 |
| Minimum pressure | 1007.8 hPa on 02 at 03:00 |
| Maximum windspeed | 92.5 km/h on 02 at 03:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 02 at 03:00 |
| Maximum heat index | 16.1°C on 02 at 03:00 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 16.1°C on 03 at 09:00 |
| Minimum temperature | 16.1°C on 03 at 09:00 |
| Maximum humidity | 10% on 03 at 09:00 |
| Minimum humidity | 10% on 03 at 09:00 |
| Maximum pressure | 1007.8 hPa on 03 at 09:00 |
| Minimum pressure | 1007.8 hPa on 03 at 09:00 |
| Maximum windspeed | 92.5 km/h on 03 at 09:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 03 at 09:00 |
| Maximum heat index | 16.1°C on 03 at 09:00 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 01:00 |
| Maximum temperature | 16.1°C on 04 at 01:00 |
| Minimum temperature | 16.1°C on 04 at 01:00 |
| Maximum humidity | 10% on 04 at 01:00 |
| Minimum humidity | 10% on 04 at 01:00 |
| Maximum pressure | 1007.8 hPa on 04 at 01:00 |
| Minimum pressure | 1007.8 hPa on 04 at 01:00 |
| Maximum windspeed | 92.5 km/h on 04 at 01:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 04 at 01:00 |
| Maximum heat index | 16.1°C on 04 at 01:00 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 01:00 |
| Maximum temperature | 16.1°C on 05 at 01:00 |
| Minimum temperature | 16.1°C on 05 at 01:00 |
| Maximum humidity | 10% on 05 at 01:00 |
| Minimum humidity | 10% on 05 at 01:00 |
| Maximum pressure | 1007.8 hPa on 05 at 01:00 |
| Minimum pressure | 1007.8 hPa on 05 at 01:00 |
| Maximum windspeed | 92.5 km/h on 05 at 01:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 05 at 01:00 |
| Maximum heat index | 16.1°C on 05 at 01:00 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 02:00 |
| Maximum temperature | 16.1°C on 06 at 02:00 |
| Minimum temperature | 16.1°C on 06 at 02:00 |
| Maximum humidity | 10% on 06 at 02:00 |
| Minimum humidity | 10% on 06 at 02:00 |
| Maximum pressure | 1007.8 hPa on 06 at 02:00 |
| Minimum pressure | 1007.8 hPa on 06 at 02:00 |
| Maximum windspeed | 92.5 km/h on 06 at 02:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 06 at 02:00 |
| Maximum heat index | 16.1°C on 06 at 02:00 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:33 |
| Maximum temperature | 16.1°C on 07 at 23:33 |
| Minimum temperature | 16.1°C on 07 at 23:33 |
| Maximum humidity | 10% on 07 at 23:33 |
| Minimum humidity | 10% on 07 at 23:33 |
| Maximum pressure | 1007.8 hPa on 07 at 23:33 |
| Minimum pressure | 1007.8 hPa on 07 at 23:33 |
| Maximum windspeed | 92.5 km/h on 07 at 23:33 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 07 at 23:33 |
| Maximum heat index | 16.1°C on 07 at 23:33 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 03:00 |
| Maximum temperature | 16.1°C on 08 at 03:00 |
| Minimum temperature | 16.1°C on 08 at 03:00 |
| Maximum humidity | 10% on 08 at 03:00 |
| Minimum humidity | 10% on 08 at 03:00 |
| Maximum pressure | 1007.8 hPa on 08 at 03:00 |
| Minimum pressure | 1007.8 hPa on 08 at 03:00 |
| Maximum windspeed | 92.5 km/h on 08 at 03:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 08 at 03:00 |
| Maximum heat index | 16.1°C on 08 at 03:00 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 02:00 |
| Maximum temperature | 16.1°C on 09 at 02:00 |
| Minimum temperature | 16.1°C on 09 at 02:00 |
| Maximum humidity | 10% on 09 at 02:00 |
| Minimum humidity | 10% on 09 at 02:00 |
| Maximum pressure | 1007.8 hPa on 09 at 02:00 |
| Minimum pressure | 1007.8 hPa on 09 at 02:00 |
| Maximum windspeed | 92.5 km/h on 09 at 02:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 09 at 02:00 |
| Maximum heat index | 16.1°C on 09 at 02:00 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 01:00 |
| Maximum temperature | 16.1°C on 10 at 01:00 |
| Minimum temperature | 16.1°C on 10 at 01:00 |
| Maximum humidity | 10% on 10 at 01:00 |
| Minimum humidity | 10% on 10 at 01:00 |
| Maximum pressure | 1007.8 hPa on 10 at 01:00 |
| Minimum pressure | 1007.8 hPa on 10 at 01:00 |
| Maximum windspeed | 92.5 km/h on 10 at 01:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 10 at 01:00 |
| Maximum heat index | 16.1°C on 10 at 01:00 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 04:00 |
| Maximum temperature | 16.1°C on 11 at 04:00 |
| Minimum temperature | 16.1°C on 11 at 04:00 |
| Maximum humidity | 10% on 11 at 04:00 |
| Minimum humidity | 10% on 11 at 04:00 |
| Maximum pressure | 1007.8 hPa on 11 at 04:00 |
| Minimum pressure | 1007.8 hPa on 11 at 04:00 |
| Maximum windspeed | 92.5 km/h on 11 at 04:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 11 at 04:00 |
| Maximum heat index | 16.1°C on 11 at 04:00 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 08:00 |
| Maximum temperature | 16.1°C on 12 at 08:00 |
| Minimum temperature | 16.1°C on 12 at 08:00 |
| Maximum humidity | 10% on 12 at 08:00 |
| Minimum humidity | 10% on 12 at 08:00 |
| Maximum pressure | 1007.8 hPa on 12 at 08:00 |
| Minimum pressure | 1007.8 hPa on 12 at 08:00 |
| Maximum windspeed | 92.5 km/h on 12 at 08:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 12 at 08:00 |
| Maximum heat index | 16.1°C on 12 at 08:00 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 03:00 |
| Maximum temperature | 16.1°C on 13 at 03:00 |
| Minimum temperature | 16.1°C on 13 at 03:00 |
| Maximum humidity | 10% on 13 at 03:00 |
| Minimum humidity | 10% on 13 at 03:00 |
| Maximum pressure | 1007.8 hPa on 13 at 03:00 |
| Minimum pressure | 1007.8 hPa on 13 at 03:00 |
| Maximum windspeed | 92.5 km/h on 13 at 03:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 13 at 03:00 |
| Maximum heat index | 16.1°C on 13 at 03:00 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 16.1°C on 14 at 23:59 |
| Minimum temperature | 16.1°C on 14 at 23:59 |
| Maximum humidity | 10% on 14 at 23:59 |
| Minimum humidity | 10% on 14 at 23:59 |
| Maximum pressure | 1007.8 hPa on 14 at 23:59 |
| Minimum pressure | 1007.8 hPa on 14 at 23:59 |
| Maximum windspeed | 92.5 km/h on 14 at 23:59 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 14 at 23:59 |
| Maximum heat index | 16.1°C on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 16.1°C |
| Average humidity | 10% |
| Average dewpoint | -15.6°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 700.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:06 |
| Maximum temperature | 16.1°C on 15 at 00:06 |
| Minimum temperature | 16.1°C on 15 at 00:06 |
| Maximum humidity | 10% on 15 at 00:06 |
| Minimum humidity | 10% on 15 at 00:06 |
| Maximum pressure | 1007.8 hPa on 15 at 00:06 |
| Minimum pressure | 1007.8 hPa on 15 at 00:06 |
| Maximum windspeed | 92.5 kmh from 00°(N) on 15 at 00:06 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 15 at 00:06 |
| Maximum heat index | 16.1°C on 15 at 00:06 |
| Avg daily max temp | 16.1°C |
| Avg daily min temp | 16.1°C |
| Growing degrees days :85.4 | GDD |
| Corn growing degrees days | :313.2 GDD |