Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 80% |
| Average dewpoint | 10.3°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 460.8 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:46 |
| Maximum temperature | 19.0°C on 01 at 00:02 |
| Minimum temperature | 10.4°C on 01 at 20:14 |
| Maximum humidity | 95% on 01 at 20:17 |
| Minimum humidity | 67% on 01 at 11:22 |
| Maximum pressure | 1017.6 hPa on 01 at 23:44 |
| Minimum pressure | 1010.5 hPa on 01 at 02:26 |
| Maximum windspeed | 14.8 km/h on 01 at 07:19 |
| Maximum gust speed | 29.6 km/h from 018°(NNE) on 01 at 07:20 |
| Maximum heat index | 19.0°C on 01 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 68% |
| Average dewpoint | 6.1°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 461.4 mm |
| Maximum rain per minute | 0.3 mm on 02 at 01:30 |
| Maximum temperature | 15.1°C on 02 at 15:28 |
| Minimum temperature | 10.5°C on 02 at 08:02 |
| Maximum humidity | 91% on 02 at 01:26 |
| Minimum humidity | 45% on 02 at 18:41 |
| Maximum pressure | 1017.5 hPa on 02 at 00:35 |
| Minimum pressure | 1014.9 hPa on 02 at 17:05 |
| Maximum windspeed | 18.5 km/h on 02 at 17:37 |
| Maximum gust speed | 27.8 km/h from 040°(NE) on 02 at 17:37 |
| Maximum heat index | 15.1°C on 02 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 2 |
| Average temperature | 13.0°C |
| Average humidity | 74% |
| Average dewpoint | 8.2°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 336.3 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:46 |
| Maximum temperature | 19.0°C on 01 at 00:02 |
| Minimum temperature | 10.4°C on 01 at 20:14 |
| Maximum humidity | 95% on 01 at 20:17 |
| Minimum humidity | 45% on 02 at 18:41 |
| Maximum pressure | 1017.6 hPa on 01 at 23:44 |
| Minimum pressure | 1010.5 hPa on 01 at 02:26 |
| Maximum windspeed | 18.5 kmh from 040°(NE) on 02 at 17:37 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on 01 at 07:20 |
| Maximum heat index | 19.0°C on 01 at 00:02 |
| Avg daily max temp | 17.1°C |
| Avg daily min temp | 10.4°C |
| Growing degrees days :7.5 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Daily Rain Totals |
| 15.6 mm on 1 |
| 00.6 mm on 2 |