Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 14 September Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 78% |
| Average dewpoint | 18.7°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 472.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 23.0°C on 14 at 23:59 |
| Minimum temperature | 22.6°C on 14 at 22:08 |
| Maximum humidity | 79% on 14 at 23:26 |
| Minimum humidity | 76% on 14 at 23:59 |
| Maximum pressure | 1015.8 hPa on 14 at 22:01 |
| Minimum pressure | 1015.2 hPa on 14 at 23:21 |
| Maximum windspeed | 5.6 km/h on 14 at 23:32 |
| Maximum gust speed | 7.4 km/h from 325°(NW) on 14 at 23:33 |
| Maximum heat index | 23.6°C on 14 at 23:52 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 85% |
| Average dewpoint | 18.1°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 484.2 mm |
| Maximum rain per minute | 0.6 mm on 15 at 08:41 |
| Maximum temperature | 23.9°C on 15 at 14:17 |
| Minimum temperature | 17.8°C on 15 at 20:49 |
| Maximum humidity | 97% on 15 at 08:27 |
| Minimum humidity | 64% on 15 at 14:24 |
| Maximum pressure | 1015.9 hPa on 15 at 10:20 |
| Minimum pressure | 1013.6 hPa on 15 at 23:31 |
| Maximum windspeed | 7.4 km/h on 15 at 23:12 |
| Maximum gust speed | 11.1 km/h from 230°(SW) on 15 at 23:13 |
| Maximum heat index | 25.0°C on 15 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 15 |
| Average temperature | 21.0°C |
| Average humidity | 84% |
| Average dewpoint | 18.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 359.1 mm |
| Maximum rain per minute | 0.6 mm on 15 at 08:41 |
| Maximum temperature | 23.9°C on 15 at 14:17 |
| Minimum temperature | 17.8°C on 15 at 20:49 |
| Maximum humidity | 97% on 15 at 08:27 |
| Minimum humidity | 64% on 15 at 14:24 |
| Maximum pressure | 1015.9 hPa on 15 at 10:20 |
| Minimum pressure | 1013.6 hPa on 15 at 23:31 |
| Maximum windspeed | 7.4 kmh from 249°(WSW) on 15 at 23:12 |
| Maximum gust speed | 11.1 km/h from 225°(SW) on 15 at 23:13 |
| Maximum heat index | 25.0°C on 15 at 14:14 |
| Avg daily max temp | 23.5°C |
| Avg daily min temp | 20.2°C |
| Growing degrees days :23.6 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Daily Rain Totals |
| 12.0 mm on 15 |