MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    04.0    13.0   22:01   -01.2   01:30     14.3     00.0    00.0   01.1     11.1    14:28      E 
03    05.5    09.7   13:58    00.9   05:51     12.8     00.0    12.0   03.9     24.1    13:37      NE
04    02.9    04.4   00:50    01.4   07:02     15.4     00.0    15.0   04.2     18.5    03:15     NNE
05    03.0    06.6   15:05   -01.0   00:00     15.3     00.0    00.3   02.0     12.9    13:00     WSW
06    03.1    08.2   14:43   -01.6   01:48     15.2     00.0    00.0   02.1     16.6    14:52      W 
07    05.0    10.1   15:53   -00.1   02:12     13.3     00.0    00.6   01.8     09.3    16:01     ESE
08    08.5    13.9   13:05    02.2   00:00     09.8     00.0    00.0   06.1     31.4    05:35      N 
09    05.9    13.6   15:45   -00.2   07:50     12.4     00.0    00.0   01.4     14.8    16:47     ENE
10    06.5    09.6   14:32    01.1   05:17     11.8     00.0    10.2   04.7     33.3    22:10     NNE
11    07.5    10.0   05:18   -01.2   23:59     10.8     00.0    09.0   08.6     35.1    00:15      NE
12    06.4    09.5   11:59   -01.2   00:00     11.9     00.0    06.0   03.4     18.5    03:34     NNE
13    05.9    12.2   15:59   -01.2   19:59     12.4     00.0    00.3   01.0     09.3    14:59     SSE
14    10.0    13.0   14:52    02.0   01:26     08.3     00.0    11.4   07.7     29.6    07:18     ENE
15    11.1    16.5   15:02    04.3   00:00     07.2     00.0    00.0   03.8     25.9    09:57     NNE
16    07.0    15.7   14:50    01.7   07:38     11.3     00.0    00.0   00.9     12.9    14:47      SW
17    09.3    12.3   14:54    06.8   00:01     09.0     00.0    00.0   01.5     11.1    08:28      W 
18    08.4    10.6   14:24    07.1   05:09     09.9     00.0    00.0   02.3     11.1    15:06      NW
19    07.9    09.1   00:00    06.5   09:27     10.4     00.0    00.0   02.7     16.6    12:36     NNE
20    10.2    13.4   15:25    07.1   00:00     08.1     00.0    00.3   01.1     11.1    15:11     ESE
21    09.5    15.5   14:37    05.8   03:19     08.8     00.0    00.3   02.6     22.2    23:24      S 
22    12.7    18.5   12:49   -01.2   23:59     05.6     00.0    01.8   09.4     44.4    20:30      S 
23    08.3    14.4   14:59   -01.2   21:59     10.0     00.0    00.0   04.9     35.1    17:37      W 
24    06.9    10.2   13:53   -01.2   09:35     11.4     00.0    00.0   06.8     27.8    11:22      NW
25    06.3    08.7   16:23    01.5   02:52     12.0     00.0    00.0   07.4     42.5    10:29     NNW
26    06.6    11.1   14:42    03.1   08:11     11.7     00.0    00.0   07.3     33.3    22:47      NW
27    05.2    08.3   13:15    02.8   19:09     13.1     00.0    00.0   07.7     29.6    21:44     NNW
28    04.1    07.3   13:51    01.7   00:00     14.2     00.0    00.0   11.6     31.4    12:10     NNW
--------------------------------------------------------------------------------------------------------
07.0 (6.5)   18.5  day 22    -01.6  day 06   306.1    000.0   067.5   04.4     44.4   day 22      N 
Min <=   30: 27
Max Rain: 15.0 ON 4-12-20
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)