MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
05    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
06    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
07    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
08    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
09    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
10    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
11    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
12    14.8    14.8   00:00    14.8   00:00     03.5     00.0    00.0   09.3     14.8    00:00      N 
13    13.8    14.8   18:47    07.3   22:39     04.5     00.0    00.0   07.5     14.8    18:47      N 
14    12.0    17.5   15:26    05.9   06:39     06.3     00.0    00.0   05.9     92.5    18:05     ESE
15    13.9    19.3   15:20    09.8   07:35     04.4     00.0    00.0   04.3     24.1    15:23     NNE
16    15.3    20.9   17:00    10.7   06:58     03.0     00.0    00.0   02.0     12.9    17:34      NE
17    14.9    23.4   16:36    08.5   05:53     03.4     00.0    00.0   03.2     27.8    17:28      E 
18    12.0    20.7   14:38    06.1   03:57     06.3     00.0    05.1   03.0     27.8    16:04     SSW
19    13.1    21.4   16:45    04.0   07:18     05.2     00.0    00.0   04.0     25.9    17:38      SW
20    13.8    22.0   17:04    05.6   06:59     04.5     00.0    00.0   04.0     27.8    16:25     WSW
21    12.8    20.1   11:28    06.2   06:41     05.5     00.0    05.1   03.5     27.8    13:57      N 
22    10.1    12.1   00:09    08.6   00:00     08.2     00.0    22.5   03.3     20.4    07:23     ENE
23    10.1    15.8   16:37    06.0   00:00     08.2     00.0    10.8   03.3     22.2    15:27     WNW
24    11.4    19.4   16:51    02.7   05:38     06.9     00.0    00.0   03.1     24.1    11:05      NW
25    14.1    22.3   15:14    05.1   06:31     04.2     00.0    00.0   02.9     27.8    16:06     SSW
26    16.4    25.8   18:07    05.3   06:26     01.9     00.0    00.0   03.3     25.9    16:00      SW
27    16.3    19.9   14:50    08.8   00:00     02.0     00.0    00.0   09.8     44.4    04:11      E 
--------------------------------------------------------------------------------------------------------
13.9 (13.8)   25.8  day 26     02.7  day 24   105.7    000.0   046.8   06.1     92.5   day 14     N
Min <=   30: 24
Max Rain: 22.5 ON 22-04-26
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)