MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    22.5   16:13    06.3   07:06     02.8     00.0    00.0   06.6     33.3    14:06      NE
02    15.7    22.6   15:55    08.7   07:57     02.6     00.0    01.8   05.4     27.8    13:49      NE
03    15.4    24.0   11:07    05.5   07:50     02.9     00.0    00.0   04.5     24.1    17:05      E 
04    15.2    25.9   17:01    04.6   07:51     03.1     00.0    00.0   03.1     20.4    13:28     WSW
05    14.8    26.0   11:46    03.8   07:49     03.5     00.0    00.0   02.0     25.9    16:24     WSW
06    15.4    26.1   15:59    04.5   07:53     02.9     00.0    00.0   02.2     18.5    14:05     SSW
07    15.7    27.0   11:53    05.4   07:52     02.6     00.0    00.0   01.9     20.4    16:08      SW
08    15.8    26.3   15:30    05.9   07:53     02.5     00.0    00.0   03.0     20.4    17:52     SSW
09    18.1    28.4   15:59    09.1   07:54     00.2     00.0    00.0   02.3     20.4    18:09      SW
10    19.1    27.9   15:59    11.2   08:04     00.0     00.8    00.0   02.4     22.2    16:17     SSE
11    15.6    21.2   11:14    11.1   07:40     02.7     00.0    12.3   05.1     31.4    14:26     ENE
12    15.5    19.9   16:37    11.7   06:32     02.8     00.0    00.0   05.1     33.3    22:57      N 
13    12.6    15.9   00:12    10.4   00:00     05.7     00.0    12.3   06.1     27.8    22:25     NNE
14    11.7    13.9   16:59    09.6   05:11     06.6     00.0    04.2   11.2     35.1    08:46      N 
15    13.9    19.2   15:09    10.3   06:01     04.4     00.0    00.0   11.0     42.5    10:26      N 
16    12.0    16.6   12:45    07.2   00:00     06.3     00.0    03.6   09.4     42.5    00:41      N 
17    11.6    16.9   11:37    03.8   08:14     06.7     00.0    00.0   04.7     24.1    12:25      N 
18    17.4    19.0   14:53    16.3   13:57     00.9     00.0    00.0   06.7     16.6    14:42      N 
19    18.0    23.3   15:01    09.4   00:00     00.3     00.0    00.0   06.5     12.9    15:53      N 
20    14.0    24.0   14:59    05.8   08:18     04.3     00.0    00.0   01.3     12.9    16:53      S 
21    14.6    22.2   15:50    08.6   03:56     03.7     00.0    00.0   00.8     12.9    23:08     SSW
22    15.8    20.9   15:59    12.3   02:27     02.5     00.0    00.3   02.2     16.6    17:05      NE
23    16.2    20.9   16:24    10.3   00:00     02.1     00.0    00.0   05.3     27.8    15:09     NNE
24    14.3    19.2   11:10    09.7   08:22     04.0     00.0    00.0   01.8     12.9    17:01      E 
25    13.4    33.3   22:13    10.1   08:01     04.9     00.0    00.0   04.2     31.4    13:38     ESE
26    14.5    24.9   09:22    11.6   00:12     03.8     00.0    01.8   05.3     35.1    21:15     NNE
27    11.5    24.9   17:33    07.0   20:53     06.8     00.0    00.6   14.0     46.3    06:51      N 
28    12.1    24.9   17:33    07.2   05:46     06.2     00.0    03.9   04.2     24.1    06:00      NE
29    15.9    33.3   06:55    11.7   03:43     02.4     00.0    00.0   05.2     24.1    08:59     NNE
30    16.2    24.9   17:41    11.9   23:58     02.1     00.0    06.3   03.5     53.6    21:32      S 
--------------------------------------------------------------------------------------------------------
14.9 (15.9)   33.3  day 29     03.8  day 17   102.5    000.8   044.4   04.9     53.7   day 27     NNE
Max >=  30: 2
Min <=   30: 30
Max Rain: 12.3 ON 13-10-26
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)