MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.4    17.2   15:34    01.8   07:32     10.9     00.0    00.0   02.2     09.3    22:26      W 
02    09.4    17.7   13:12    04.5   23:41     08.9     00.0    00.3   07.3     92.5    17:42     WNW
03    09.8    18.8   15:01    02.0   07:55     08.5     00.0    00.0   06.7     92.5    12:45      W 
04    11.0    17.1   14:33    03.3   07:39     07.3     00.0    00.0   07.5     33.3    20:10      SW
05    13.2    18.9   13:51    06.4   06:25     05.1     00.0    00.0   12.2     92.5    19:41     WSW
06    14.1    18.5   15:05    09.8   21:23     04.2     00.0    00.0   13.6     92.5    09:27     SSW
07    12.0    15.9   15:46    08.4   22:15     06.3     00.0    00.0   09.7     92.5    00:00      W 
08    09.8    15.1   15:33    07.8   20:12     08.5     00.0    04.5   29.2     92.5    00:00      W 
09    08.9    11.8   16:48    07.0   18:14     09.4     00.0    09.3   15.9     92.5    20:22     WNW
11    06.7    08.6   12:18    05.0   02:06     11.6     00.0    00.0   05.3     92.5    11:21     WNW
12    04.9    08.2   06:02    03.6   23:59     13.4     00.0    00.9   13.5     92.5    15:01     NNW
13    03.4    06.0   13:46    02.0   20:51     14.9     00.0    00.0   13.0     92.5    12:42      N 
14    02.4    11.0   15:57   -04.2   07:48     15.9     00.0    00.0   04.5     29.6    01:04      NW
15    04.3    14.4   14:19   -03.4   06:57     14.0     00.0    00.0   05.9     92.5    11:41     NNE
16    04.9    10.0   15:58   -00.8   23:52     13.4     00.0    00.9   04.8     92.5    21:03      W 
17    03.2    14.3   16:28   -03.6   07:34     15.1     00.0    00.3   02.2     14.8    14:27     WNW
18    04.7    12.3   12:16   -01.7   23:32     13.6     00.0    00.3   05.2     92.5    13:18      NW
19    02.8    10.5   15:43   -02.1   00:00     15.5     00.0    00.0   04.1     22.2    10:24     WNW
--------------------------------------------------------------------------------------------------------
07.4 (8.1)   18.9  day 05    -04.2  day 14   196.6    000.0   016.5   09.0     92.5   day 18      W 
Min <=   30: 18
Max Rain: 9.3 ON 9-01-22
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)