MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.8    04.6   12:59    01.4   05:50     15.5     00.0    00.3   03.3     24.1    03:32     WNW
02    04.4    05.8   15:22    02.5   00:24     13.9     00.0    00.0   01.8     11.1    23:37      N 
03    06.5    08.8   14:58    04.1   00:45     11.8     00.0    00.0   04.0     24.1    23:27     NNW
04    09.1    11.3   20:50    07.8   01:12     09.2     00.0    21.0   07.3     40.7    14:29      N 
05    10.5    14.2   13:12    08.2   05:04     07.8     00.0    00.0   02.5     18.5    13:50     NNE
06    10.1    11.4   15:09    08.9   00:58     08.2     00.0    03.3   07.2     38.9    15:14      N 
07    08.8    10.5   08:49    05.9   23:50     09.5     00.0    30.3   06.5     46.3    10:28      N 
08    08.6    15.6   14:03    04.2   06:08     09.7     00.0    00.0   01.8     12.9    00:00     NNW
09    11.6    13.6   23:33    07.6   01:13     06.7     00.0    00.6   12.0     46.3    21:52     NNE
10    10.3    13.7   00:30    07.9   22:53     08.0     00.0    04.8   05.6     38.9    05:50     NNE
11    08.9    12.4   15:30    05.9   06:34     09.4     00.0    01.8   02.9     22.2    20:15      N 
12    08.7    13.2   10:54    06.6   08:25     09.6     00.0    09.6   02.3     18.5    06:10      W 
13    09.2    12.6   13:33    07.2   02:08     09.1     00.0    00.0   03.2     25.9    19:38      W 
14    06.0    08.9   00:44    05.0   20:18     12.3     00.0    29.4   07.0     33.3    07:07      W 
15    07.9    14.3   15:30    05.6   00:44     10.4     00.0    00.0   02.4     14.8    01:53     WSW
16    07.8    10.0   11:52    05.3   05:18     10.5     00.0    00.0   02.6     11.1    14:33     WNW
17    08.5    13.0   14:54    06.2   19:52     09.8     00.0    00.3   00.9     07.4    15:38     ESE
18    08.0    13.1   11:43    05.8   22:57     10.3     00.0    00.0   01.6     11.1    13:03     NNW
19    07.4    11.8   14:53    04.0   06:50     10.9     00.0    00.0   01.7     09.3    14:39     WNW
20    06.9    07.8   12:37    06.1   06:09     11.4     00.0    00.9   01.6     09.3    18:48      NE
21    06.6    08.2   14:55    05.6   09:02     11.7     00.0    00.0   01.5     11.1    15:58      N 
22    07.0    10.3   14:48    05.0   07:13     11.3     00.0    00.0   01.4     12.9    11:14     NNE
23    08.7    15.0   14:28    04.3   07:54     09.6     00.0    00.0   01.7     11.1    17:33      W 
24    09.5    15.6   15:44    06.4   05:47     08.8     00.0    00.0   01.8     11.1    14:05     WSW
25    09.5    15.5   14:22    06.2   00:38     08.8     00.0    00.0   02.0     12.9    12:07      N 
26    11.0    13.3   13:31    07.2   02:35     07.3     00.0    00.0   03.7     20.4    12:34     NNW
27    11.9    14.5   14:50    09.5   16:32     06.4     00.0    04.8   11.9     62.9    15:32     NNE
28    10.8    14.2   11:29    08.5   07:41     07.5     00.0    00.0   08.3     25.9    22:41      NE
29    11.9    15.8   12:36    09.5   08:02     06.4     00.0    00.0   11.8     38.9    12:40     NNE
30    12.2    16.4   14:15    10.2   04:41     06.1     00.0    00.0   09.3     27.8    15:45     NNE
31    11.3    15.6   14:49    08.4   21:40     07.0     00.0    02.1   07.7     37.0    07:12      NE
--------------------------------------------------------------------------------------------------------
08.8 (9.3)   16.4  day 30     01.4  day 01   294.9    000.0   109.2   04.5     62.9   day 27     N
Min <=   30: 31
Max Rain: 30.3 ON 7-12-21
Days of Rain: 13 (> .2mm) 8 (> 2mm) 3 (> 20mm)