MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.7    31.7   12:45    19.4   07:12     00.0     08.4    00.0   39.2     92.5    00:00      E 
02    28.1    33.0   16:43    19.8   00:00     00.0     09.8    00.0   32.9     92.5    07:09      E 
03    23.6    30.0   15:54    18.1   07:08     00.0     05.3    00.0   06.7     24.1    15:29     ESE
04    23.0    29.4   16:56    17.1   07:21     00.0     04.7    00.0   05.3     18.5    13:42     ESE
05    22.9    28.5   18:16    18.1   00:00     00.0     04.6    00.9   05.4     25.9    12:31      NE
06    23.5    30.1   15:39    17.1   05:44     00.0     05.2    00.0   11.3     42.5    11:44     ENE
07    22.8    25.8   15:44    20.2   07:27     00.0     04.5    00.0   18.5     44.4    11:55     ENE
08    19.4    22.6   00:05    16.3   20:47     00.0     01.1    19.5   11.6     44.4    01:45     ENE
09    19.4    25.5   15:02    16.2   07:52     00.0     01.1    00.9   04.1     24.1    12:31      NE
10    22.2    28.2   14:41    16.9   01:47     00.0     03.9    00.0   04.9     22.2    12:41      SW
11    23.8    28.7   13:34    16.3   07:10     00.0     05.5    00.0   40.7     92.5    00:00      W 
12    27.1    30.8   13:00    19.5   08:50     00.0     08.8    00.0   38.6     92.5    08:49      W 
13    23.9    33.1   16:52    18.1   07:12     00.0     05.6    00.0   06.1     29.6    13:00     ENE
14    24.6    32.7   15:37    17.5   06:48     00.0     06.3    00.0   05.7     25.9    11:43      W 
15    24.4    31.2   18:50    17.6   05:33     00.0     06.1    00.0   06.0     24.1    15:43      W 
16    24.0    31.0   16:35    16.9   07:38     00.0     05.7    00.0   04.7     16.6    15:26      S 
17    24.6    31.4   14:27    18.2   07:36     00.0     06.3    00.0   05.0     20.4    11:34      SE
18    24.6    34.3   15:36    17.8   07:26     00.0     06.3    02.7   04.8     50.0    16:02      W 
19    24.3    32.2   14:23    19.2   07:32     00.0     06.0    00.9   04.4     16.6    22:24      E 
20    25.0    32.1   16:01    18.4   06:38     00.0     06.7    00.0   04.7     18.5    12:20      SE
21    22.3    22.5   02:07    20.1   00:26     00.0     04.0    00.0   83.8     92.5    00:00     NNW
22    19.8    22.4   08:16    13.4   00:00     00.0     01.5    06.6   38.1     92.5    08:17     NNW
23    17.1    23.9   15:47    11.1   05:09     01.2     00.0    00.0   06.8     33.3    12:17      E 
24    17.8    25.1   16:08    09.9   06:38     00.5     00.0    00.0   06.5     27.8    14:44      W 
25    20.2    29.8   17:12    11.5   04:50     00.0     01.9    00.0   04.4     18.5    12:35     SSE
26    21.5    29.1   14:10    13.7   07:44     00.0     03.2    00.0   04.2     16.6    15:32     WSW
27    22.2    30.6   15:02    15.2   07:42     00.0     03.9    00.0   04.4     16.6    13:36      S 
28    22.7    29.3   14:02    18.0   00:00     00.0     04.4    12.9   08.0     25.9    11:26     ENE
29    20.5    25.5   16:08    17.5   06:06     00.0     02.2    01.2   11.1     29.6    11:18     ENE
30    20.2    25.1   17:46    15.7   23:31     00.0     01.9    00.0   08.7     27.8    13:55     ENE
--------------------------------------------------------------------------------------------------------
22.7 (22.8)   34.3  day 18     09.9  day 24   001.7    134.6   045.9   14.6     92.5   day 22     N
Max >=  30: 14
Min <=   30: 30
Max Rain: 19.5 ON 8-09-21
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)