MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.8    05.7   17:19    03.8   09:09     13.5     00.0    63.6   06.0     35.1    21:26      E 
02    04.4    07.9   16:29    02.5   10:05     13.9     00.0    37.5   04.1     44.4    02:44     SSE
03    05.0    08.7   18:06    03.3   07:35     13.3     00.0    03.3   04.2     27.8    14:24      E 
04    05.8    12.4   16:04    01.9   06:34     12.5     00.0    00.6   01.9     24.1    16:24     ENE
05    07.2    12.6   15:42    03.2   00:00     11.1     00.0    03.0   02.5     16.6    16:27      E 
06    08.5    17.6   15:42    01.6   06:43     09.8     00.0    00.0   02.2     20.4    15:31     ESE
07    10.9    19.1   14:29    03.6   07:39     07.4     00.0    00.0   05.4     40.7    17:42     SSW
08    10.8    17.8   16:11    03.9   07:23     07.5     00.0    00.0   05.2     38.9    18:30      SW
09    07.5    13.9   18:17    01.8   07:43     10.8     00.0    00.0   03.8     29.6    18:13     ESE
10    07.8    15.2   16:23   -00.2   07:41     10.5     00.0    00.0   04.9     50.0    16:17     SSW
11    06.9    12.9   14:33    01.5   06:17     11.4     00.0    00.0   03.0     24.1    15:32      E 
12    09.0    15.9   13:18    01.8   06:28     09.3     00.0    00.0   03.0     27.8    11:55      E 
13    08.2    09.5   14:03    07.6   11:22     10.1     00.0    00.0   04.8     25.9    15:18      E 
14    08.0    11.7   14:44    06.4   07:58     10.3     00.0    03.9   05.9     27.8    14:58     ENE
15    08.8    10.7   13:07    07.9   07:09     09.5     00.0    14.1   03.8     20.4    06:05      E 
16    10.1    15.3   15:08    07.1   23:57     08.2     00.0    00.3   04.2     29.6    13:22     ESE
17    10.0    16.6   15:48    05.2   07:43     08.3     00.0    00.9   02.5     29.6    12:32     ENE
18    10.3    15.7   15:03    05.6   00:00     08.0     00.0    00.3   04.0     37.0    15:32      E 
19    09.1    16.4   13:56    02.4   06:43     09.2     00.0    00.6   04.0     33.3    13:08      SW
20    10.2    16.1   16:37    04.8   08:03     08.1     00.0    00.0   07.3     37.0    18:53      SW
21    10.0    16.5   14:27    04.0   06:38     08.3     00.0    00.0   07.4     38.9    14:04     WSW
22    08.6    12.3   11:45    04.6   00:00     09.7     00.0    12.0   04.1     20.4    23:27      S 
23    04.7    08.8   16:31    02.1   00:00     13.6     00.0    02.7   05.4     29.6    06:31      E 
24    06.1    13.6   16:23   -00.8   07:34     12.2     00.0    00.0   03.4     29.6    14:18     ENE
25    09.5    16.6   16:22    02.8   01:46     08.8     00.0    00.0   03.9     31.4    14:45     ESE
26    12.0    21.1   17:07    04.1   06:45     06.3     00.0    00.0   02.7     25.9    13:33      E 
27    11.8    18.0   14:58    06.4   05:17     06.5     00.0    00.0   04.0     29.6    14:39      E 
28    10.5    18.7   11:52    05.0   06:05     07.8     00.0    02.7   02.1     20.4    13:18     ESE
29    11.8    20.0   15:50    05.1   08:12     06.5     00.0    00.3   04.2     35.1    16:03     SSW
30    09.9    17.7   12:17    04.6   07:38     08.4     00.0    03.3   04.8     33.3    14:33      SW
--------------------------------------------------------------------------------------------------------
08.6 (9.1)   21.1  day 26    -00.8  day 24   290.8    000.0   149.4   04.2     50.0   day 10     ESE
Min <=   30: 30
Max Rain: 63.6 ON 1-04-26
Days of Rain: 16 (> .2mm) 10 (> 2mm) 2 (> 20mm)