MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.3    03.0   15:56   -10.0   08:12     22.6     00.0    00.0   02.2     24.1    23:32     ESE
02    00.1    05.2   23:44   -06.0   02:07     18.2     00.0    07.8   11.0     74.0    23:39     WSW
03    07.3    09.8   18:37    04.8   03:42     11.0     00.0    37.8   22.5     109.2    04:34     WSW
04    07.9    08.9   16:54    06.7   09:52     10.4     00.0    27.9   20.7     88.8    03:36     WSW
05    06.7    09.1   00:27    05.1   19:33     11.6     00.0    08.7   07.8     59.2    00:26      SW
06    07.9    10.0   21:22    05.0   03:27     10.4     00.0    50.4   09.0     53.6    16:12      SW
07    08.9    10.7   19:42    06.0   03:53     09.4     00.0    57.9   13.0     87.0    20:33     WSW
08    01.0    07.6   01:28   -02.3   00:00     17.3     00.0    11.4   11.8     70.3    00:11     WSW
09    01.1    06.6   23:43   -04.0   06:37     17.2     00.0    02.7   10.0     50.0    23:47      SW
10    04.3    07.0   11:27    00.4   22:28     14.0     00.0    66.3   13.9     85.1    10:47     WSW
11    00.2    04.0   14:37   -02.7   23:43     18.1     00.0    08.1   04.9     27.8    16:27     ENE
12   -06.0   -02.0   16:37   -08.4   23:09     24.3     00.0    00.0   06.1     29.6    07:58     ENE
13   -02.5    04.9   14:53   -08.9   03:43     20.8     00.0    00.3   05.6     27.8    14:03     WSW
14    00.5    07.7   15:52   -03.4   08:52     17.8     00.0    00.3   03.9     35.1    01:52     SSW
15    02.0    09.3   15:36   -01.3   07:37     16.3     00.0    00.0   06.0     35.1    13:46     SSW
16    02.2    08.2   12:37   -01.3   07:59     16.1     00.0    00.0   01.1     14.8    15:28     ESE
17    00.9    03.6   03:13   -01.2   00:00     17.4     00.0    05.4   03.2     22.2    12:07      E 
18   -01.5   -00.2   11:37   -02.8   22:52     19.8     00.0    00.0   03.5     31.4    12:13     ESE
19   -02.9   -01.6   10:49   -04.6   00:00     21.2     00.0    00.0   05.6     38.9    12:12      E 
20   -02.9   -01.5   19:08   -04.7   01:02     21.2     00.0    00.0   08.7     44.4    10:22     ENE
21   -01.2   -00.4   23:52   -02.3   01:57     19.5     00.0    00.0   02.1     31.4    00:27      E 
22    00.4    02.3   13:03   -01.2   05:27     17.9     00.0    06.9   00.2     05.5    20:01      E 
23    01.8    09.5   15:52   -00.7   00:00     16.5     00.0    07.8   01.0     12.9    13:33      SE
24    02.6    09.1   15:34   -01.6   01:57     15.7     00.0    02.4   02.9     31.4    21:27     WNW
25    06.2    10.8   16:27    03.0   06:41     12.1     00.0    00.3   04.8     31.4    15:16     NNE
26    04.3    07.4   00:31    02.4   09:28     14.0     00.0    07.2   04.6     31.4    02:21     WNW
27    03.3    07.5   16:07   -01.6   00:00     15.0     00.0    00.0   05.0     31.4    15:53      W 
28    03.3    08.1   23:27   -02.0   04:48     15.0     00.0    29.4   08.5     57.4    23:21      W 
29    04.7    08.3   00:42    02.0   12:37     13.6     00.0    42.6   07.2     57.4    01:21      W 
30    04.1    08.0   15:17    00.8   20:32     14.2     00.0    01.8   08.4     57.4    12:19      SE
--------------------------------------------------------------------------------------------------------
02.0 (2.4)   10.8  day 25    -10.0  day 01   488.6    000.0   383.4   07.2     109.2   day 03      SW
Max <=   0: 5
Min <=   30: 30
Min <=  -5: 4
Min <= -10: 1
Max Rain: 66.3 ON 10-01-26
Days of Rain: 21 (> .2mm) 17 (> 2mm) 7 (> 20mm)