MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    14.1   00:39    11.3   06:45     05.9     00.0    63.3   02.5     29.6    21:48     NNW
02    13.5    17.4   12:37    11.4   22:07     04.8     00.0    06.0   03.6     38.9    04:34      SW
03    13.8    17.4   14:05    10.7   04:07     04.5     00.0    00.9   02.7     16.6    04:54     WSW
04    11.5    18.5   11:16   -14.4   12:50     06.8     00.0    00.6   05.0     12.9    12:49     NNW
05    15.8    20.5   13:12    00.0   13:14     02.5     00.0    00.0   03.1     22.2    15:13     NNE
06    16.3    23.8   15:13    08.7   06:08     02.0     00.0    00.0   02.3     25.9    13:28     ENE
07    15.8    21.8   17:26    08.7   07:09     02.5     00.0    00.0   02.5     22.2    15:33     SSE
08    17.5    25.1   12:52    09.1   07:28     00.8     00.0    00.0   03.6     42.5    17:45     SSW
09    16.3    22.6   12:20    10.7   07:35     02.0     00.0    00.0   04.6     31.4    17:23      S 
10    14.9    19.9   15:28    09.2   07:10     03.4     00.0    00.0   03.4     25.9    15:41     SSW
11    14.9    19.3   12:53    11.3   07:38     03.4     00.0    00.0   02.6     16.6    17:10      SW
12    16.7    19.9   16:18    14.2   06:13     01.6     00.0    00.0   02.6     20.4    15:43      S 
13    16.4    20.6   15:03    13.1   23:56     01.9     00.0    00.0   02.5     20.4    17:48     SSW
14    14.7    18.9   12:01    10.6   04:43     03.6     00.0    01.8   02.0     12.9    21:33     SSW
15    16.6    23.8   16:11    12.1   06:28     01.7     00.0    00.0   01.5     14.8    19:11      SW
16    18.2    21.2   11:03    14.5   04:27     00.1     00.0    00.0   04.2     25.9    15:33     NNE
17    19.8    23.9   15:12    13.3   19:27     00.0     01.5    00.0   06.2     33.3    07:58      NE
19    17.5    25.0   15:00   -14.4   17:41     00.8     00.0    00.0   06.8     29.6    12:00     NNE
20    16.1    21.9   15:43    09.6   07:09     02.2     00.0    00.0   02.7     22.2    14:51      SE
21    17.3    22.1   11:27    10.4   06:57     01.0     00.0    00.0   03.1     18.5    15:18      SE
22    18.0    23.3   16:17    10.4   06:50     00.3     00.0    00.0   03.8     24.1    15:48     SSW
23    13.8    16.6   00:18    11.2   10:17     04.5     00.0    08.4   02.4     22.2    08:32      W 
24    14.7    20.8   16:13    07.4   07:00     03.6     00.0    00.0   03.0     18.5    18:45      S 
25    16.5    23.6   15:29    07.9   05:59     01.8     00.0    00.0   02.5     20.4    13:54      S 
26    18.9    26.2   12:39    11.6   06:47     00.0     00.6    00.0   03.2     29.6    14:46     SSW
27    19.6    27.7   11:55    11.7   04:13     00.0     01.3    00.0   03.3     25.9    14:56     SSW
28    16.8    22.5   13:32    12.1   06:32     01.5     00.0    00.0   02.7     18.5    22:01     NNE
29    17.8    23.1   11:47    11.2   06:56     00.5     00.0    00.0   02.7     22.2    14:54     SSE
30    18.3    25.0   13:27    11.1   05:11     00.0     00.0    00.0   02.9     22.2    15:59      SE
--------------------------------------------------------------------------------------------------------
16.2 (15.2)   27.7  day 27    -14.4  day 18   063.5    003.4   081.0   03.2     42.6   day 18      S 
Min <=   30: 29
Min <=  -5: 2
Min <= -10: 2
Max Rain: 63.3 ON 1-04-26
Days of Rain: 6 (> .2mm) 3 (> 2mm) 1 (> 20mm)