MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 22.0 27.0 22:14 17.2 22:34 00.0 03.7 00.0 05.3 29.6 13:40 ENE
02 20.7 27.0 23:49 15.1 16:38 00.0 02.4 00.0 03.6 24.1 13:12 NNE
03 20.7 27.0 23:56 12.8 02:42 00.0 02.4 00.0 04.0 24.1 14:39 ENE
04 19.8 27.0 23:10 11.3 06:44 00.0 01.5 00.0 04.1 31.4 16:04 NNE
05 19.1 27.0 23:05 09.5 08:00 00.0 00.8 00.0 02.8 22.2 14:06 NE
06 18.2 27.6 16:33 07.8 07:10 00.1 00.0 00.0 02.6 12.9 16:01 SE
07 17.5 27.6 08:36 07.5 15:38 00.8 00.0 00.0 02.5 14.8 14:24 N
08 17.7 27.0 16:16 11.9 08:07 00.6 00.0 00.0 02.7 20.4 17:12 E
09 21.9 28.2 17:00 13.3 19:05 00.0 03.6 00.0 02.6 18.5 14:03 SW
10 20.9 28.1 17:04 14.0 07:04 00.0 02.6 00.0 02.2 16.6 14:16 E
11 20.1 27.9 12:08 16.3 01:11 00.0 01.8 05.7 01.8 27.8 11:01 SE
12 20.6 27.0 04:14 16.6 08:10 00.0 02.3 03.0 02.2 16.6 16:21 SW
13 16.4 21.4 06:09 14.2 23:08 01.9 00.0 36.6 01.4 24.1 05:01 SSE
14 17.6 21.2 16:10 12.4 07:03 00.7 00.0 00.3 04.9 33.3 17:19 NNW
15 16.7 23.2 14:42 10.4 07:13 01.6 00.0 00.0 03.0 25.9 15:12 NNW
16 15.6 22.6 15:31 08.7 07:34 02.7 00.0 00.3 02.1 20.4 00:00 NNW
17 10.5 15.0 00:17 08.4 03:13 07.8 00.0 06.6 01.8 46.3 00:37 NE
18 10.3 10.3 00:00 10.3 00:00 08.0 00.0 00.0 00.0 01.9 00:00 NE
19 10.3 10.3 00:00 10.3 00:00 08.0 00.0 00.0 00.0 01.9 00:00 NE
20 10.3 10.3 00:00 10.3 00:00 08.0 00.0 00.0 00.0 01.9 00:00 NE
21 13.0 22.7 17:16 10.3 17:14 05.3 00.0 00.0 00.3 09.3 19:23 NE
22 19.5 27.4 13:15 14.2 06:39 00.0 01.2 00.0 02.0 22.2 12:59 NW
23 18.1 25.2 16:35 12.9 07:52 00.2 00.0 00.0 02.1 14.8 14:36 SE
24 16.9 24.2 12:37 11.3 08:12 01.4 00.0 00.0 02.3 16.6 14:00 NNE
25 14.9 20.4 12:09 12.7 03:18 03.4 00.0 16.2 01.6 12.9 10:26 ENE
26 15.3 21.7 12:37 11.5 07:42 03.0 00.0 00.3 01.2 55.5 00:04 ENE
27 16.6 23.4 13:11 11.1 06:50 01.7 00.0 00.9 01.4 16.6 18:14 NNW
28 11.9 16.5 11:49 08.1 23:50 06.4 00.0 00.9 03.3 27.8 14:53 NNW
29 14.5 22.3 15:49 06.8 02:28 03.8 00.0 00.0 01.6 12.9 12:36 NE
30 15.8 22.9 10:20 11.4 07:05 02.5 00.0 01.8 01.7 12.9 11:41 ENE
--------------------------------------------------------------------------------------------------------
16.8 (17.3) 28.2 day 09 06.8 day 29 068.0 022.3 072.6 02.2 55.5 day 17 NNE
Min <= 30: 30
Max Rain: 36.6 ON 13-10-26
Days of Rain: 11 (> .2mm) 5 (> 2mm) 1 (> 20mm)