MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.1    05.6   21:49   -00.7   23:22     13.2     00.0    00.0   05.4     07.4    23:44      E 
02    01.1    11.5   00:00   -00.2   13:12     17.2     00.0    02.7   06.2     92.5    23:49     NNE
03    14.3    16.0   19:08    11.5   00:40     04.0     00.0    08.7   20.6     92.5    08:20     SSE
04    15.8    19.0   11:59    14.6   04:18     02.5     00.0    00.6   05.2     38.9    21:34      SE
05    14.2    18.0   13:52    10.9   08:50     04.1     00.0    00.0   02.6     35.1    01:09      E 
06    15.5    21.4   13:47    11.3   02:55     02.8     00.0    00.0   03.2     44.4    12:09     ENE
07    18.0    22.3   13:30    13.3   06:48     00.3     00.0    03.9   07.1     40.7    23:35      SE
08    11.0    17.4   00:21    06.5   00:00     07.3     00.0    09.3   07.6     44.4    05:25      SW
09    08.4    13.4   23:58    02.4   07:20     09.9     00.0    08.1   02.3     14.8    23:05     ESE
10    13.3    17.5   12:01    09.0   00:00     05.0     00.0    13.2   07.0     70.3    14:00      S 
11    08.2    11.4   16:52    04.0   23:45     10.1     00.0    14.7   02.8     25.9    18:06      S 
12    04.7    09.4   13:43   -01.1   00:00     13.6     00.0    00.3   03.3     29.6    06:07      W 
13    04.5    13.9   16:58   -02.2   06:50     13.8     00.0    00.0   02.5     12.9    15:19      E 
14    07.1    15.1   13:30    01.4   07:12     11.2     00.0    00.0   02.8     11.1    15:36      E 
15    10.0    16.5   15:35    03.1   01:49     08.3     00.0    00.0   02.2     11.1    12:48      E 
16    10.5    16.0   11:45    06.8   02:30     07.8     00.0    00.0   01.7     09.3    13:23     ENE
17    11.5    15.2   13:07    08.1   03:53     06.8     00.0    00.0   08.8     42.5    19:30     ENE
18    09.6    12.6   13:18    07.5   23:27     08.7     00.0    00.0   13.2     40.7    10:07     ENE
19    08.0    11.3   14:05    06.9   23:27     10.3     00.0    00.0   17.3     59.2    23:49     ENE
20    09.1    11.0   12:22    04.2   19:10     09.2     00.0    00.0   21.0     66.6    20:50     ENE
21    10.5    11.9   09:01    08.6   00:47     07.8     00.0    00.0   18.0     92.5    11:49     ENE
22    10.4    11.9   16:58    08.5   23:25     07.9     00.0    06.0   02.0     22.2    13:13     ENE
23    10.9    16.4   12:46    07.4   08:17     07.4     00.0    00.3   02.3     12.9    17:34      NE
24    11.2    17.5   16:33    05.1   06:41     07.1     00.0    00.0   02.0     12.9    16:19     ENE
25    12.9    18.2   14:51    06.8   07:35     05.4     00.0    00.0   02.2     22.2    15:19      N 
26    10.9    17.1   03:01    07.4   23:55     07.4     00.0    21.9   03.5     33.3    05:13     ESE
27    10.3    16.5   13:45    04.9   06:16     08.0     00.0    00.3   03.4     20.4    17:12      SW
28    12.0    17.3   11:55    06.8   08:14     06.3     00.0    00.6   04.4     40.7    23:55      SE
29    12.8    17.2   11:01    08.7   11:36     05.5     00.0    42.6   06.3     51.8    11:24     SSE
30    12.2    17.2   12:56    08.6   08:16     06.1     00.0    03.3   03.3     27.8    04:58      E 
--------------------------------------------------------------------------------------------------------
10.5 (10.8)   22.3  day 07    -02.2  day 13   235.1    000.0   136.8   06.3     92.5   day 21     ESE
Min <=   30: 30
Max Rain: 42.6 ON 29-01-26
Days of Rain: 16 (> .2mm) 11 (> 2mm) 2 (> 20mm)