MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
02 09.1 16.5 11:00 08.9 18:26 09.2 00.0 00.0 48.7 50.0 18:26 N
03 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 49.9 50.0 00:00 E
04 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
05 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
06 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
07 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
08 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
09 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
10 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
11 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
12 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
13 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
14 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
15 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
16 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
17 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
18 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
19 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
20 16.5 16.5 00:00 16.5 00:00 01.8 00.0 00.0 50.0 50.0 00:00 E
23 15.1 16.5 17:30 10.9 00:00 03.2 00.0 00.0 48.9 50.0 00:00 NNE
24 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
25 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
26 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
27 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
28 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
29 10.9 10.9 00:00 10.9 00:00 07.4 00.0 00.0 50.0 50.0 00:00 N
--------------------------------------------------------------------------------------------------------
14.9 (15.0) 16.5 day 21 08.9 day 01 089.2 000.0 000.0 49.9 50.0 day 30 ENE
Min <= 30: 26
Max Rain: 0.0 ON 0-04-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)