MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    17.1   15:15    06.6   07:45     07.0     00.0    00.0   01.3     18.5    00:00      W 
02    10.4    14.6   16:30    06.4   23:44     07.9     00.0    00.0   02.5     38.9    01:45     ENE
03    09.2    19.1   19:40    02.4   07:45     09.1     00.0    00.0   00.3     12.9    17:55      E 
04    10.2    18.5   18:12    03.3   07:00     08.1     00.0    00.0   00.9     20.4    16:46     NNE
05    08.8    15.1   18:01    03.6   07:45     09.5     00.0    00.0   00.3     12.9    17:15      NE
06    09.2    13.2   16:30    06.9   03:00     09.1     00.0    00.0   00.1     07.4    17:00     ESE
07    09.1    16.3   16:38    04.6   08:15     09.2     00.0    00.5   00.5     18.5    17:22      S 
08    09.4    15.4   15:31    04.4   07:15     08.9     00.0    00.5   00.4     11.1    16:29      E 
09    10.5    18.2   15:30    05.1   07:30     07.8     00.0    00.0   00.6     11.1    16:00     ESE
10    10.5    14.0   11:15    08.1   00:00     07.8     00.0    19.6   00.4     33.3    14:00     ESE
11    08.5    13.6   19:25    05.2   08:30     09.8     00.0    00.0   01.2     18.5    10:30     WNW
12    08.2    15.3   16:09    02.3   07:00     10.1     00.0    00.0   00.6     16.6    17:26      NW
13    10.3    16.7   15:29    04.4   07:30     08.0     00.0    00.0   00.5     11.1    14:23      NE
14    10.7    13.8   14:14    06.8   06:15     07.6     00.0    00.0   00.3     14.8    00:00     SSE
15    07.2    11.1   00:27    04.2   23:09     11.1     00.0    22.4   01.0     22.2    13:11     WNW
16    06.2    10.4   17:23    03.7   06:15     12.1     00.0    00.5   01.7     18.5    22:15      NW
17    05.7    10.7   16:07    01.1   07:15     12.6     00.0    00.0   02.0     31.4    17:26     WNW
18    04.8    09.6   13:36    00.6   07:15     13.5     00.0    00.8   00.7     18.5    14:16     ENE
19    07.8    13.1   16:58    04.1   05:45     10.5     00.0    00.3   00.6     12.9    14:13     ENE
20    07.3    08.9   14:30    05.4   06:15     11.0     00.0    06.1   00.0     05.5    10:33     WNW
21    10.9    15.7   13:12    07.4   01:45     07.4     00.0    38.1   00.8     16.6    20:09     SSW
22    08.7    10.6   01:30    07.1   23:11     09.6     00.0    47.0   01.1     18.5    15:27      N 
23    07.0    09.6   12:49    05.0   23:25     11.3     00.0    47.0   01.8     25.9    12:00      NE
24    08.8    11.8   15:30    05.8   23:40     09.5     00.0    47.0   03.2     33.3    17:21     WNW
25    07.1    11.3   17:00    03.1   06:45     11.2     00.0    00.0   01.5     18.5    20:00     ENE
26    07.4    14.2   16:00    01.2   06:45     10.9     00.0    00.0   00.9     18.5    17:45     WNW
--------------------------------------------------------------------------------------------------------
08.7 (9.2)   19.1  day 03     00.6  day 18   250.3    000.0   097.0   01.0     38.9   day 23     N
Min <=   30: 26
Max Rain: 47.0 ON 22-03-21
Days of Rain: 12 (> .2mm) 7 (> 2mm) 5 (> 20mm)